Silhill
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV3 | 28/12/24 14:00 | Meadow Park | VS | Silhill | MEADOW PARK FOOTBALL CLUB | ||
DIV3 | 04/01/25 14:00 | Silhill | VS | Gornal | SILHILL FOOTBALL CLUB | ||
DIV3 | 11/01/25 15:00 | Gornal | VS | Silhill | WOMBOURNE LEISURE CENTRE | ||
DIV3 | 18/01/25 14:00 | Silhill | VS | Kenilworth Sporting | SILHILL FOOTBALL CLUB | ||
DIV3 | 25/01/25 14:00 | A F C Birmingham | VS | Silhill | AFC BIRMINGHAM STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Luke | 1 | ||||||||||||||
2 | Atkins, Dan | 2 | 4 | |||||||||||||
3 | Blake, Leon | 1 | 10 | |||||||||||||
4 | Blake, Marcus | 5 | 4 | 1 | ||||||||||||
5 | Davis, Ben Richard | 19 | 1 | 14 | 5 | |||||||||||
6 | Fackrell, Owen | 16 | ||||||||||||||
7 | Ferrarin, Joel | 1 | ||||||||||||||
8 | Fraher, ANDREW | 1 | 1 | 1 | 6 | 2 | 1 | |||||||||
9 | Grant, Gilad | 2 | 15 | 2 | ||||||||||||
10 | hussain, kasim | 2 | 2 | 12 | ||||||||||||
11 | Marson, Jack | 1 | 4 | 1 | ||||||||||||
12 | Merriman, Alfie | 11 | 1 | 1 | 19 | 1 | ||||||||||
13 | Mullally, Kyle | 1 | ||||||||||||||
14 | Myrie, Jon | 5 | 3 | 1 | 14 | 1 | 1 | 1 | ||||||||
15 | O'Neil, Jamie | 1 | 1 | 1 | 13 | 1 | 1 | |||||||||
16 | Olubanjo, Daniel | 2 | ||||||||||||||
17 | parker, sean | 1 | 2 | |||||||||||||
18 | Patani, TJ | 1 | 1 | |||||||||||||
19 | Paterson, Adam | 12 | 4 | |||||||||||||
20 | Pickford, Matthew | 5 | 1 | |||||||||||||
21 | Porter, Kyle | 11 | 1 | 17 | 2 | 1 | ||||||||||
22 | Richardson, Kamal | 2 | 4 | 1 | 1 | |||||||||||
23 | Robinson, Shay | 2 | 1 | 5 | 8 | 2 | ||||||||||
24 | Sarmenio, Josh | 16 | 2 | 7 | 18 | 4 | ||||||||||
25 | Smith, Sam | 3 | 1 | 11 | 3 | 1 | ||||||||||
26 | Stratford, Ben | 2 | ||||||||||||||
27 | Stratford, David | 3 | ||||||||||||||
28 | Walker, Jayden | 6 | ||||||||||||||
29 | Williams, Brandon | 4 | 1 | 1 | ||||||||||||
30 | Williams, Lewis | 1 | 2 | 19 | 1 | 19 | 1 | |||||||||
31 | Wilson, Sean | 12 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 8 | 0 | 0 | 36 | 13 | W W W W W W W W |
Sep | 4 | 3 | 0 | 1 | 16 | 8 | L W W W |
Oct | 4 | 1 | 2 | 1 | 5 | 4 | D D L W |
Nov | 3 | 2 | 0 | 1 | 16 | 4 | L W W |
Dec | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 9 | 1 | 1 | 41 | 14 | W W W W D L W W |
Away | 9 | 6 | 1 | 2 | 36 | 16 | W L W W D L W W |
Overall | 20 | 15 | 2 | 3 | 77 | 30 | D D L W L W W W |
Players
Luke Allen
Dan Atkins
Leon Blake
Marcus Blake
Nathan Edward Corfield
Ben Richard Davis
Owen Fackrell
Joel Ferrarin
ANDREW Fraher
Michael Glynn
Gilad Grant
Jack Marson
Alfie Merriman
Kyle Mullally
Jon Myrie
Jamie O'Neil
Daniel Olubanjo
sean parker
TJ Patani
Adam Paterson
Matthew Pickford
Kyle Porter
Shay Robinson
Josh Sarmenio
Sam Smith
Ben Stratford
David Stratford
Jayden Walker
Brandon Williams
Lewis Williams
Sean Wilson