North Valley Rangers First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 19/05/24 11:00 | Kudos United FC | VS | North Valley Rangers First | BARDEN LANE ATHLETICS TRACK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alderman, Joseph | 7 | 2 | 2 | 6 | 1 | 2 | 1 | |||||||||||||
2 | Bannister, Danny | 9 | 4 | 5 | 5 | ||||||||||||||||
3 | Barnes, Drew | 3 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||||
4 | Broughton, Dominic | 3 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||
5 | Conway, Daniel | 10 | 7 | 7 | 4 | 9 | 1 | 4 | 1 | ||||||||||||
6 | Drake, Nathan | 3 | 3 | 1 | |||||||||||||||||
7 | Forrester, William | 17 | 1 | 1 | 1 | 14 | 3 | 5 | 3 | 1 | |||||||||||
8 | Greenwood, Thomas | 1 | |||||||||||||||||||
9 | Hanson, Paul | 16 | 3 | 3 | 4 | 1 | 15 | 1 | 4 | 1 | |||||||||||
10 | Hardy, Andrew | 1 | 1 | ||||||||||||||||||
11 | Heavican, Declan | 19 | 8 | 8 | 1 | 1 | 15 | 5 | 7 | 4 | 1 | ||||||||||
12 | Howarth, Jordan | 3 | 3 | 3 | |||||||||||||||||
13 | Hussain, Imran | 11 | 2 | 2 | 3 | 8 | 2 | 8 | 2 | 1 | |||||||||||
14 | Jackson, Daniel | 15 | 1 | 1 | 1 | 13 | 2 | 2 | 2 | 2 | 1 | ||||||||||
15 | Lewin, George | 10 | 2 | 2 | 2 | 10 | 1 | ||||||||||||||
16 | Lynn, Jamie | 19 | 7 | 7 | 5 | 16 | 3 | 4 | 3 | 1 | |||||||||||
17 | MacDonald Johnson, Archie | 20 | 14 | 14 | 16 | 1 | 1 | 20 | 2 | 4 | |||||||||||
18 | Mcnaught, Joshua | 14 | 1 | 1 | 2 | 12 | 3 | 4 | 2 | 2 | |||||||||||
19 | Mjekiqi, Berat | 2 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||
20 | Ocallaghan, Josh | 15 | 3 | 3 | 2 | 1 | 14 | 1 | 1 | 1 | |||||||||||
21 | Park, Robbie | 14 | 3 | 3 | 5 | 13 | 1 | 4 | 1 | ||||||||||||
22 | Price, Phil | 13 | 3 | 3 | 1 | 13 | 3 | ||||||||||||||
23 | Price, Sean | 10 | 1 | 1 | 4 | 7 | 3 | 3 | 3 | 2 | |||||||||||
24 | Procter, Jake | 20 | 10 | 9 | 1 | 2 | 1 | 20 | 6 | 1 | |||||||||||
25 | Stansfield, Gareth | 5 | 2 | 3 | 3 | ||||||||||||||||
26 | Starkie, Brandon | 17 | 1 | 1 | 2 | 6 | 11 | 2 | 11 | ||||||||||||
27 | Stockdale, Harry | 1 | 1 | 1 | |||||||||||||||||
28 | Taylor, Brandon | 5 | 5 | 1 | 1 | ||||||||||||||||
29 | Taylor, Jamie | 4 | 2 | 2 | 4 | 1 | 4 | 1 | |||||||||||||
30 | Tweedie, Cameron | 2 | 2 | ||||||||||||||||||
31 | Webster, Andy | 4 | 1 | 1 | 1 | 3 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 7 | 10 | L W |
Sep | 3 | 2 | 0 | 1 | 12 | 11 | W L W |
Oct | 2 | 1 | 1 | 0 | 8 | 6 | W D |
Nov | 2 | 0 | 0 | 2 | 4 | 9 | L L |
Dec | 1 | 0 | 0 | 1 | 0 | 6 | L |
Jan | 2 | 1 | 0 | 1 | 5 | 6 | L W |
Feb | 2 | 1 | 0 | 1 | 5 | 3 | W L |
Mar | 2 | 1 | 0 | 1 | 6 | 4 | L W |
Apr | 3 | 2 | 0 | 1 | 14 | 5 | W L W |
May | 4 | 3 | 0 | 1 | 17 | 11 | W W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 5 | 1 | 5 | 37 | 34 | L W W L L W W L |
Away | 12 | 7 | 0 | 5 | 41 | 37 | W L L L W W W W |
Overall | 23 | 12 | 1 | 10 | 78 | 71 | W W L W W W W L |
Players
Joseph Alderman
Danny Bannister
Dominic Broughton
Mohammed Butt
Pietro Capitelli
Daniel Conway
William Forrester
Paul Hanson
Andrew Hardy
Declan Heavican
Jordan Howarth
Imran Hussain
Daniel Jackson
George Lewin
Jamie Lynn
Archie MacDonald Johnson
Joshua Mcnaught
Berat Mjekiqi
Dylan Nicholson
Josh Ocallaghan
Robbie Park
Phil Price
Sean Price
Jake Procter
Gareth Stansfield
Brandon Starkie
Harry Stockdale
Darryl Sumner
Brandon Taylor
Jamie Taylor
Cameron Tweedie