Holy Trinity F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 20/12/20 10:30 | Witham Wanderers |
P - P
|
Holy Trinity F.C. First | Postponed | ||
Cup | 13/12/20 10:30 | F.C. Newark First |
P - P
|
Holy Trinity F.C. First | Postponed | ||
L | 06/12/20 10:30 | R.H.P. Sports & Social F.C. First |
P - P
|
Holy Trinity F.C. First | Postponed | ||
L | 01/11/20 10:30 | Wheatsheaf United F.C. First |
4 - 4
(HT 1-4) |
Holy Trinity F.C. First | |||
L | 25/10/20 10:30 | Holy Trinity F.C. First |
2 - 1
(HT 0-0) |
Collingham F.C. Sunday First | |||
L | 18/10/20 10:30 | Holy Trinity F.C. First |
3 - 1
(HT 0-0) |
F.C. Newark First | |||
L | 11/10/20 10:30 | Walesby F.C. First |
2 - 1
(HT 2-1) |
Holy Trinity F.C. First | |||
L | 04/10/20 10:30 | Holy Trinity F.C. First |
4 - 2
(HT 2-1) |
Witham Wanderers |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cordy-Nice, Kurtis | 5 | 5 | |||||||||||||||
2 | Dyson, Richard | 4 | 4 | |||||||||||||||
3 | Gibson, Brad | 4 | 1 | 3 | ||||||||||||||
4 | Gibson, Charlie | 4 | 1 | 1 | 4 | |||||||||||||
5 | Goodge, Callum | 5 | 5 | |||||||||||||||
6 | Matthews, Jake | 4 | 3 | 1 | ||||||||||||||
7 | McGillian, Richard | 5 | 3 | 2 | ||||||||||||||
8 | Moran, Liam John Joseph | 5 | 8 | 8 | 5 | 5 | 1 | |||||||||||
9 | Oliver, Daniel | 5 | 5 | 5 | 5 | 2 | ||||||||||||
10 | Reynolds, Jake | 5 | 1 | 4 | ||||||||||||||
11 | Stayne, Alex | 2 | 2 | 1 | ||||||||||||||
12 | Swaby, Alec | 1 | 1 | |||||||||||||||
13 | Swaby, Oliver | 5 | 5 | 2 | ||||||||||||||
14 | Swaby, Patrick | 4 | 1 | 3 | ||||||||||||||
15 | Tetley, Shane | 5 | 5 | |||||||||||||||
16 | Thurlby, Jason | 5 | 4 | 1 | ||||||||||||||
17 | Unkles, Joe | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 3 | 0 | 1 | 10 | 6 | W L W W |
Nov | 1 | 0 | 1 | 0 | 4 | 4 | D |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 9 | 4 | W W W |
Away | 2 | 0 | 1 | 1 | 5 | 6 | L D |
Overall | 5 | 3 | 1 | 1 | 14 | 10 | W L W W D |
Players
Lewis Bilton
Kevin Browne
Joshua Bryan
Jordan Cordy-Nice
Kurtis Cordy-Nice
Edward Curry
Richard Dyson
Sam Ford
Brad Gibson
Charlie Gibson
Ben Ginnelly
Callum Goodge
Rhys Gray
Marc Harvey
Dominic Kelly
Adam Kettleborough
Craig Lamb
Chris Locke
Curtis Mallett
Reece Mallett
Jake Matthews
Jack McCallum
Richard McGillian
James Miller
Liam John Joseph Moran
Willesli Muir
Daniel Oliver
David Rawlin
Harvey Raynor
Morgan Raynor
Jake Reynolds
Samuel Richards
Liam Riley
Michael Riordan
Andrew Roach
Raitis senbergs
Thomas shephard
Jordan Sowerby
Alex Stayne
Alec Swaby
Oliver Swaby
Patrick Swaby
Shane Tetley
Harry Thomas
Jason Thurlby
Alexander Townroe
Joe Unkles
Daniel Vickers-Benoy