780 JLC FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 04/01/25 14:00 | 780 JLC FC | VS | Pilsley Community | JOHN LEGGOTT SIXTH FORM COLLEGE | ||
D1N | 25/01/25 15:00 | Dearne & District J.F.C. | VS | 780 JLC FC | GOLDTHORPE RECREATION GROUND | ||
D1N | 08/02/25 15:00 | 780 JLC FC | VS | Kinsley Boys F.C. | JOHN LEGGOTT SIXTH FORM COLLEGE | ||
D1N | 15/02/25 15:00 | 780 JLC FC | VS | Evo FC | JOHN LEGGOTT SIXTH FORM COLLEGE | ||
D1N | 22/02/25 14:00 | 780 JLC FC | VS | Crowle Colts Development | JOHN LEGGOTT SIXTH FORM COLLEGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradbury, Oliver | 2 | 2 | ||||||||||||||||||||
2 | Busby, Daniel | 5 | 3 | 2 | 3 | 2 | |||||||||||||||||
3 | Butler, Theo | 15 | 3 | 3 | 14 | 1 | |||||||||||||||||
4 | Buttrick, Harry | 14 | 13 | 1 | 1 | 1 | |||||||||||||||||
5 | Buttrick, Oliver | 16 | 15 | 1 | 1 | 1 | |||||||||||||||||
6 | Cooper, Oliver | 12 | 10 | 2 | 2 | 2 | |||||||||||||||||
7 | Couch, Harvey | 10 | 1 | 8 | 2 | 1 | 2 | ||||||||||||||||
8 | Craigie, Benjamin | 4 | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||||
9 | Drury, Rhys | 1 | 1 | 1 | |||||||||||||||||||
10 | Gosling, Dylan | 1 | 1 | 1 | |||||||||||||||||||
11 | Hainsworth, Harry | 1 | 1 | 1 | |||||||||||||||||||
12 | Housham, Billy | 1 | 1 | ||||||||||||||||||||
13 | Hubner, Louis | 11 | 8 | 3 | 3 | 3 | |||||||||||||||||
14 | Irimia, Fabian | 7 | 7 | ||||||||||||||||||||
15 | Jackson, Charlie | 14 | 1 | 10 | 3 | 1 | 4 | ||||||||||||||||
16 | Jarvis, Ollie | 1 | 1 | 1 | 1 | ||||||||||||||||||
17 | Johnson, Tyler | 1 | 1 | 1 | |||||||||||||||||||
18 | Kilner, Charlie | 5 | 1 | 1 | 5 | 2 | |||||||||||||||||
19 | King, Adam | 3 | 1 | 1 | 2 | ||||||||||||||||||
20 | Kristof, Gabriel | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
21 | Laithwaite, Cameron | 8 | 1 | 1 | 4 | 3 | 1 | 4 | |||||||||||||||
22 | Land, Seth | 4 | 3 | 1 | 2 | 1 | |||||||||||||||||
23 | McVicar, James | 1 | 1 | ||||||||||||||||||||
24 | Morgan, Karl | 5 | 5 | ||||||||||||||||||||
25 | Munro-Ridley, Jacob | 3 | 1 | 2 | 1 | 2 | |||||||||||||||||
26 | O'Neill, Isaac | 9 | 6 | 3 | 3 | 3 | |||||||||||||||||
27 | Pavier, Joe | 1 | 1 | ||||||||||||||||||||
28 | Preston, Jack | 1 | 1 | 1 | |||||||||||||||||||
29 | Priestley, Christopher | 3 | 1 | 3 | 5 | ||||||||||||||||||
30 | Purdy, James | 10 | 6 | 6 | 10 | 1 | |||||||||||||||||
31 | sargent, michael | 1 | 1 | 1 | |||||||||||||||||||
32 | Scatola, Domenico | 1 | 1 | ||||||||||||||||||||
33 | Smith, Jack | 1 | 1 | 1 | |||||||||||||||||||
34 | Somers, Mitchell | 3 | 3 | ||||||||||||||||||||
35 | Steel, Harrison | 14 | 1 | 1 | 2 | 12 | 2 | 3 | 2 | ||||||||||||||
36 | Stevens, Kayden | 2 | 1 | 1 | 1 | ||||||||||||||||||
37 | Sturman, James | 1 | |||||||||||||||||||||
38 | Taylor, Harrison | 1 | 1 | ||||||||||||||||||||
39 | Tudorache, Madalin | 12 | 6 | 6 | 4 | 6 | |||||||||||||||||
40 | Wainman, Jacob | 1 | |||||||||||||||||||||
41 | Whitwood, Fraser | 15 | 1 | 1 | 15 | 1 | |||||||||||||||||
42 | Whitwood, Lewis | 12 | 1 | 11 | 1 | 2 | 1 | ||||||||||||||||
43 | Willerton, Mark | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 0 | 4 | 2 | 20 | L L L L |
Sep | 4 | 0 | 0 | 4 | 4 | 31 | L L L L |
Oct | 4 | 0 | 0 | 4 | 5 | 37 | L L L L |
Nov | 5 | 0 | 0 | 5 | 11 | 49 | L L L L L |
Dec | 1 | 0 | 0 | 1 | 0 | 12 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 0 | 0 | 9 | 16 | 69 | L L L L L L L L |
Away | 9 | 0 | 0 | 9 | 6 | 80 | L L L L L L L L |
Overall | 18 | 0 | 0 | 18 | 22 | 149 | L L L L L L L L |
Players
Oliver Bradbury
Daniel Busby
Theo Butler
Harry Buttrick
Oliver Buttrick
Oliver Cooper
Harvey Couch
Benjamin Craigie
Rhys Drury
Dylan Gosling
Harry Hainsworth
Timothy Hepworth
Ben Heywood
Billy Housham
Louis Hubner
Fabian Irimia
Charlie Jackson
Ollie Jarvis
Tyler Johnson
Charlie Kilner
Adam King
Gabriel Kristof
Cameron Laithwaite
Seth Land
James McVicar
Karl Morgan
Jacob Munro-Ridley
Isaac O'Neill
Joe Pavier
Jack Preston
Christopher Priestley
James Purdy
michael sargent
Domenico Scatola
Jack Smith
Mitchell Somers
Harrison Steel
Kayden Stevens
James Sturman
Harrison Taylor
Madalin Tudorache
Jacob Wainman
Fraser Whitwood
Lewis Whitwood
Mark Willerton