Bessacarr JFC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 04/01/25 14:00 | Bessacarr JFC | VS | Bottesford Town Development | CANTLEY PARK | ||
D1N | 18/01/25 14:00 | Epworth Town Colts AFC | VS | Bessacarr JFC | CARRSIDE PLAYING FIELD | ||
CC | 18/01/25 14:00 | Scissett First | VS | Bessacarr JFC | Scissett First | ||
D1N | 25/01/25 14:00 | SJR WORKSOP Development | VS | Bessacarr JFC | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
D1N | 01/02/25 14:00 | Armthorpe Welfare Development | VS | Bessacarr JFC | ARMTHORPE SPORTS PAVILION | ||
D1N | 08/02/25 14:00 | Evo FC | VS | Bessacarr JFC | UNIVERSITY OF SHEFFIELD (NORTON PLAYING FIELDS) | ||
D1N | 15/02/25 14:00 | Bessacarr JFC | VS | Dearne & District J.F.C. | CANTLEY PARK | ||
D1N | 22/02/25 14:00 | Bessacarr JFC | VS | Harworth Colliery FC Reserves | CANTLEY PARK | ||
D1N | 01/03/25 15:00 | Bottesford Town Development | VS | Bessacarr JFC | BOTTESFORD TOWN FC | ||
D1N | 08/03/25 14:00 | Bessacarr JFC | VS | Crowle Colts Development | CANTLEY PARK | ||
D1N | 15/03/25 14:00 | Bessacarr JFC | VS | Appleby Frodingham FC | CANTLEY PARK | ||
D1N | 22/03/25 14:00 | FC United of Sheffield | VS | Bessacarr JFC | SHEFFIELD HALLAM UNIVERSITY SPORTS PARK | ||
D1N | 05/04/25 14:00 | Bessacarr JFC | VS | Bottesford Town Development | CANTLEY PARK |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Norburn, James | 02/12/24 | Macron Store Nottingham Div 1 North | Bessacarr JFC | Sine Die - Football Debt (Development team) | ||
Sokoya, Michael | 29/04/23 | 3 | Macron Store Nottingham Div 1 North | Bessacarr JFC | S2 - Violent Conduct |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atherton, Finley | 1 | 1 | ||||||||||||||||||||
2 | atherton, Jack | 4 | 1 | 4 | 1 | ||||||||||||||||||
3 | Bailey, Beau | 9 | 5 | 5 | 9 | 2 | |||||||||||||||||
4 | Beaglehole, Oliver | 12 | 9 | 9 | 1 | 11 | 1 | ||||||||||||||||
5 | Bell, Tyla | 5 | 1 | 1 | 3 | 2 | |||||||||||||||||
6 | Bird, Darren | 7 | 11 | 10 | 1 | 1 | 7 | 2 | |||||||||||||||
7 | Blake, Thomas | 2 | 1 | 1 | |||||||||||||||||||
8 | boulton, Daniel | 3 | 3 | 3 | 3 | ||||||||||||||||||
9 | Fox, Nathan | 11 | 3 | 3 | 1 | 11 | 1 | 2 | |||||||||||||||
10 | Francis, James | 13 | 10 | 3 | |||||||||||||||||||
11 | Gelder, Josh | 4 | 3 | 2 | 1 | 2 | 2 | ||||||||||||||||
12 | Habbershaw, Lucas | 7 | 7 | 1 | |||||||||||||||||||
13 | Herrington, Ronin | 11 | 7 | 4 | |||||||||||||||||||
14 | Lucas, Brett | 10 | 1 | 1 | 9 | 1 | 5 | ||||||||||||||||
15 | Mann, Curtis | 3 | 2 | 1 | |||||||||||||||||||
16 | McGhie, Will | 5 | 1 | 1 | 5 | 1 | |||||||||||||||||
17 | Nicholson, Joshua | 4 | 2 | 2 | |||||||||||||||||||
18 | Norburn, James | 6 | 4 | 2 | |||||||||||||||||||
19 | Parkes, Bradley | 5 | 1 | 4 | 1 | ||||||||||||||||||
20 | Pinto, Gabriel | 3 | 1 | 1 | 2 | ||||||||||||||||||
21 | Ramsay-Sowe, Demba | 3 | 1 | 1 | 2 | ||||||||||||||||||
22 | Reade, Carl | 2 | 2 | ||||||||||||||||||||
23 | Richards, Ollie | 3 | 2 | 2 | 1 | 2 | |||||||||||||||||
24 | Rose, Harrison | 12 | 2 | 12 | 1 | ||||||||||||||||||
25 | Slater, Ethan | 3 | 1 | 1 | 1 | 3 | |||||||||||||||||
26 | SPEARS, JORDAN | 3 | 3 | 1 | |||||||||||||||||||
27 | Turnbull, Jack | 6 | 3 | 3 | |||||||||||||||||||
28 | Tyers, Henry | 5 | 5 | 5 | 4 | 1 | 1 | ||||||||||||||||
29 | Walmsley, Peter | 4 | 1 | 1 | 1 | 3 | 2 | ||||||||||||||||
30 | Watkin, Harry | 7 | 3 | 3 | 6 | 1 | |||||||||||||||||
31 | Watson, Richard | 1 | 1 | ||||||||||||||||||||
32 | Whiteside, Ryan | 7 | 2 | 5 | |||||||||||||||||||
33 | Wilkinson, Jordan | 12 | 6 | 6 | 3 | 10 | 2 | ||||||||||||||||
34 | Woolley, Finley | 4 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 1 | 0 | 8 | 6 | W D W |
Sep | 3 | 2 | 0 | 1 | 9 | 6 | W W L |
Oct | 3 | 1 | 0 | 2 | 11 | 9 | L W L |
Nov | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Dec | 3 | 2 | 0 | 1 | 20 | 5 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 1 | 0 | 36 | 10 | W D W W W W W |
Away | 7 | 3 | 0 | 4 | 19 | 17 | W W L L L W L |
Overall | 14 | 9 | 1 | 4 | 55 | 27 | L W L W W W L W |
Players
Finley Atherton
Jack atherton
Beau Bailey
Oliver Beaglehole
Tyla Bell
Darren Bird
Thomas Blake
Daniel boulton
Evan Jonathan Fortune-West
Nathan Fox
James Francis
Josh Gelder
Oliver Gregory
Lucas Habbershaw
Lirak Hasani
Ronin Herrington
Morgan Lawson
Brett Lucas
Curtis Mann
Will McGhie
Joshua Nicholson
James Norburn
Jack Ogley
Bradley Parkes
Gabriel Pinto
Demba Ramsay-Sowe
Carl Reade
Ollie Richards
Harrison Rose
Ethan Slater
JORDAN SPEARS
Jack Turnbull
Henry Tyers
Peter Walmsley
Harry Watkin
Richard Watson
Ryan Whiteside
Jordan Wilkinson
Finley Woolley