Rotherfield United Veterans
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 20/11/24 20:30 | Bicester Town Vets First |
4 - 3
(HT 2-0) |
Rotherfield United Veterans | |||
VT1E | 06/11/24 20:30 | Rotherfield United Veterans |
1 - 1
(HT 1-0) |
Benson Lions Vets | |||
VLC | 23/10/24 20:30 | Thame United Veterans |
4 - 0
|
Rotherfield United Veterans | |||
VT1E | 02/10/24 19:45 | Benson Lions Vets |
1 - 3
(HT 1-2) |
Rotherfield United Veterans | |||
VT1E | 18/09/24 20:00 | Goring United Vets First |
3 - 3
|
Rotherfield United Veterans |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
VT1E | 08/01/25 20:30 | Rotherfield United Veterans | VS | Cold Ash Vets | THAME FOOTBALL (MEADOW VIEW PARK) #2 | ||
VT1E | 15/01/25 19:45 | Windsor & Eton FC Veterans | VS | Rotherfield United Veterans | Windsor & Eton FC Veterans | ||
VT1E | 22/01/25 19:45 | Rotherfield United Veterans | VS | Holyport Vets | THAME FOOTBALL (MEADOW VIEW PARK) #2 | ||
VT1E | 29/01/25 19:00 | Rotherfield United Veterans | VS | Watlington Town Veterans Old Boys | THAME FOOTBALL (MEADOW VIEW PARK) #2 | ||
VT1E | 04/02/25 19:45 | Holyport Vets | VS | Rotherfield United Veterans | Summerleaze Village | ||
VT1E | 12/02/25 20:30 | Cold Ash Vets | VS | Rotherfield United Veterans | JOHN O'GAUNT SCHOOL | ||
VT1E | 26/02/25 19:00 | Watlington Town Veterans Old Boys | VS | Rotherfield United Veterans | THAME FOOTBALL (MEADOW VIEW PARK) #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beattie, Ben | 4 | 1 | 4 | |||||||||||||||
2 | Bickerton, Edward | 2 | 1 | 1 | 2 | ||||||||||||||
3 | Bickerton, Guy | 2 | 2 | ||||||||||||||||
4 | Brown, Alex | 1 | 1 | ||||||||||||||||
5 | Brown, Alistair | 4 | 4 | ||||||||||||||||
6 | Bruce, Carl | 2 | 2 | 2 | 2 | ||||||||||||||
7 | Candish, Tom | 4 | 1 | 4 | |||||||||||||||
8 | Glennister, Jon | 1 | 1 | ||||||||||||||||
9 | Hern, James | 3 | 3 | ||||||||||||||||
10 | Hillman, James | 2 | 1 | 1 | 2 | ||||||||||||||
11 | Lavine, Kharis | 1 | 1 | ||||||||||||||||
12 | Payne, James | 3 | 1 | 1 | 3 | ||||||||||||||
13 | Perry, David | 3 | 3 | ||||||||||||||||
14 | Pownall, Ryan | 3 | 1 | 1 | 1 | 3 | |||||||||||||
15 | Ritchie, Darren | 2 | 1 | 1 | 2 | ||||||||||||||
16 | ROSE, IAN | 2 | 1 | 1 | |||||||||||||||
17 | Seward, Duncan | 2 | 2 | ||||||||||||||||
18 | Singer, Rob | 1 | 1 | ||||||||||||||||
19 | Sumner, Mark | 3 | 3 | ||||||||||||||||
20 | Sumner, Paul | 2 | 1 | 1 | |||||||||||||||
21 | Tuney, Ahmet | 3 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 1 | 0 | 3 | 3 | D |
Oct | 2 | 1 | 0 | 1 | 3 | 5 | W L |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 1 | 1 | D |
Away | 3 | 1 | 1 | 1 | 6 | 8 | D W L |
Overall | 4 | 1 | 2 | 1 | 7 | 9 | D W L D |
Players
Ben Beattie
Peter Beeching
Richard Bennett
Edward Bickerton
Guy Bickerton
Alex Brown
Alistair Brown
Carl Bruce
Tom Candish
Kieren Chard
Tom Cooper
Jerome Coultress
Carlos De Lima
Benjamin Fenning
Jon Glennister
Max Grandison
Nick Harris
James Hern
James Hillman
Richard Kalwarczyk
BEN KEABLE
Russell King
Kharis Lavine
Stuart Leddy
Iain Murray
HOWARD OLLEY
James Payne
David Perry
Ryan Pownall
Paul Reid
Ryan Richardson
Darren Ritchie
IAN ROSE
Duncan Seward
Ricky Sidhu
Rob Singer
Arjuna Soysa
Mark Sumner
Paul Sumner
Kieron Thorne
Ahmet Tuney
Grant Wildish