Ide Hill U18
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 13:15 | Chipstead U18 Eagles |
1 - 2
(HT 0-1) |
Ide Hill U18 | |||
L | 20/10/24 11:00 | Ide Hill U18 |
1 - 2
(HT 0-0) |
Raw Skills U18 Panthers | |||
Cup | 13/10/24 10:00 | Langton Green CSA U18 Lasers |
7 - 1
(HT 2-0) |
Ide Hill U18 | |||
L | 06/10/24 12:00 | Pembury Athletic Youth U18 Seagulls |
4 - 0
(HT 3-0) |
Ide Hill U18 | |||
CC | 29/09/24 10:30 | Rusthall U18 |
18 - 0
|
Ide Hill U18 | |||
L | 22/09/24 09:30 | Langton Green CSA U17 Rangers |
6 - 1
(HT 2-1) |
Ide Hill U18 | |||
L | 15/09/24 10:30 | Ide Hill U18 |
2 - 3
(HT 1-1) |
Kings Hill FC U18 | |||
L | 08/09/24 13:00 | Langton Green CSA U18 Lasers |
5 - 0
(HT 3-0) |
Ide Hill U18 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 11:00 | Ide Hill U18 | VS | Hooe U18 | IDE HILL FOOTBALL CLUB | ||
L | 01/12/24 13:00 | Ide Hill U18 | VS | Langton Green CSA U18 Lasers | SUNDRIDGE RECREATION GROUND | ||
L | 15/12/24 14:00 | Kings Hill FC U18 | VS | Ide Hill U18 | KINGS HILL SPORTS PARK | ||
L | 05/01/25 00:00 | Ide Hill U18 | VS | Langton Green CSA U17 Rangers | IDE HILL FOOTBALL CLUB | ||
L | 12/01/25 00:00 | Tunbridge Wells Foresters U17 Saxons | VS | Ide Hill U18 | BAYHAM ROAD PLAYING FIELDS | ||
L | 19/01/25 11:00 | Ide Hill U18 | VS | Pembury Athletic Youth U18 Seagulls | IDE HILL FOOTBALL CLUB | ||
L | 26/01/25 10:00 | Raw Skills U18 Panthers | VS | Ide Hill U18 | LINGFIELD ROAD RECREATION GROUND | ||
L | 09/02/25 11:00 | Ide Hill U18 | VS | Chipstead U18 Eagles | IDE HILL FOOTBALL CLUB | ||
L | 23/02/25 00:00 | Hooe U18 | VS | Ide Hill U18 | CLAREMONT PREPARATORY AND NURSERY SCHOOL | ||
L | 30/03/25 11:00 | Ide Hill U18 | VS | Tunbridge Wells Foresters U17 Saxons | IDE HILL FOOTBALL CLUB |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 3 | 14 | L L L |
Oct | 3 | 0 | 0 | 3 | 2 | 13 | L L L |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 3 | 5 | L L |
Away | 5 | 1 | 0 | 4 | 4 | 23 | L L L L W |
Overall | 7 | 1 | 0 | 6 | 7 | 28 | L L L L L L W |