United Services Portsmouth
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 15:00 | United Services Portsmouth | VS | Wincanton Town | HMS TEMERAIRE | ||
PREM | 30/11/24 15:00 | Hythe & Dibden | VS | United Services Portsmouth | HYTHE GARAGE STADIUM | ||
PREM | 03/12/24 19:45 | United Services Portsmouth | VS | AFC Stoneham | HMS TEMERAIRE | ||
PREM | 07/12/24 15:00 | Portland United | VS | United Services Portsmouth | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
PREM | 14/12/24 15:00 | United Services Portsmouth | VS | Cowes Sports | HMS TEMERAIRE | ||
PREM | 21/12/24 15:00 | Fareham Town | VS | United Services Portsmouth | CAMS ALDERS STADIUM | ||
PREM | 28/12/24 15:00 | United Services Portsmouth | VS | AFC Portchester | HMS TEMERAIRE | ||
PREM | 04/01/25 15:00 | Wincanton Town | VS | United Services Portsmouth | WINCANTON SPORTS GROUND | ||
PREM | 11/01/25 15:00 | United Services Portsmouth | VS | Andover New Street | HMS TEMERAIRE | ||
PREM | 18/01/25 15:00 | United Services Portsmouth | VS | Brockenhurst | HMS TEMERAIRE | ||
PREM | 25/01/25 15:00 | AFC Stoneham | VS | United Services Portsmouth | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 01/02/25 15:00 | United Services Portsmouth | VS | Hamworthy Recreation | HMS TEMERAIRE | ||
PREM | 04/02/25 19:45 | Downton | VS | United Services Portsmouth | HMS TEMERAIRE | ||
PREM | 08/02/25 15:00 | United Services Portsmouth | VS | Hamble Club | HMS TEMERAIRE | ||
PREM | 15/02/25 15:00 | Millbrook | VS | United Services Portsmouth | TEST PARK SPORTS GROUND | ||
PREM | 22/02/25 15:00 | United Services Portsmouth | VS | Bournemouth | HMS TEMERAIRE | ||
PREM | 01/03/25 15:00 | Christchurch | VS | United Services Portsmouth | HURN BRIDGE SPORTS CLUB | ||
PREM | 08/03/25 15:00 | United Services Portsmouth | VS | Blackfield & Langley | HMS TEMERAIRE | ||
PREM | 15/03/25 15:00 | United Services Portsmouth | VS | Sherborne Town | HMS TEMERAIRE | ||
PREM | 22/03/25 15:00 | Laverstock & Ford | VS | United Services Portsmouth | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 05/04/25 15:00 | United Services Portsmouth | VS | Downton | HMS TEMERAIRE | ||
PREM | 19/04/25 15:00 | United Services Portsmouth | VS | Baffins Milton Rovers | HMS TEMERAIRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeniran, Adetola | 7 | 4 | ||||||||
2 | Ayre, William James | 1 | 1 | 22 | 1 | ||||||
3 | Bailey, Joshua | 4 | 1 | ||||||||
4 | Benjamin, Shawn | 1 | 1 | ||||||||
5 | Bosaka, Kevin | 3 | 11 | 4 | |||||||
6 | Brady, Jack | 2 | 7 | 1 | |||||||
7 | Burns, Tyler | 1 | 1 | 17 | 3 | ||||||
8 | Clements, Nathan | 1 | 1 | 15 | |||||||
9 | Craig, Owen | 9 | |||||||||
10 | Crook, Taylor | 13 | 4 | ||||||||
11 | Emeney, Samuel | 15 | |||||||||
12 | Ferreira, Joao | 5 | |||||||||
13 | Gahomera, Shammah | 2 | |||||||||
14 | Heath, Dylan | 4 | 3 | ||||||||
15 | Hillier, Kieran | 1 | 5 | ||||||||
16 | Holgate, Dylan | 4 | 1 | 9 | 8 | ||||||
17 | Jerome, Jack | 3 | |||||||||
18 | Johnson, Joe | 3 | 12 | 1 | |||||||
19 | Jones, Brandon | 1 | 11 | 11 | |||||||
20 | Kaunda, Alex | 3 | |||||||||
21 | Kelly, Aidan | 1 | |||||||||
22 | Kelly, Liam | 1 | |||||||||
23 | Kyle, Liam | 12 | 2 | ||||||||
24 | MANN, CALLUM STEPHEN | 1 | 1 | 3 | |||||||
25 | Maund, Noah | 2 | 1 | ||||||||
26 | Mclaughlin, Jamie | 3 | |||||||||
27 | Nwaehi, Kelly | 1 | 1 | ||||||||
28 | O'Donnell, Logan | 14 | 2 | ||||||||
29 | Orepo, Marvin | 1 | 2 | 14 | 7 | ||||||
30 | Owens, Lee | 6 | |||||||||
31 | QUIRKE, Cameron | 2 | 1 | 8 | |||||||
32 | Scammell, Owen | 15 | 3 | ||||||||
33 | Turner, Tom | 1 | 3 | ||||||||
34 | Vucaj, Florjet | 3 | 1 | ||||||||
35 | Walters, Jimmy | 4 | 14 | 5 | |||||||
36 | Wate, Dennis | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 3 | L |
Aug | 7 | 2 | 0 | 5 | 9 | 16 | L W L L L L W |
Sep | 7 | 1 | 1 | 5 | 4 | 13 | L L W D L L L |
Oct | 5 | 0 | 2 | 3 | 4 | 8 | L D L D L |
Nov | 4 | 0 | 1 | 3 | 5 | 7 | D L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 1 | 2 | 5 | 10 | 16 | L W D L L L D L |
Away | 16 | 2 | 2 | 12 | 12 | 31 | L L D L D L L L |
Overall | 24 | 3 | 4 | 17 | 22 | 47 | D L D L D L L L |
Players
Adetola Adeniran
Moussa Mohamed Ahmed
Phillip Archbold
William James Ayre
Jack Bagnall
Joshua Bailey
Shawn Benjamin
Kevin Bosaka
Tyler Braddock
Jack Brady
aaron buckland
Tyler Burns
Liam Bush
JOSH CHIPPS
Nathan Clements
Brandon Collins
Owen Craig
Taylor Crook
Max Joshua Doyle
Samuel Emeney
Joao Ferreira
Shammah Gahomera
Dylan Heath
Kieran Hillier
Dylan Holgate
Arnold Ibo
Jack Jerome
Joe Johnson
Brandon Jones
TANATSWA MAURICE KANJANDA
Alex Kaunda
Aidan Kelly
Liam Kelly
Liam Kyle
Billy Manwaring
Noah Maund
Jamie Mclaughlin
Kieron Moat
Joseph Moore
Farouk Muhammad Salihu
Ozhan Nanton
Bradey Norton
David Obeng Twum
Andrew Odion
Marvin Orepo
Lee Owens
Max Paddon
Billy Paice
Deniquez Pope
Cameron QUIRKE
Thomas Rolls
Owen Scammell
Tom Turner
Florjet Vucaj
Jimmy Walters
Dennis Wate