Xavelhas FC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abreu, Alexandre | 6 | 1 | 1 | 6 | 7 | |||||||||||||
2 | Agrela, Jose | 3 | 3 | ||||||||||||||||
3 | ALMEIDA FIGUEIREDO, Sandro Miguel | 5 | 1 | 1 | 1 | 4 | 1 | 7 | |||||||||||
4 | Amaro, Leandro | 7 | 2 | 2 | 1 | 6 | 1 | ||||||||||||
5 | Andrade, Nuno | 1 | 1 | ||||||||||||||||
6 | Andrade, Silvio | 2 | 2 | 2 | 2 | ||||||||||||||
7 | Antunes Andre, Ricardo | 4 | 2 | 2 | 4 | ||||||||||||||
8 | Augusto, Andre | 7 | 1 | 7 | |||||||||||||||
9 | Azevedo, Rui | 1 | 1 | ||||||||||||||||
10 | Brito, Vasco | 2 | 2 | ||||||||||||||||
11 | Cardoso, Carlos | 5 | 2 | 3 | 6 | ||||||||||||||
12 | Correia, Andre | 5 | 4 | 1 | |||||||||||||||
13 | costa, luciano | 8 | 1 | 1 | 1 | 8 | 8 | 6 | |||||||||||
14 | Costa, Ricardo | 2 | 2 | ||||||||||||||||
15 | Fernandes, Diogo | 6 | 1 | 1 | 1 | 5 | 1 | ||||||||||||
16 | Fernandes, Marco | 6 | 1 | 1 | 5 | 1 | 1 | 8 | |||||||||||
17 | Freitas Brito, Tiago | 7 | 2 | 2 | 2 | 5 | 6 | ||||||||||||
18 | Freitas Sebastião, José Cristóvão | 2 | 1 | 2 | |||||||||||||||
19 | Gomes, Tiago | 2 | 2 | 7 | |||||||||||||||
20 | Gonçalves, Silvio | 2 | 1 | 1 | 2 | ||||||||||||||
21 | Messias, Leandro | 3 | 1 | 2 | 7 | ||||||||||||||
22 | Morerira, Alessandro | 3 | 3 | 7 | |||||||||||||||
23 | Olival, Paulo | 4 | 1 | 3 | |||||||||||||||
24 | Ramsay, Lamar | 1 | 2 | 2 | 1 | ||||||||||||||
25 | Ribeiro, Kevin Christian | 1 | 1 | ||||||||||||||||
26 | Santos, Nuno Edgar | 3 | 1 | 1 | 2 | 7 | |||||||||||||
27 | Santos, Ricardo | 1 | 1 | ||||||||||||||||
28 | Silva, Diogo | 5 | 5 | 7 | |||||||||||||||
29 | Silva, Walison | 1 | 1 | ||||||||||||||||
30 | Vieira Sousa, Hugo | 4 | 2 | 1 | 4 | 7 | |||||||||||||
31 | Villa, Brandon | 7 | 1 | 1 | 1 | 6 | 1 | 1 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 1 | 0 | W W |
Oct | 5 | 3 | 2 | 0 | 15 | 10 | W D D W W |
Nov | 3 | 1 | 0 | 2 | 3 | 3 | L L W |
Dec | 2 | 0 | 1 | 1 | 2 | 8 | L D |
Jan | 3 | 0 | 1 | 2 | 2 | 7 | L D L |
Feb | 1 | 1 | 0 | 0 | 3 | 1 | W |
Apr | 2 | 0 | 1 | 1 | 3 | 4 | L D |
May | 2 | 1 | 0 | 1 | 3 | 0 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 4 | 3 | 18 | 19 | L L W L D W D W |
Away | 10 | 5 | 1 | 4 | 14 | 14 | W W W L D L L L |
Overall | 20 | 8 | 5 | 7 | 32 | 33 | L D L W L D W L |
Players
Alexandre Abreu
Daniel Agrela
Jose Agrela
Sandro Miguel ALMEIDA FIGUEIREDO
Leandro Amaro
Nuno Andrade
Ricardo Antunes Andre
Andre Augusto
Rui Azevedo
Erico Brito
Vasco Brito
Victor Dario Cardona Tabares
Andre Correia
luciano costa
Ricardo Costa
Junior Diogo
Antonio Duarte
Joao Espirito Santo
Diogo Fernandes
hugo fernandes
Marco Fernandes
Ruben Ferreira
Luis Filipe Abreu
Antonio Freitas
Emidio Freitas
Tiago Freitas Brito
José Cristóvão Freitas Sebastião
Tiago Gomes
Silvio Gonçalves
Joshua Kaddu
Ricardo Leite
Joao Lopes
Mohamed Mansaray
Leandro Messias
Alessandro Morerira
Edgar Nascimento
Paulo Olival
Kaleb Pereira
Questi dione Pereira silva
Ricardo Portela
Lamar Ramsay
Kevin Christian Ribeiro
Ruben Daniel Rosario
Nuno Edgar Santos
Ricardo Santos
Diogo Silva
Nelio Silva
sergiomar silva
Walison Silva
Leonildo Vieira Co
Hugo Vieira Sousa
Brandon Villa