Lavis FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 15/12/24 10:45 | Fox & Hounds (Warminster) FC |
V - V
|
Lavis FC | Void | ||
PREM | 17/11/24 10:45 | Lavis FC |
1 - 2
(HT 0-1) |
Scoop FC | |||
KOCU | 10/11/24 11:05 | AFC Ivy |
2 - 3
(HT 2-2) |
Lavis FC | |||
CC | 03/11/24 10:30 | FC Devizes United |
2 - 3
|
Lavis FC | |||
PREM | 27/10/24 10:45 | Corsham Pavao FC |
1 - 3
(HT 1-3) |
Lavis FC | |||
PREM | 20/10/24 10:45 | Lavis FC |
V - V
|
Corsham Rovers FC | Void | ||
KOCU | 20/10/24 10:45 | Weston Village FC |
1 - 8
(HT 0-3) |
Lavis FC | |||
PREM | 13/10/24 10:45 | Lavis FC |
4 - 1
(HT 2-1) |
PF Loco FC | |||
CC | 06/10/24 10:30 | Lacock Athletic 'A' FC |
0 - 15
|
Lavis FC | |||
PREM | 29/09/24 10:45 | Lavis FC |
A - W
|
FC Devizes United | Away Walkover | ||
KOCU | 15/09/24 10:45 | Lavis FC |
6 - 4
(AET, HT 3-1) |
The Pewsham FC | |||
PREM | 08/09/24 10:45 | Spires Athletic FC |
4 - 1
(HT 2-0) |
Lavis FC | |||
CC | 01/09/24 10:30 | Forest Albion FC |
2 - 7
(HT 1-3) |
Lavis FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 24/11/24 10:45 | Lavis FC | VS | Spires Athletic FC | SEEND LYE RECREATION FIELD | ||
CC | 01/12/24 10:30 | Lavis FC | VS | FC Walcot Mens | LYE FIELD | ||
PREM | 08/12/24 10:45 | Combe Down FC | VS | Lavis FC | ODD DOWN SPORTS GROUND | ||
PREM | 15/12/24 10:45 | Lavis FC | VS | Corsham Pavao FC | SEEND LYE RECREATION FIELD | ||
KOCU | 19/01/25 10:45 | L J United FC | VS | Lavis FC | ODD DOWN FOOTBALL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
baker, john | 09/03/20 | Premier Division | Lavis FC | Sine Die Suspension - Relating to Holt FC | ||
Davies, Carl | 09/03/20 | Premier Division | Lavis FC | Sine Die Suspension - Relating to Holt FC | ||
Hall, Matty | 08/11/24 | 23/11/24 | 3 | Premier Division | Lavis FC | E3(c) - Improper Conduct against a Match Official - ALL FOOTBALL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Francois | 1 | |||||||||||||||
2 | Beer, Henry | 1 | |||||||||||||||
3 | Blackman, Thomas | 1 | 1 | ||||||||||||||
4 | Booth, Jack | 2 | |||||||||||||||
5 | Cooke, Edward | 1 | 5 | ||||||||||||||
6 | Cunningham, Louis | 1 | 1 | ||||||||||||||
7 | De Silva, Jordan | 1 | 1 | ||||||||||||||
8 | Dolan, Arthur | 11 | 2 | 7 | |||||||||||||
9 | Ellis, Ashley | 1 | |||||||||||||||
10 | Farion, Ellis | 1 | 1 | ||||||||||||||
11 | FITZSIMONS, KEVIN | 1 | |||||||||||||||
12 | Frisby, Harvey | 1 | 5 | 1 | 1 | ||||||||||||
13 | Gittins, Paul | 2 | |||||||||||||||
14 | Hall, Matty | 1 | 5 | ||||||||||||||
15 | Hillier, Joel | 1 | |||||||||||||||
16 | Jones, Darren | 1 | 5 | 1 | |||||||||||||
17 | Karmouni, Billal | 1 | |||||||||||||||
18 | Mead, Nick | 1 | |||||||||||||||
19 | Pinder, Jordan | 2 | 2 | 1 | 3 | 2 | |||||||||||
20 | Plummer, Kieran | 4 | 1 | 1 | |||||||||||||
21 | Purdy, Matthew | 4 | 4 | 1 | |||||||||||||
22 | Purdy, Will | 1 | 3 | ||||||||||||||
23 | Radam, Hamza | 1 | |||||||||||||||
24 | Ramsey, Kierran | 1 | 2 | ||||||||||||||
25 | Sterling, Jack Duncan Douglas | 4 | |||||||||||||||
26 | Sterling, Oliver | 2 | 2 | 2 | 7 | ||||||||||||
27 | Stevens, Ryan | 1 | |||||||||||||||
28 | Taylor, Nicholas | 2 | |||||||||||||||
29 | Tylee, Ben | 3 | |||||||||||||||
30 | wayman, lewis | 3 | |||||||||||||||
31 | Webb, Adrian | 3 | 1 | ||||||||||||||
32 | York, George | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 4 | 7 | L W L |
Oct | 3 | 3 | 0 | 0 | 15 | 3 | W W W |
Nov | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 8 | 6 | W L W L |
Away | 4 | 3 | 0 | 1 | 15 | 8 | L W W W |
Overall | 8 | 5 | 0 | 3 | 23 | 14 | L W L W W W W L |
Players
Francois Allen
Henry Beer
George Bettles
Thomas Blackman
Jack Booth
Richard Coleman
Edward Cooke
Louis Cunningham
Jordan De Silva
Arthur Dolan
Ashley Ellis
Ellis Farion
KEVIN FITZSIMONS
Harvey Frisby
Paul Gittins
Matty Hall
Joel Hillier
Martin Johnson
Darren Jones
Billal Karmouni
Aaron Latchem
Sam McQueen
Daniel Mercer
Jordan Pinder
Kieran Plummer
Matthew Purdy
Will Purdy
Hamza Radam
Kierran Ramsey
Dean Ranger
Karl Sharratt
Jack Duncan Douglas Sterling
Oliver Sterling
Ryan Stevens
Nicholas Taylor
Ben Tylee
lewis wayman
Adrian Webb
Derek Wheeler
Levi Wood
George York