Chester Nomads Vets
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | West Kirby United FC Vets |
3 - 2
(HT 0-1) |
Chester Nomads FC Vets | |||
L | 09/11/24 14:15 | Chester Nomads FC Vets |
1 - 4
|
Winsford Town FC Vets | |||
L | 12/10/24 14:00 | Birkenhead FC Vets |
3 - 2
|
Chester Nomads FC Vets | |||
L | 28/09/24 14:00 | Great Float FC Vets |
1 - 0
|
Chester Nomads FC Vets | |||
L | 14/09/24 14:00 | Chester Nomads FC Vets |
1 - 1
(HT 0-0) |
Ellesmere Port Red Lions FC Vets |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 11/01/25 14:00 | Ellesmere Port Red Lions FC Vets | VS | Chester Nomads FC Vets | Appleton Drive | ||
L | 25/01/25 14:00 | Chester Nomads FC Vets | VS | Great Float FC Vets | Boughton Hall | ||
L | 08/02/25 14:00 | Chester Nomads FC Vets | VS | Birkenhead FC Vets | Boughton Hall | ||
L | 22/02/25 14:00 | Chester Nomads FC Vets | VS | Ashton FC Vets | Boughton Hall | ||
L | 08/03/25 14:00 | Winsford Town FC Vets | VS | Chester Nomads FC Vets | Knights Grange Sports Complex | ||
L | 22/03/25 14:00 | Chester Nomads FC Vets | VS | West Kirby United FC Vets | Boughton Hall | ||
L | 05/04/25 14:00 | Ashton FC Vets | VS | Chester Nomads FC Vets | QEII Fields Ashton Lane |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cairns, Stephen | 4 | 4 | |||||||||||||||||||||
2 | Cairns, Thomas | 5 | 5 | |||||||||||||||||||||
3 | Collins, Joe | 4 | 4 | |||||||||||||||||||||
4 | Croucher, David | 4 | 4 | |||||||||||||||||||||
5 | Davey, Ashley | 3 | 3 | 1 | ||||||||||||||||||||
6 | Davies, Stephen | 1 | 1 | |||||||||||||||||||||
7 | Evans, Hayden | 2 | 2 | |||||||||||||||||||||
8 | Fagborun, Taye | 2 | 2 | |||||||||||||||||||||
9 | Hamilton, Phil | 2 | 2 | |||||||||||||||||||||
10 | Harrison, Chris | 5 | 5 | |||||||||||||||||||||
11 | Hollifield, Paul | 1 | 1 | |||||||||||||||||||||
12 | Howens, Marc | 4 | 4 | |||||||||||||||||||||
13 | Lloyd, Andrew | 5 | 5 | |||||||||||||||||||||
14 | Platten, John | 2 | 2 | |||||||||||||||||||||
15 | Regan, Sean | 1 | 1 | |||||||||||||||||||||
16 | Rigby, Scott | 1 | 1 | |||||||||||||||||||||
17 | Roberts, Dylan | 1 | 1 | 1 | ||||||||||||||||||||
18 | Russell, Sam | 1 | 1 | 2 | ||||||||||||||||||||
19 | Smith, Mark | 1 | 1 | |||||||||||||||||||||
20 | Thomas, Andrew | 1 | ||||||||||||||||||||||
21 | Yates, Jack | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 1 | 2 | D L |
Oct | 1 | 0 | 0 | 1 | 2 | 3 | L |
Nov | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 2 | 5 | D L |
Away | 3 | 0 | 0 | 3 | 4 | 7 | L L L |
Overall | 5 | 0 | 1 | 4 | 6 | 12 | D L L L L |
Players
Stephen Cairns
Thomas Cairns
Joe Collins
David Croucher
Ashley Davey
Stephen Davies
Gareth Edwards
Hayden Evans
Taye Fagborun
Peter Fitzpatrick
Andy Graham
Phil Hamilton
Chris Harrison
Paul Hollifield
Marc Howens
Andrew Lloyd
Saverio Maletta
Hamish McConachie
Mustafa Muhashash
John Platten
Sean Regan
Scott Rigby
Dylan Roberts
Sam Russell
Mark Smith
Daniel Stockley
Mark Stockton
Andrew Thomas
Peter Tuma
Philip Walker
Jack Yates