
East Preston U18
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
YSW | 19/03/23 11:00 | Chichester City U18 |
![]() |
4 - 3
|
![]() |
East Preston U18 | |
YSW | 12/03/23 11:00 | Ferring U18 |
![]() |
0 - 1
|
![]() |
East Preston U18 | |
YSW | 05/03/23 11:00 | Selsey U18 |
![]() |
2 - 0
|
![]() |
East Preston U18 | |
YSW | 19/02/23 11:00 | East Preston U18 |
![]() |
0 - 1
|
![]() |
Selsey U18 | |
YSW | 12/02/23 10:00 | Bognor Regis Town U18 |
![]() |
4 - 0
|
![]() |
East Preston U18 | |
YSW | 04/12/22 11:00 | East Preston U18 |
![]() |
1 - 1
|
![]() |
AFC Varndeanians U18 (Black) | |
Cup | 20/11/22 11:00 | Seaford Town U18 |
![]() |
2 - 0
|
![]() |
East Preston U18 | |
CC | 13/11/22 11:00 | East Preston U18 |
![]() |
1 - 2
(HT 1-0) |
![]() |
Hailsham Town U18 | |
YSW | 16/10/22 11:00 | East Preston U18 |
![]() |
3 - 6
|
![]() |
Worthing U18 | |
YSW | 09/10/22 11:00 | AFC Varndeanians U18 (Black) |
![]() |
4 - 0
|
![]() |
East Preston U18 | |
YSW | 25/09/22 11:00 | Arundel U18 |
![]() |
3 - 4
|
![]() |
East Preston U18 | |
YSW | 18/09/22 11:00 | East Preston U18 |
![]() |
3 - 2
|
![]() |
Ferring U18 | |
O | 12/09/22 19:30 | East Preston U18 |
![]() |
0 - 4
|
Three Bridges | ||
YSW | 04/09/22 11:00 | East Preston U18 |
![]() |
1 - 7
|
![]() |
Bognor Regis Town U18 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
YSW | 06/04/23 19:30 | East Preston U18 |
![]() |
VS |
![]() |
Arundel U18 | EAST PRESTON FOOTBALL CLUB |
YSW | 09/04/23 11:00 | Worthing U18 |
![]() |
VS |
![]() |
East Preston U18 | WORTHING FOOTBALL CLUB |
YSW | 18/04/23 19:30 | East Preston U18 |
![]() |
VS |
![]() |
Chichester City U18 | EAST PRESTON FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azuolaitis, Nedas | 6 | 1 | 6 | 1 | |||||||||||
2 | Bloomfield, Josh | 4 | 4 | 2 | ||||||||||||
3 | Cheal, Jack | 6 | 6 | 1 | ||||||||||||
4 | Cocks, Marshall | 9 | 1 | 1 | 9 | 2 | ||||||||||
5 | Copeland, Miles | 5 | 5 | |||||||||||||
6 | Doe, Felix | 2 | 1 | 2 | ||||||||||||
7 | Faull, Ethan | 1 | 1 | 1 | ||||||||||||
8 | Good, Tom | 5 | 2 | 2 | 1 | 3 | 1 | 4 | ||||||||
9 | Griggs, Jude | 9 | 1 | 9 | 2 | |||||||||||
10 | Hackett, Daniel | 1 | 1 | 1 | ||||||||||||
11 | Hannington Hodge, George | 1 | 1 | |||||||||||||
12 | Harris, Phoenix | 1 | 1 | |||||||||||||
13 | Hayes, Jenson | 2 | 1 | 2 | 2 | |||||||||||
14 | Hayes, Joel | 5 | 4 | 1 | ||||||||||||
15 | Hillier, Thomas | 11 | 7 | 3 | 3 | 4 | ||||||||||
16 | Holmes, Stanley | 10 | 9 | 1 | 3 | 1 | ||||||||||
17 | Howard, Louis | 5 | 3 | 2 | 2 | 2 | ||||||||||
18 | Jackson, Zachary | 1 | 1 | 1 | ||||||||||||
19 | Levett, Zachary | 5 | 1 | 3 | 1 | 4 | ||||||||||
20 | Loisy, Jack | 7 | 1 | 7 | 3 | |||||||||||
21 | Martins, Gabriel | 7 | 5 | 2 | 2 | |||||||||||
22 | McIlwain, Nathan | 9 | 5 | 5 | 1 | 6 | 3 | 5 | 3 | |||||||
23 | Minchell, Asmus | 10 | 8 | 2 | 4 | 2 | ||||||||||
24 | Murtagh, Thomas | 1 | 1 | |||||||||||||
25 | NALLY, MASON | 5 | 3 | 1 | 1 | 2 | ||||||||||
26 | Page, Jamie | 7 | 1 | 5 | 1 | 6 | ||||||||||
27 | Pickering, Tyler | 8 | 8 | |||||||||||||
28 | Ramsden, Joshua | 3 | 3 | |||||||||||||
29 | RIXON, ALFIE | 2 | 1 | 1 | 1 | 1 | ||||||||||
30 | Rozentals, Martins | 3 | 1 | 2 | 2 | |||||||||||
31 | Russell, Layton | 8 | 6 | 2 | 4 | 2 | ||||||||||
32 | Simmonds, Luke | 5 | 1 | 1 | 4 | 1 | ||||||||||
33 | Simpson, Harry | 8 | 2 | 2 | 2 | 7 | 1 | 1 | ||||||||
34 | Vyse, Callum | 11 | 4 | 4 | 11 | 1 | ||||||||||
35 | Watkins, Alex | 8 | 1 | 1 | 2 | 5 | 2 | 3 | ||||||||
36 | Williams, Zane | 3 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 8 | 16 | L L W W |
Oct | 2 | 0 | 0 | 2 | 3 | 10 | L L |
Nov | 1 | 0 | 0 | 1 | 0 | 2 | L |
Dec | 1 | 0 | 1 | 0 | 1 | 1 | D |
Feb | 2 | 0 | 0 | 2 | 0 | 5 | L L |
Mar | 3 | 1 | 0 | 2 | 4 | 6 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 1 | 4 | 8 | 21 | L L W L D L |
Away | 7 | 2 | 0 | 5 | 8 | 19 | W L L L L W L |
Overall | 13 | 3 | 1 | 9 | 16 | 40 | L L D L L L W L |
Players
Joey Aldridge
Nedas Azuolaitis
Josh Bloomfield
Jack Cheal
Marshall Cocks
Miles Copeland
Felix Doe
Ethan Faull
Tom Good
Jude Griggs
Daniel Hackett
George Hannington Hodge
Phoenix Harris
Jenson Hayes
Joel Hayes
Thomas Hillier
Stanley Holmes
Louis Howard
Samuel Hughes
Zachary Jackson
Zachary Levett
Jack Loisy
Gabriel Martins
CONNOR McADAMS
Nathan McIlwain
Asmus Minchell
sam morley
Thomas Murtagh
MASON NALLY
Jamie Page
Joshua Ramsden
ALFIE RIXON
Martins Rozentals
Layton Russell
Luke Simmonds
Harry Simpson
Callum Vyse
Alex Watkins
Zane Williams
Players' names are displayed on this page to allow players to track their own stats and for player registration audit purposes completed by the league. If you have concerns about you or your child's name being displayed, please use the contact form.