
Chichester City U18
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
YSW | 26/03/23 11:00 | East Preston U18 |
![]() |
VS |
![]() |
Chichester City U18 | EAST PRESTON FOOTBALL CLUB |
YSW | 02/04/23 11:00 | Chichester City U18 |
![]() |
VS |
![]() |
Worthing U18 | OAKLANDS PARK |
YSW | 09/04/23 11:00 | Bognor Regis Town U18 |
![]() |
VS |
![]() |
Chichester City U18 | BOGNOR REGIS SPORTS CLUB |
YSW | 16/04/23 11:00 | Selsey U18 |
![]() |
VS |
![]() |
Chichester City U18 | HIGH STREET GROUND |
YSW | 23/04/23 11:00 | Arundel U18 |
![]() |
VS |
![]() |
Chichester City U18 | ARUNDEL FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry, Oliver | 6 | 3 | 2 | 1 | 1 | 5 | 1 | ||||||||
2 | Bayley, Harvey | 9 | 1 | 1 | 7 | 2 | ||||||||||
3 | Craig, Koby | 7 | 2 | 2 | 1 | 6 | ||||||||||
4 | Dixon, Cameron | 1 | 1 | |||||||||||||
5 | Dobson, Alfie | 6 | 6 | |||||||||||||
6 | Ellis, Simeon | 9 | 2 | 2 | 9 | |||||||||||
7 | Galea, Ethan | 5 | 5 | |||||||||||||
8 | Heard, Jake | 9 | 4 | 4 | 1 | 1 | 3 | 6 | ||||||||
9 | Hughes, Isaac | 8 | 1 | 1 | 4 | 4 | ||||||||||
10 | Hughes, Joshua | 3 | 3 | |||||||||||||
11 | Jones, Kieran | 11 | 21 | 20 | 1 | 1 | 10 | 1 | ||||||||
12 | Keenoy, Logan | 11 | 5 | 5 | 8 | 3 | ||||||||||
13 | Mceldowney, Reuben | 11 | 3 | 3 | 9 | 2 | ||||||||||
14 | McGreal, Damon | 12 | 1 | 1 | 4 | 12 | ||||||||||
15 | Muvuti, Sidney | 12 | 1 | 1 | 11 | 1 | ||||||||||
16 | Netley-Harris, Freddie | 2 | 2 | |||||||||||||
17 | O'Brien, Aaron | 10 | 5 | 5 | 10 | |||||||||||
18 | Raven, Arthur | 7 | 3 | 4 | ||||||||||||
19 | Reid, Tyler | 3 | 3 | |||||||||||||
20 | Rustell, Freddie | 10 | 2 | 9 | 1 | |||||||||||
21 | Scott, Casey | 5 | 3 | 3 | 2 | 3 | ||||||||||
22 | Spooner, Luke | 10 | 1 | 1 | 1 | 10 | ||||||||||
23 | Turner, Layton | 10 | 7 | 7 | 2 | 8 | ||||||||||
24 | Walker, Harry | 7 | 5 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 3 | L |
Sep | 2 | 1 | 0 | 1 | 5 | 4 | L W |
Oct | 3 | 2 | 1 | 0 | 7 | 5 | W D W |
Dec | 1 | 1 | 0 | 0 | 4 | 0 | W |
Jan | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Feb | 1 | 1 | 0 | 0 | 9 | 1 | W |
Mar | 3 | 3 | 0 | 0 | 29 | 4 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 0 | 2 | 42 | 13 | L L W W W W W W |
Away | 5 | 4 | 1 | 0 | 17 | 6 | D W W W W |
Overall | 13 | 10 | 1 | 2 | 59 | 19 | W W W W W W W W |
Players
Oliver Barry
Harvey Bayley
Koby Craig
Cameron Dixon
Alfie Dobson
Simeon Ellis
Ethan Galea
Jake Heard
Isaac Hughes
Joshua Hughes
Kieran Jones
Logan Keenoy
Reuben Mceldowney
Damon McGreal
Sidney Muvuti
Freddie Netley-Harris
Aaron O'Brien
Arthur Raven
Freddie Rustell
Casey Scott
Luke Spooner
Layton Turner
Harry Walker
Players' names are displayed on this page to allow players to track their own stats and for player registration audit purposes completed by the league. If you have concerns about you or your child's name being displayed, please use the contact form.