Rising Stars FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Rising Stars FC | VS | Rowsley 86 Reserves FC | DERBY LEISURE & EVENTS VENUE DERBY | ||
L | 11/01/25 14:00 | Little Eaton Reserves | VS | Rising Stars FC | ST PETERS PARK | ||
L | 18/01/25 14:00 | Rising Stars FC | VS | Winster Darley Lions | DERBY LEISURE & EVENTS VENUE DERBY | ||
L | 01/02/25 14:00 | Allenton United FC | VS | Rising Stars FC | DERBY LEISURE & EVENTS VENUE DERBY | ||
L | 08/02/25 14:00 | Rising Stars FC | VS | Ashland Rovers F.C. Reserves | DERBY LEISURE & EVENTS VENUE DERBY | ||
L | 22/02/25 14:00 | Rowsley 86 Reserves FC | VS | Rising Stars FC | ROWSLEY RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abuymaye, kelly | 9 | 1 | 1 | 1 | 8 | 1 | 2 | 1 | 1 | |||||||||||||
2 | Aguinam, Ugochukwu | 6 | 5 | 5 | 1 | 5 | 1 | 5 | |||||||||||||||
3 | Ajayi, Oladipupo | 7 | 1 | 1 | 6 | 1 | 4 | 1 | |||||||||||||||
4 | Asare Tio, Jamaldeen | 9 | 2 | 2 | 2 | 7 | 1 | 7 | 1 | ||||||||||||||
5 | Badru, Adeleke | 1 | 1 | 1 | |||||||||||||||||||
6 | Black, Neil | 2 | 2 | 1 | |||||||||||||||||||
7 | Cisse, Bamoussa | 9 | 16 | 16 | 8 | 1 | 1 | ||||||||||||||||
8 | Davidson, Tirhys | 8 | 6 | 6 | 7 | 1 | 1 | 1 | 1 | ||||||||||||||
9 | Davies, Ralph | 2 | 2 | 2 | |||||||||||||||||||
10 | Gregorio, Rodrigo | 1 | 1 | 1 | |||||||||||||||||||
11 | Hutchinson, Keifer | 1 | 1 | 1 | |||||||||||||||||||
12 | Imonitie-Felix, Destiny | 4 | 2 | 2 | 4 | 2 | |||||||||||||||||
13 | Jeng, Musa | 10 | 5 | 5 | 8 | 2 | 5 | 2 | 1 | ||||||||||||||
14 | Jerome, Dillon | 9 | 8 | 1 | 1 | ||||||||||||||||||
15 | Musaringo, Bright | 1 | 1 | 1 | |||||||||||||||||||
16 | Nwuke, Iheomachukwu | 5 | 2 | 2 | 1 | 4 | 4 | ||||||||||||||||
17 | parucker, Gustavo | 7 | 7 | 3 | 1 | ||||||||||||||||||
18 | Raja, Saam | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
19 | soueyeh, haiba | 1 | 1 | 1 | |||||||||||||||||||
20 | Suleiman, Abdulsalam | 3 | 1 | 2 | 2 | ||||||||||||||||||
21 | Tague, Finlay | 9 | 9 | 1 | |||||||||||||||||||
22 | Timimi, Omar | 6 | 3 | 3 | 2 | 3 | |||||||||||||||||
23 | Treece, Sam | 1 | 1 | ||||||||||||||||||||
24 | Walsh, Harry | 1 | 1 | 1 | 1 | ||||||||||||||||||
25 | Walsh, Michael | 10 | 6 | 6 | 8 | 2 | 7 | 2 | |||||||||||||||
26 | Watson, Ashley | 5 | 2 | 5 | 3 | ||||||||||||||||||
27 | West, Jordan | 3 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||
28 | Wheatley, Kyrell | 8 | 7 | 7 | 1 | 8 | 3 | ||||||||||||||||
29 | Whitecross, Corie | 10 | 7 | 3 | 3 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 3 | 0 | 0 | 19 | 1 | W W W |
Sep | 4 | 4 | 0 | 0 | 20 | 8 | W W W W |
Oct | 2 | 1 | 0 | 1 | 12 | 7 | W L |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 32 | 13 | W W W W L |
Away | 5 | 5 | 0 | 0 | 23 | 4 | W W W W W |
Overall | 10 | 9 | 0 | 1 | 55 | 17 | W W W W W W L W |
Players
kelly Abuymaye
Ugochukwu Aguinam
Oladipupo Ajayi
Jamaldeen Asare Tio
Adeleke Badru
Neil Black
Bamoussa Cisse
Tirhys Davidson
Ralph Davies
Rodrigo Gregorio
Zachary Harrison
Keifer Hutchinson
Destiny Imonitie-Felix
Musa Jeng
Dillon Jerome
Omar Jones
Joshua Manning
Bright Musaringo
Iheomachukwu Nwuke
Bogdan Obreja
Gustavo parucker
Saam Raja
haiba soueyeh
Abdulsalam Suleiman
Finlay Tague
A-Jay Thomas
Omar Timimi
Sam Treece
Harry Walsh
Michael Walsh
Ashley Watson
Jordan West
Kyrell Wheatley
John Whetton
Corie Whitecross