Silsden Whitestar First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Rolls Reserves |
0 - 14
(HT 0-6) |
Silsden Whitestar First | |||
CC | 02/11/24 14:00 | Silsden Whitestar First |
7 - 0
(HT 4-0) |
Warley Rangers 2017 | |||
L | 26/10/24 14:00 | Gargrave Football Club Senior |
2 - 0
(HT 1-0) |
Silsden Whitestar First | |||
Cup | 12/10/24 14:00 | Silsden Whitestar First |
1 - 3
(HT 1-0) |
Gargrave Football Club Senior | |||
CC | 05/10/24 14:00 | Otley Town First Team |
3 - 5
(HT 2-2) |
Silsden Whitestar First | |||
L | 28/09/24 14:00 | Silsden Whitestar First |
6 - 2
(HT 3-1) |
Cononley Sports Club First | |||
L | 14/09/24 14:00 | Silsden Whitestar First |
P - P
|
Gargrave Football Club Senior | Postponed | ||
L | 07/09/24 14:00 | Skipton Town First |
1 - 6
(HT 0-0) |
Silsden Whitestar First | |||
L | 31/08/24 14:00 | Silsden Whitestar First |
2 - 1
(HT 1-0) |
Rolls Reserves | |||
L | 27/08/24 18:15 | Grassington United First |
4 - 1
(HT 2-0) |
Silsden Whitestar First | |||
L | 15/08/24 18:15 | Silsden Whitestar First |
4 - 1
(HT 2-0) |
Harden Fire Harden Fire |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Silsden Whitestar First | VS | Grassington United First | SILSDEN SPORTS CLUB | ||
Cup | 30/11/24 14:00 | Silsden Whitestar First | VS | Harden Fire Harden Fire | SILSDEN SPORTS CLUB | ||
CC | 07/12/24 14:00 | Silsden Whitestar First | VS | UFCA of Leeds Leeds U.F.C.A. | Silsden Whitestar First | ||
L | 31/05/25 13:00 | Silsden Whitestar First | VS | Cowling First | SILSDEN SPORTS CLUB | ||
L | 31/05/25 14:00 | Bingley Town BTFC | VS | Silsden Whitestar First | BRADFORD & BINGLEY SPORTS CLUB | ||
L | 31/05/25 14:00 | Cononley Sports Club First | VS | Silsden Whitestar First | CONONLEY SPORTS CLUB | ||
L | 31/05/25 14:00 | Cowling First | VS | Silsden Whitestar First | NEW ROAD SIDE SPORTS GROUND | ||
L | 31/05/25 14:00 | Harden Fire Harden Fire | VS | Silsden Whitestar First | MARLEY ACTIVITIES AND COACHING CENTRE 3 | ||
L | 31/05/25 14:00 | Silsden Whitestar First | VS | Skipton Town First | SILSDEN SPORTS CLUB | ||
L | 31/05/25 14:00 | Silsden Whitestar First | VS | Bingley Town BTFC | SILSDEN SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atha, Ellis | 8 | 3 | 3 | 8 | |||||||||||||||
2 | Berrisford, Billy | 5 | 5 | |||||||||||||||||
3 | Birks, Samuel | 6 | 2 | 2 | 6 | 1 | 1 | |||||||||||||
4 | Busfield, Jordan | 1 | 1 | |||||||||||||||||
5 | Cox, Benjamin | 1 | 1 | |||||||||||||||||
6 | Cunningham, Toby | 3 | 3 | |||||||||||||||||
7 | Duncan, Todd | 4 | 3 | 1 | ||||||||||||||||
8 | Fay, Bradley | 1 | 1 | |||||||||||||||||
9 | Fothergill, Liam | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
10 | Hitch, James | 4 | 4 | |||||||||||||||||
11 | Jackson, Edward | 2 | 2 | |||||||||||||||||
12 | Kaye, Andrew | 5 | 4 | 1 | ||||||||||||||||
13 | Lee, Samuel | 1 | 1 | |||||||||||||||||
14 | Liddle, Alfie | 4 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||
15 | Lund, Gary | 1 | 1 | |||||||||||||||||
16 | Manditsch, Jake | 7 | 5 | 5 | 7 | |||||||||||||||
17 | Mclaren, Declan | 2 | 1 | 1 | ||||||||||||||||
18 | Mcnulty, Josh | 8 | 3 | 3 | 8 | 3 | 1 | |||||||||||||
19 | Moore, Samuel | 1 | 1 | |||||||||||||||||
20 | Moses, Matthew | 1 | 1 | |||||||||||||||||
21 | Mulloy, Callum | 4 | 1 | 1 | 4 | |||||||||||||||
22 | Narey, Ryan | 1 | 1 | 1 | ||||||||||||||||
23 | Nelson, James | 1 | 1 | 1 | 1 | |||||||||||||||
24 | Peacock, Oliver | 2 | 1 | 1 | ||||||||||||||||
25 | Rooke, Sam | 1 | 1 | |||||||||||||||||
26 | Rutherford, Alfie | 5 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||
27 | Sharp, Kyle | 2 | 1 | 1 | 2 | |||||||||||||||
28 | Shirak, Faraqal | 1 | 1 | |||||||||||||||||
29 | Snowden, Thomas | 5 | 5 | 1 | ||||||||||||||||
30 | Stansfield, Samuel | 7 | 13 | 13 | 7 | 1 | 2 | |||||||||||||
31 | Storrie, Will | 6 | 1 | 1 | 6 | |||||||||||||||
32 | Thorpe, Daniel | 1 | 1 | |||||||||||||||||
33 | Wademan, Christopher Matthew James | 3 | 1 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 7 | 6 | W L W |
Sep | 2 | 2 | 0 | 0 | 12 | 3 | W W |
Oct | 2 | 0 | 0 | 2 | 1 | 5 | L L |
Nov | 1 | 1 | 0 | 0 | 14 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 13 | 7 | W W W L |
Away | 4 | 2 | 0 | 2 | 21 | 7 | L W L W |
Overall | 8 | 5 | 0 | 3 | 34 | 14 | W L W W W L L W |
Players
Muhammad Y Abdel-Fatah
Thomas Armitage
Kieran Armstrong
Ellis Atha
Liam Baker
Jake Barrow
Billy Berrisford
Samuel Birks
Jordan Busfield
Liam Clarkson
Theo Clegg
Benjamin Cox
Toby Cunningham
Joe Cutler
Kudakwashe Huf Nigel Iniesta Doba
Casey Dowthwaite
Todd Duncan
Bradley Fay
Jeremy Fay
Jacob Feather
Samuel luke Forsdyke
Liam Fothergill
Emanuel Gjergji
James Hitch
Charlie Jackson
Edward Jackson
Patrick John King
Andrew Kaye
Daniel Kaye
Sean Kildunne
Samuel Lee
Alfie Liddle
Marco Lorente Jimenez
Gary Lund
William Lund
adam mackenzie
Jake Manditsch
Adeel Maskin
Thomas McCann
Josh Mcnulty
Riley Metcalfe
Samuel Moore
Matthew Moses
Callum Mulloy
Ryan Narey
James Nelson
Patrick O'Neill
Jamie Oldcorn
Oliver Peacock
Marshall Pedder
Maxwel Potts
Jonathan Ramplin
Benjamin Ramsden
Josh Rocks
Sam Rooke
Alfie Rutherford
Kyle Sharp
Faraqal Shirak
Declan Smith
Thomas Snowden
Samuel Stansfield
Duncan Steele
Oliver Stephenson
Will Storrie
Daniel Thorpe
Aaron Vaughan
Christopher Matthew James Wademan
Tyreece White
Joe Whitlock
James Wilson
Jeturo Wilson