Gala Wilton
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 14:00 | Totterdown United |
2 - 0
|
Gala Wilton | |||
L | 09/11/24 14:00 | Sharpness |
3 - 0
|
Gala Wilton | |||
L | 02/11/24 14:00 | Gala Wilton |
1 - 2
|
Chalford | |||
L | 25/10/24 19:30 | Almondsbury |
7 - 1
|
Gala Wilton | |||
L | 12/10/24 15:00 | Gala Wilton |
3 - 0
|
Quedgeley Wanderers | |||
L | 05/10/24 15:00 | Henbury & Rockleaze |
2 - 0
|
Gala Wilton | |||
L | 28/09/24 15:00 | Gala Wilton |
0 - 1
|
Totterdown United | |||
CC | 21/09/24 14:30 | Gala Wilton |
2 - 4
|
Tredworth Tigers First | |||
L | 14/09/24 15:00 | Gala Wilton |
0 - 3
|
Ruardean Hill Rangers | |||
Cup | 07/09/24 15:00 | Gala Wilton |
2 - 1
|
Filton Athletic | |||
L | 31/08/24 15:00 | Frampton United |
4 - 0
|
Gala Wilton | |||
L | 24/08/24 15:00 | Filton Athletic |
4 - 0
|
Gala Wilton | |||
L | 17/08/24 15:00 | Gala Wilton |
2 - 1
|
Cheltenham Civil Service | |||
L | 10/08/24 15:00 | Gala Wilton |
1 - 0
|
Bromley Heath United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Wick | VS | Gala Wilton | WICK PLAYING FIELD | ||
L | 30/11/24 14:00 | Gala Wilton | VS | Stoke Gifford SGS United | GALA WILTON FOOTBALL CLUB | ||
L | 07/12/24 14:00 | Broadwell Amateurs | VS | Gala Wilton | BROADWELL AMATUERS FC | ||
L | 21/12/24 14:00 | Hanham Athletic | VS | Gala Wilton | VICARAGE ROAD RECREATION GROUND | ||
L | 28/12/24 14:00 | Bromley Heath United | VS | Gala Wilton | POMPHREY HILL PLAYING FIELDS | ||
L | 04/01/25 14:00 | Cheltenham Civil Service | VS | Gala Wilton | CIVIL SERVICE SPORTS ASSOCIATION GROUND | ||
L | 18/01/25 14:00 | Gala Wilton | VS | Filton Athletic | GALA WILTON FOOTBALL CLUB | ||
L | 25/01/25 14:00 | Gala Wilton | VS | Frampton United | GALA WILTON FOOTBALL CLUB | ||
L | 01/02/25 14:00 | Ruardean Hill Rangers | VS | Gala Wilton | RUARDEAN HILL RECREATION GROUND | ||
L | 08/02/25 14:00 | Totterdown United | VS | Gala Wilton | BRISTOL BARBARIANS RFC | ||
L | 15/02/25 14:00 | Gala Wilton | VS | Henbury & Rockleaze | GALA WILTON FOOTBALL CLUB | ||
L | 22/02/25 14:00 | Quedgeley Wanderers | VS | Gala Wilton | WATERWELLS SPORTS CENTRE | ||
L | 01/03/25 15:00 | Gala Wilton | VS | Almondsbury | GALA WILTON FOOTBALL CLUB | ||
L | 08/03/25 15:00 | Chalford | VS | Gala Wilton | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 15/03/25 15:00 | Gala Wilton | VS | Sharpness | GALA WILTON FOOTBALL CLUB | ||
L | 22/03/25 15:00 | Gala Wilton | VS | Wick | GALA WILTON FOOTBALL CLUB | ||
L | 29/03/25 15:00 | Stoke Gifford SGS United | VS | Gala Wilton | SOUTH GLOUCESTERSHIRE AND STROUD COLLEGE (WISE) | ||
L | 05/04/25 15:00 | Gala Wilton | VS | Broadwell Amateurs | GALA WILTON FOOTBALL CLUB | ||
L | 12/04/25 15:00 | Gala Wilton | VS | Hanham Athletic | GALA WILTON FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bath, Ashley | 2 | 1 | 1 | ||||||||||||||
2 | Bignell, Oscar | 10 | 10 | 1 | ||||||||||||||
3 | Blacker, Archie | 4 | 1 | 3 | ||||||||||||||
4 | bradburn, alfie | 1 | 1 | |||||||||||||||
5 | Chance, Lewis | 3 | 3 | |||||||||||||||
6 | Creed, Jamie Aaron | 12 | 5 | 5 | 12 | |||||||||||||
7 | Dare, Jay | 10 | 1 | 1 | 7 | 3 | ||||||||||||
8 | Davies, Gareth | 1 | 1 | |||||||||||||||
9 | Dyer, Lee | 1 | 1 | |||||||||||||||
10 | Fenner, Adam | 3 | 3 | 1 | ||||||||||||||
11 | Francis, Henri Emrys | 5 | 1 | 1 | 3 | 2 | ||||||||||||
12 | Harris, George | 1 | 1 | |||||||||||||||
13 | Hill, Corey | 3 | 1 | 1 | 2 | 1 | ||||||||||||
14 | Hill, Timothy | 1 | 1 | |||||||||||||||
15 | Hunt, Henry | 2 | 2 | |||||||||||||||
16 | Jones, Luke | 3 | 3 | |||||||||||||||
17 | Kposowa, Junior | 9 | 1 | 1 | 8 | 1 | ||||||||||||
18 | Loveridge, Brad | 13 | 13 | |||||||||||||||
19 | Mace, Keiron | 12 | 2 | 11 | 1 | |||||||||||||
20 | Mace, Ryley | 2 | 2 | |||||||||||||||
21 | Molyneux, Jordan | 9 | 3 | 9 | 9 | |||||||||||||
22 | Morgan, Jamie | 1 | 1 | |||||||||||||||
23 | Nistor, Rene | 2 | 1 | 1 | ||||||||||||||
24 | O'Connor, Harry | 11 | 11 | 4 | ||||||||||||||
25 | Pritchard, Alex | 1 | 1 | |||||||||||||||
26 | Rees, Cameron | 4 | 1 | 1 | 2 | 2 | ||||||||||||
27 | Reid, O'rian | 2 | 1 | 1 | ||||||||||||||
28 | Salvage, Brett | 3 | 3 | |||||||||||||||
29 | Sheridan, Harvey | 7 | 1 | 7 | ||||||||||||||
30 | Sluman, Benjamin | 13 | 2 | 2 | 1 | 1 | 10 | 3 | ||||||||||
31 | Stubbs, James | 7 | 2 | 7 | ||||||||||||||
32 | Sullivan, Sam | 9 | 1 | 5 | 4 | |||||||||||||
33 | Taylor, Joshua | 4 | 3 | 1 | ||||||||||||||
34 | Thomas, Shamar | 1 | 1 | 1 | ||||||||||||||
35 | Vaughan, Ethan | 4 | 1 | 1 | 3 | 1 | ||||||||||||
36 | Webb, Samuel | 3 | 1 | 2 | ||||||||||||||
37 | Young, David | 7 | 1 | 2 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 0 | 2 | 3 | 9 | W W L L |
Sep | 3 | 1 | 0 | 2 | 2 | 5 | W L L |
Oct | 3 | 1 | 0 | 2 | 4 | 9 | L W L |
Nov | 3 | 0 | 0 | 3 | 1 | 7 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 3 | 9 | 8 | W W W L L W L |
Away | 6 | 0 | 0 | 6 | 1 | 22 | L L L L L L |
Overall | 13 | 4 | 0 | 9 | 10 | 30 | L L L W L L L L |
Players
Michael Baron
Dylan Barrett
Ashley Bath
Thomas Berry
Oscar Bignell
Archie Blacker
alfie bradburn
Kieran Brice-Ingles
Lewis Chance
Aaron Charman
Philip Chovanec
Jonathan Clay
Jamie Aaron Creed
Jay Dare
Gareth Davies
Lee Dyer
Joshua Edelmann
Marc Edwards
William Emberson-Fluck
Adam Fenner
Henri Emrys Francis
Theo Giles
George Harris
Bill Hemming
Daniel Henderson
Corey Hill
Timothy Hill
Henry Hunt
Luke Jones
Owen Jones
Xander Jones
Ishmael Kanneh
Fletcher Knight
Junior Kposowa
Brad Loveridge
Keiron Mace
Ryley Mace
Junior Mbika
Jordan Molyneux
Jamie Morgan
Rene Nistor
Harry O'Connor
Somtochukwu Obieri
CHRISTIAN OLIVER
DILLANO PENNANT
Alex Pritchard
Cameron Rees
O'rian Reid
Wakib Said
Brett Salvage
Harvey Sheridan
Benjamin Sluman
Shaun Smith
James Stubbs
Sam Sullivan
Joshua Taylor
Shamar Thomas
Ira Thompson-Price
Mike Tilling
Daniel Tyreman
Ethan Vaughan
Samuel Webb
Curtis Wilkins
Ehren Wintle
Kieran Woods
David Young