Hanham Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Hanham Athletic |
2 - 3
|
Chalford | |||
L | 02/11/24 14:00 | Almondsbury |
3 - 0
|
Hanham Athletic | |||
L | 26/10/24 15:00 | Hanham Athletic |
3 - 1
|
Quedgeley Wanderers | |||
Cup | 12/10/24 15:00 | Henbury & Rockleaze |
5 - 2
|
Hanham Athletic | |||
L | 05/10/24 15:00 | Hanham Athletic |
1 - 1
|
Totterdown United | |||
L | 28/09/24 15:00 | Ruardean Hill Rangers |
2 - 5
|
Hanham Athletic | |||
CC | 21/09/24 14:00 | Hanham Athletic |
0 - 5
|
Winterbourne United First | |||
L | 14/09/24 15:00 | Hanham Athletic |
2 - 7
|
Frampton United | |||
Cup | 07/09/24 15:00 | Hanham Athletic |
4 - 0
|
Cheltenham Civil Service | |||
L | 24/08/24 15:00 | Hanham Athletic |
4 - 1
|
Cheltenham Civil Service | |||
L | 20/08/24 18:45 | Hanham Athletic |
2 - 4
|
Bromley Heath United | |||
Cup | 14/08/24 19:30 | Stoke Gifford SGS United |
4 - 0
|
Hanham Athletic | |||
L | 10/08/24 15:00 | Hanham Athletic |
4 - 1
|
Broadwell Amateurs |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Sharpness | VS | Hanham Athletic | HAMFIELDS LEISURE CENTRE | ||
L | 30/11/24 14:00 | Hanham Athletic | VS | Wick | VICARAGE ROAD RECREATION GROUND | ||
L | 07/12/24 14:00 | Stoke Gifford SGS United | VS | Hanham Athletic | SOUTH GLOUCESTERSHIRE AND STROUD COLLEGE (WISE) | ||
L | 21/12/24 14:00 | Hanham Athletic | VS | Gala Wilton | VICARAGE ROAD RECREATION GROUND | ||
L | 28/12/24 14:00 | Broadwell Amateurs | VS | Hanham Athletic | BROADWELL AMATUERS FC | ||
L | 04/01/25 14:00 | Bromley Heath United | VS | Hanham Athletic | POMPHREY HILL PLAYING FIELDS | ||
L | 11/01/25 14:00 | Filton Athletic | VS | Hanham Athletic | PEN PARK SPORTS GROUND | ||
L | 18/01/25 14:00 | Cheltenham Civil Service | VS | Hanham Athletic | CIVIL SERVICE SPORTS ASSOCIATION GROUND | ||
L | 25/01/25 14:00 | Hanham Athletic | VS | Filton Athletic | VICARAGE ROAD RECREATION GROUND | ||
L | 01/02/25 14:00 | Frampton United | VS | Hanham Athletic | BELL FIELD | ||
L | 08/02/25 14:00 | Hanham Athletic | VS | Ruardean Hill Rangers | VICARAGE ROAD RECREATION GROUND | ||
L | 15/02/25 14:00 | Totterdown United | VS | Hanham Athletic | BRISTOL BARBARIANS RFC | ||
L | 22/02/25 14:00 | Hanham Athletic | VS | Henbury & Rockleaze | VICARAGE ROAD RECREATION GROUND | ||
L | 01/03/25 15:00 | Quedgeley Wanderers | VS | Hanham Athletic | WATERWELLS SPORTS CENTRE | ||
L | 08/03/25 15:00 | Hanham Athletic | VS | Almondsbury | VICARAGE ROAD RECREATION GROUND | ||
L | 15/03/25 15:00 | Chalford | VS | Hanham Athletic | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 22/03/25 15:00 | Hanham Athletic | VS | Sharpness | VICARAGE ROAD RECREATION GROUND | ||
L | 29/03/25 15:00 | Wick | VS | Hanham Athletic | WICK PLAYING FIELD | ||
L | 05/04/25 15:00 | Hanham Athletic | VS | Stoke Gifford SGS United | VICARAGE ROAD RECREATION GROUND | ||
L | 12/04/25 15:00 | Gala Wilton | VS | Hanham Athletic | GALA WILTON FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | archer, sam | 11 | 1 | 1 | 3 | 9 | 2 | |||||||||||
2 | Athey, Joel | 2 | 1 | 2 | ||||||||||||||
3 | Barnes, Brandon Robin | 10 | 4 | 4 | 1 | 8 | 2 | |||||||||||
4 | Bhakerd, Shah | 6 | 1 | 1 | 2 | 4 | ||||||||||||
5 | Brown, Sam | 4 | 4 | |||||||||||||||
6 | Coles, Paul | 2 | 1 | 1 | 2 | |||||||||||||
7 | Curnock, Matthew | 1 | 1 | |||||||||||||||
8 | Fry, James | 11 | 1 | 1 | 1 | 10 | ||||||||||||
9 | Gibbs, Josh | 11 | 2 | 2 | 11 | |||||||||||||
10 | Golding, Mikey | 11 | 4 | 4 | 8 | 3 | ||||||||||||
11 | Ibrahim, Hasankafi Nur | 11 | 2 | 8 | 3 | |||||||||||||
12 | Jenkins, Liam | 10 | 3 | 3 | 6 | 4 | ||||||||||||
13 | Johnson, Jamie | 4 | 4 | |||||||||||||||
14 | Knapman, Mark | 11 | 1 | 1 | 1 | 10 | 1 | 1 | ||||||||||
15 | ngozi, jabari | 4 | 3 | 1 | ||||||||||||||
16 | Planter, Liam | 11 | 1 | 9 | 2 | |||||||||||||
17 | Plummer, Twaine | 2 | 2 | |||||||||||||||
18 | Reed, Daniel | 11 | 7 | 4 | ||||||||||||||
19 | Rendall, Karim | 11 | 7 | 7 | 9 | 2 | ||||||||||||
20 | Rickman, Jordan | 6 | 2 | 2 | 3 | 3 | ||||||||||||
21 | Sawyers, Sheldon | 12 | 1 | 1 | 1 | 11 | 1 | 10 | ||||||||||
22 | Short, Louis | 6 | 1 | 1 | 4 | 2 | ||||||||||||
23 | Stevens, Charlie | 2 | 1 | 1 | 1 | |||||||||||||
24 | Swaby, Leroy | 2 | 2 | |||||||||||||||
25 | Trott, Ashton | 8 | 8 | 1 | ||||||||||||||
26 | vile, Jay | 11 | 1 | 9 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 0 | 2 | 10 | 10 | W L L W |
Sep | 3 | 2 | 0 | 1 | 11 | 9 | W L W |
Oct | 3 | 1 | 1 | 1 | 6 | 7 | D L W |
Nov | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 1 | 3 | 22 | 18 | W L W W L D W L |
Away | 4 | 1 | 0 | 3 | 7 | 14 | L W L L |
Overall | 12 | 5 | 1 | 6 | 29 | 32 | W L W D L W L L |
Players
Samual Aldridge
sam archer
Joel Athey
Brandon Robin Barnes
Shah Bhakerd
Harley Boyce
Sam Brown
Finley Burnham
Nathan Challacombe
Kieran Chard
Daniel Choice
Paul Coles
Jason Corbett
Conor Cunningham
Matthew Curnock
Brooklyn Danaher
Oliver Farmer
Kit Fenwick
Ben Francis
Andre Fray
Jack Fry
James Fry
Tyrone Fudgell
Fernando Garcia
George Gaydon
Josh Gibbs
Mikey Golding
Jason Hallett
George Harrold
Hasankafi Nur Ibrahim
Kosta Ivanov
Liam Jenkins
Jake Jennings
Jamie Johnson
Mark Knapman
Justin Lee
Liam Maggs
Liam Maggs
Billy Mansfield
Joseph Marcovitch
Dylan Mclennon
Loui Moore
George Murton
jabari ngozi
Michak O'Connor
Marcin Obremski
Ashley Osborne
Omar Osman
Dylan Patel
Liam Planter
Twaine Plummer
Kyle Porter
Lewis Pratt
Harley Raby
Jack Raby
Daniel Reed
Karim Rendall
Leo Rhodes
Jordan Rickman
Ashton Russell
Sheldon Sawyers
Liam Shellard
Jack Tomas Sheppard-Cozens
Luke Simmons
Lewis Smith
Daniel Sperring
Seth Staines
Charlie Stevens
Christopher Strawford
Leroy Swaby
HAMAN TAGIURI
Andrew Teagle
Ciaran Teagle
Luis Teagle
Joseph templeman
Daniel Thompson
Ashton Trott
Jay vile
Laszlo Vitanyi
Lewis Wade
Devon Walsh
Dean Wedmore
Matthew Werrett
Taylor Werrett
Mitchell Wise