Colkirk F.C. First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burton, Jack | 15 | 2 | 2 | 8 | 7 | |||||||||||
2 | Daly, Ryan | 5 | 1 | 1 | 3 | 2 | |||||||||||
3 | Daniels, Matthew | 8 | 1 | 1 | 6 | 2 | |||||||||||
4 | Dibba, Ousman | 5 | 5 | ||||||||||||||
5 | Emmerson, Keith | 23 | 1 | 1 | 23 | ||||||||||||
6 | Felgate, Mitchell | 20 | 3 | 3 | 18 | 2 | 1 | ||||||||||
7 | Fisher, Jonny | 4 | 3 | 1 | |||||||||||||
8 | Gooch, Joshua | 18 | 1 | 1 | 12 | 6 | 1 | ||||||||||
9 | Gooch, Shaun | 6 | 6 | ||||||||||||||
10 | Goward, Jonathon | 18 | 17 | 1 | 1 | ||||||||||||
11 | Hall, Joshua | 1 | 1 | ||||||||||||||
12 | Hoddy, James | 3 | 3 | ||||||||||||||
13 | Kemp, Matt | 5 | 3 | 2 | |||||||||||||
14 | Lake, Callum | 4 | 4 | ||||||||||||||
15 | lodge, Tom | 12 | 2 | 2 | 4 | 8 | |||||||||||
16 | Martindale, Arron | 19 | 6 | 6 | 19 | ||||||||||||
17 | Morant, George | 2 | 2 | ||||||||||||||
18 | Page, Michael | 22 | 6 | 6 | 22 | ||||||||||||
19 | Penny, Stephen | 7 | 6 | 1 | |||||||||||||
20 | Pierce, Paul | 4 | 3 | 3 | 4 | ||||||||||||
21 | Playford, Alfie | 17 | 9 | 8 | |||||||||||||
22 | Robinson, Luke | 10 | 6 | 4 | |||||||||||||
23 | Rowe, Joshua | 6 | 5 | 1 | |||||||||||||
24 | Ryder, Ashley | 21 | 1 | 1 | 20 | 1 | |||||||||||
25 | Seago, William | 21 | 21 | ||||||||||||||
26 | Singleton, Louis | 15 | 3 | 3 | 11 | 4 | |||||||||||
27 | Starman, Thomas | 10 | 3 | 3 | 9 | 1 | |||||||||||
28 | Stearman, Martin | 1 | 1 | ||||||||||||||
29 | Tomlin, Ben | 3 | 1 | 2 | |||||||||||||
30 | Tomlin, Simon | 11 | 2 | 2 | 11 | ||||||||||||
31 | wickson, adam | 14 | 14 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 4 | L |
Oct | 5 | 3 | 0 | 2 | 9 | 12 | W W L L W |
Nov | 4 | 0 | 0 | 4 | 2 | 13 | L L L L |
Dec | 2 | 1 | 0 | 1 | 3 | 1 | W L |
Jan | 4 | 2 | 0 | 2 | 7 | 8 | W W L L |
Feb | 4 | 0 | 1 | 3 | 1 | 15 | L D L L |
Mar | 4 | 3 | 0 | 1 | 9 | 10 | L W W W |
Apr | 1 | 0 | 0 | 1 | 1 | 5 | L |
May | 1 | 0 | 0 | 1 | 2 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 4 | 1 | 8 | 20 | 38 | W W L D L L W L |
Away | 13 | 5 | 0 | 8 | 16 | 37 | L W L L L W W L |
Overall | 26 | 9 | 1 | 16 | 36 | 75 | L L L W W W L L |
Players
Jack Burton
Ryan Daly
Ousman Dibba
Keith Emmerson
Mitchell Felgate
Jonny Fisher
Joshua Gooch
Shaun Gooch
Stephen Gooch
Jonathon Goward
Joshua Hall
James Hoddy
Craig Holman
Ryan Hugo
Matt Kemp
Callum Lake
Jack Lane
Tom lodge
George Low
Arron Martindale
George Morant
Michael Page
Stephen Penny
Paul Pierce
Alfie Playford
Luke Robinson
Joshua Rowe
Ashley Ryder
Charlie Satchell
William Seago
Louis Singleton
Thomas Starman
Martin Stearman
Ben Tomlin
Simon Tomlin
Kian Watson
adam wickson