
Westbury Sports Club U14 Vipers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 10/06/23 10:00 | Athletico Middleton U14 |
![]() |
VS |
![]() |
Westbury Sports Club U14 Vipers | HOPWOOD HALL COLLEGE (SPORTS PARK ARENA) #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Captain | Player Of Match | Refs Player Of Match | Fouls Committed | Fouls Received |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brabazon, Ethan | 15 | 5 | 9 | 12 | 11 | 6 | |||||||||||||
2 | Davison, Oliver | 9 | 6 | 5 | 4 | 3 | ||||||||||||||
3 | Donnelly, George | 14 | 14 | 2 | 8 | 1 | ||||||||||||||
4 | Graves, Samuel | 18 | 7 | 5 | 18 | 11 | 14 | 1 | ||||||||||||
5 | Griffiths, Charlie | 19 | 24 | 3 | 19 | 5 | 10 | 2 | ||||||||||||
6 | Marcos, Ivan | 18 | 4 | 13 | 11 | 12 | 5 | 1 | ||||||||||||
7 | MONCADO, JOSEPH | 17 | 1 | 11 | 11 | 9 | 6 | |||||||||||||
8 | Moore, Lucas | 17 | 1 | 5 | 16 | 4 | 5 | 1 | 4 | |||||||||||
9 | Moss, Connor | 15 | 1 | 1 | 15 | |||||||||||||||
10 | Neely, Logan | 13 | 9 | 2 | 5 | 14 | 8 | 8 | 1 | |||||||||||
11 | Russell, Cameron | 19 | 4 | 10 | 9 | 17 | 9 | 10 | 1 | |||||||||||
12 | Sloane, Max | 14 | 1 | 2 | 8 | 9 | 9 | 6 | ||||||||||||
13 | Smith, Tyler-Jay | 14 | 4 | 3 | 12 | 9 | 12 | 2 | 1 | 2 | ||||||||||
14 | Wilcock, Max | 17 | 1 | 4 | 17 | 3 | 2 | |||||||||||||
15 | Wilkinson, Oliver | 17 | 2 | 1 | 17 | 1 | 1 | 2 | ||||||||||||
16 | Wilkinson, Zac | 18 | 18 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | W | ||
Oct | 4 | 1 | 1 | 2 | W D L L | ||
Nov | 4 | 3 | 0 | 1 | W W L W | ||
Dec | 2 | 0 | 0 | 2 | L L | ||
Jan | 1 | 0 | 1 | 0 | D | ||
Feb | 3 | 2 | 0 | 1 | W L W | ||
Mar | 2 | 2 | 0 | 0 | W W | ||
Apr | 5 | 3 | 0 | 2 | L W W L W | ||
May | 6 | 1 | 1 | 4 | L W L L D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 6 | 1 | 7 | L W L W W W L L | ||
Away | 14 | 7 | 2 | 5 | W W W L W L D L | ||
Overall | 28 | 13 | 3 | 12 | L W L W L L D L |
Players
Ethan Brabazon
Oliver Davison
George Donnelly
Samuel Graves
Charlie Griffiths
Ivan Marcos
JOSEPH MONCADO
Lucas Moore
Connor Moss
Logan Neely
Cameron Russell
Max Sloane
Tyler-Jay Smith
Max Wilcock
Oliver Wilkinson
Zac Wilkinson
Players' names are displayed on this page to allow players to track their own stats and for player registration audit purposes completed by the league. If you have concerns about you or your child's name being displayed, please use the contact form.