Ibis Eagles
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
J6SB | 30/11/24 14:00 | Ibis Eagles |
5 - 5
(HT 2-1) |
Civil Service 7th | |||
SALC | 23/11/24 13:30 | Ibis Eagles |
2 - 10
(HT 1-4) |
Old Wimbledonians 2nd | |||
J6SB | 16/11/24 14:00 | Actonians Association 8th |
3 - 2
(HT 1-0) |
Ibis Eagles | |||
J6SB | 02/11/24 14:00 | Ibis Eagles |
4 - 1
(HT 3-0) |
Old Wilsonians 6th | |||
J6SB | 26/10/24 14:00 | Ibis Eagles |
8 - 0
(HT 5-0) |
South Bank Cuaco 8th | |||
SALC | 05/10/24 14:00 | Ibis Eagles |
4 - 1
(HT 2-0) |
South Bank Cuaco 7th | |||
CC | 28/09/24 14:00 | Civil Service 6th |
H - W
|
Ibis Eagles | Home Walkover | ||
J6SB | 14/09/24 14:00 | Old Meadonians 7th |
0 - 3
|
Ibis Eagles |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
J6SB | 04/01/25 14:00 | Ibis Eagles | VS | Actonians Association 8th | CHISWICK CRICKET CLUB | ||
J6SB | 11/01/25 14:00 | Ibis Eagles | VS | Polytechnic 7th | CHISWICK CRICKET CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angell, Liam | 2 | 2 | ||||||||||||||||||||
2 | Bebitcho Mambi, Gaetan | 4 | 2 | 2 | |||||||||||||||||||
3 | Bond, Robbie | 3 | 2 | 2 | 3 | ||||||||||||||||||
4 | Brown, Alex | 4 | 4 | ||||||||||||||||||||
5 | Buckland, Joseph | 4 | 1 | 1 | 4 | ||||||||||||||||||
6 | Cantrell, Henry | 1 | 1 | ||||||||||||||||||||
7 | Chittenden, Max | 2 | 2 | ||||||||||||||||||||
8 | Clark, Tom | 2 | 1 | 1 | |||||||||||||||||||
9 | Dennis, Paul | 5 | 5 | ||||||||||||||||||||
10 | Gurney, Leo | 2 | 1 | 1 | 2 | ||||||||||||||||||
11 | Kato, Peter | 1 | 1 | ||||||||||||||||||||
12 | Khan, Nabeel | 1 | 1 | ||||||||||||||||||||
13 | Laramé, Alexzandro | 6 | 1 | 1 | 6 | ||||||||||||||||||
14 | Lavery, Benedict | 1 | 1 | ||||||||||||||||||||
15 | Linsley, Charles | 6 | 6 | ||||||||||||||||||||
16 | Mohamed, Yusuf | 6 | 1 | 1 | 4 | 2 | |||||||||||||||||
17 | Nooh, Abdullah | 1 | 1 | ||||||||||||||||||||
18 | Nwosu, Manny | 4 | 3 | 3 | 3 | 1 | |||||||||||||||||
19 | Olara-Okello, Apwa-Bazilio | 5 | 1 | 1 | 5 | ||||||||||||||||||
20 | Regelous, Stefan | 2 | 2 | ||||||||||||||||||||
21 | Renfrew, Lewis | 5 | 4 | 4 | 5 | ||||||||||||||||||
22 | Schumm, Max | 6 | 3 | 3 | 6 | ||||||||||||||||||
23 | Shah, Chand | 2 | 1 | 1 | 2 | ||||||||||||||||||
24 | Tighiouart, Remy | 6 | 4 | 4 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 3 | 0 | W |
Oct | 2 | 2 | 0 | 0 | 12 | 1 | W W |
Nov | 4 | 1 | 1 | 2 | 13 | 19 | W L L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 23 | 17 | W W W L D |
Away | 2 | 1 | 0 | 1 | 5 | 3 | W L |
Overall | 7 | 4 | 1 | 2 | 28 | 20 | W W W W L L D |
Players
Liam Angell
Gaetan Bebitcho Mambi
Robbie Bond
Alex Brown
Joseph Buckland
Henry Cantrell
Max Chittenden
Tom Clark
Sam Collard
Kesron Da Silva
Stefan Dasilva
Paul Dennis
Gurpreet Gill
Philip Gleeson
Leo Gurney
Max Gurney
Peter Kato
Joe Kelly
Nabeel Khan
Alexzandro Laramé
Benedict Lavery
Charles Linsley
Roman Melniciuc
Yusuf Mohamed
Michael Mooney
Abdullah Nooh
Manny Nwosu
Apwa-Bazilio Olara-Okello
Stefan Regelous
Lewis Renfrew
Tee Rone
Max Schumm
Chand Shah
Shy Smith
Remy Tighiouart
John Timmins