
Wythenshawe Amateurs (Juniors) Ladies 2n
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abery, Lauryn | 11 | 9 | 9 | 11 | ||||||||||||||||
2 | Beaumont, Charley | 4 | 1 | 1 | 2 | 2 | |||||||||||||||
3 | Bolton, Felisha | 17 | 4 | 4 | 14 | 3 | |||||||||||||||
4 | Bullows, Ryan-Anne | 13 | 4 | 4 | 12 | 1 | |||||||||||||||
5 | Conroy, Ria | 10 | 9 | 1 | |||||||||||||||||
6 | Dos Santos, Shell | 15 | 14 | 1 | |||||||||||||||||
7 | Evans, Alisha | 16 | 4 | 4 | 16 | ||||||||||||||||
8 | Evans, Chantelle | 6 | 6 | ||||||||||||||||||
9 | Evans, Leah | 15 | 2 | 2 | 15 | ||||||||||||||||
10 | Horridge, Chloe | 5 | 1 | 1 | 1 | 4 | |||||||||||||||
11 | Mason, Georgia | 9 | 9 | ||||||||||||||||||
12 | Mather, Jess | 5 | 3 | 2 | |||||||||||||||||
13 | Mcglone, Becky | 3 | 3 | ||||||||||||||||||
14 | Moran, Danielle | 7 | 6 | 1 | |||||||||||||||||
15 | North, Jessica | 8 | 8 | 8 | 8 | ||||||||||||||||
16 | Plant, Carol | 1 | 1 | ||||||||||||||||||
17 | Reeves, Danielle | 2 | 1 | 1 | |||||||||||||||||
18 | Rivers, Judy | 13 | 12 | 1 | |||||||||||||||||
19 | Rowe, Kenzie | 4 | 4 | ||||||||||||||||||
20 | Shea, Emma | 1 | 1 | ||||||||||||||||||
21 | Shing, Hayley | 5 | 5 | ||||||||||||||||||
22 | Smart, Megan | 9 | 1 | 1 | 7 | 2 | |||||||||||||||
23 | Smirthwaite, Elle | 13 | 2 | 2 | 7 | 6 | |||||||||||||||
24 | Tomi, Ann | 11 | 11 | ||||||||||||||||||
25 | Toner, Samantha | 3 | 1 | 1 | 1 | 2 | |||||||||||||||
26 | Welsby, Cody | 7 | 6 | 1 | |||||||||||||||||
27 | Wilcox, Laura | 3 | 1 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 6 | 9 | L W L |
Oct | 2 | 1 | 0 | 1 | 9 | 11 | L W |
Nov | 3 | 0 | 0 | 3 | 4 | 9 | L L L |
Jan | 1 | 0 | 0 | 1 | 0 | 5 | L |
Feb | 1 | 1 | 0 | 0 | 3 | 0 | W |
Mar | 1 | 0 | 0 | 1 | 0 | 6 | L |
Apr | 3 | 1 | 0 | 2 | 7 | 13 | W L L |
May | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 0 | 4 | 21 | 21 | L W L W L L W |
Away | 8 | 2 | 0 | 6 | 11 | 34 | L L L L W L L W |
Overall | 15 | 5 | 0 | 10 | 32 | 55 | L L W L W L L W |
Players
Lauryn Abery
Fatima Balde
Charley Beaumont
Felisha Bolton
Ryan-Anne Bullows
Ria Conroy
Mya Coyle
Shell Dos Santos
Alisha Evans
Chantelle Evans
Leah Evans
Chloe Horridge
Georgia Mason
Jess Mather
Becky Mcglone
Danielle Moran
Jessica North
Carol Plant
Danielle Reeves
Judy Rivers
Kenzie Rowe
Emma Shea
Hayley Shing
Megan Smart
Elle Smirthwaite
Halle Stewart
Ann Tomi
Samantha Toner
Cody Welsby
Laura Wilcox