L&C Documents on League Website
L&C Documents on League Website
14/08/23
Hit Counter: 4,881,214
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 13:15 | Salford Victoria |
2 - 1
(HT 1-0) |
AFC Monton | |||
L | 02/11/24 14:00 | AFC Monton |
3 - 4
|
Bedians AFC | |||
L | 26/10/24 14:00 | Hazel Grove |
2 - 3
|
AFC Monton | |||
L | 19/10/24 14:00 | AFC Monton |
V - V
|
Mellor | Void | ||
L | 05/10/24 14:00 | AFC Monton |
4 - 4
|
Bollington United | |||
CC | 28/09/24 14:00 | Askam United Reserves |
H - W
|
AFC Monton | Home Walkover | ||
L | 21/09/24 14:00 | AFC Monton |
V - V
|
Heywood St James | Void | ||
L | 14/09/24 14:00 | Abacus Media |
4 - 1
|
AFC Monton | |||
L | 07/09/24 14:00 | AFC Monton |
3 - 2
(HT 0-1) |
Village Manchester 1st | |||
L | 31/08/24 14:00 | AFC Monton |
2 - 3
|
Pro Utd |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | AFC Monton | VS | Hazel Grove | New Alder Park | ||
L | 30/11/24 14:00 | AFC Monton | VS | Abacus Media | New Alder Park | ||
L | 07/12/24 14:00 | Bury Amateur AFC | VS | AFC Monton | REDBANK PLAYING FIELDS | ||
L | 14/12/24 14:00 | Sale Amateurs | VS | AFC Monton | Mersey Valley Sports Club Main Pitch Grass |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABADAKI, DAVID | 9 | 1 | 7 | 2 | |||||||||||||||
2 | Cobbett, Jack | 7 | 2 | 7 | 6 | |||||||||||||||
3 | Davies, Dean | 6 | 1 | 1 | 2 | 6 | ||||||||||||||
4 | DEY, ALEX | 8 | 1 | 1 | 6 | 2 | ||||||||||||||
5 | DEY, EWIS | 5 | 1 | 1 | 1 | 4 | ||||||||||||||
6 | FOXEN, ROBERT | 1 | 1 | |||||||||||||||||
7 | GAYNOR, LUCAS | 3 | 2 | 2 | 1 | 2 | ||||||||||||||
8 | Harrison, Lee | 2 | 2 | |||||||||||||||||
9 | Kimmins, Jake | 7 | 2 | 2 | 7 | |||||||||||||||
10 | Kimmins, Rowan | 5 | 1 | 1 | 4 | 1 | ||||||||||||||
11 | KINCHIN, Joseph | 7 | 7 | |||||||||||||||||
12 | LONG, CONNOR | 9 | 1 | 9 | ||||||||||||||||
13 | MARINI, DARIO | 7 | 2 | 2 | 4 | 3 | ||||||||||||||
14 | Moran, Alex | 7 | 7 | |||||||||||||||||
15 | Mpofu, David | 6 | 6 | 6 | 5 | 1 | ||||||||||||||
16 | Oldroyd, Ben | 1 | 1 | 1 | ||||||||||||||||
17 | PAISEY, CALLUM | 8 | 4 | 4 | ||||||||||||||||
18 | Perkins, Tom | 7 | 10 | 10 | 1 | 6 | 1 | 1 | ||||||||||||
19 | PERRY, JOE | 7 | 7 | |||||||||||||||||
20 | REGAN, JACK | 8 | 5 | 3 | ||||||||||||||||
21 | Stewart, Ellis | 6 | 1 | 1 | 5 | 1 | ||||||||||||||
22 | Whittaker, Matthew | 7 | 1 | 4 | 3 | |||||||||||||||
23 | Wright, Tom | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 2 | 3 | L |
Sep | 2 | 1 | 0 | 1 | 4 | 6 | W L |
Oct | 2 | 1 | 1 | 0 | 7 | 6 | D W |
Nov | 2 | 0 | 0 | 2 | 4 | 6 | L L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 12 | 13 | L W D L |
Away | 3 | 1 | 0 | 2 | 5 | 8 | L W L |
Overall | 7 | 2 | 1 | 4 | 17 | 21 | L W L D W L L |
Players
DAVID ABADAKI
Jack Cobbett
Joseph Cox
KADE CULF
Dean Davies
Mike Davies
ALEX DEY
EWIS DEY
JOE DRINKWATER
Reece Eccles
HAYDN FOULDS
ROBERT FOXEN
LUCAS GAYNOR
Lee Harrison
Jake Kimmins
Rowan Kimmins
Joseph KINCHIN
CONNOR LONG
Ethan maguire
LEYTON MANUEL
DARIO MARINI
JONNY MAY
Alex Mbousia
Patrick Mbousia
Callum McNulty
THOMAS MONKS
Alex Moran
David Mpofu
Ben Oldroyd
CALLUM PAISEY
Tom Perkins
JOE PERRY
Kevin Pescott
JACK REGAN
Ellis Stewart
MASON SUTHERLAND
WILLIAM TAYLOR
Matthew Whittaker
Tom Wright