Wotton Rovers
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bird, Nick | 9 | 1 | 1 | 22 | 1 | ||||
2 | Boggis, Stefan | 1 | ||||||||
3 | Boyle, Oliver | 1 | ||||||||
4 | Brain, Harrison | 6 | 7 | 20 | 1 | 3 | ||||
5 | Buckley, Shaun | 2 | ||||||||
6 | Bury, Oswell | 5 | 3 | 15 | 3 | 1 | ||||
7 | Cornock, Mitchell | 10 | 3 | 8 | 10 | 3 | ||||
8 | Crosbee, Finley | 3 | ||||||||
9 | Eldridge, Adam | 1 | 2 | 25 | 1 | |||||
10 | Eldridge, Paul | 2 | ||||||||
11 | Frost, Declan | 12 | 9 | 10 | 6 | 1 | ||||
12 | Hampson, Richard | 1 | ||||||||
13 | Herbert, Nathan | 8 | 8 | 3 | 14 | 4 | 2 | |||
14 | Jotcham, Tobie | 22 | 4 | 2 | ||||||
15 | Kemper, Colby | 1 | 1 | 2 | 5 | |||||
16 | Lang, John | 1 | 3 | 7 | 1 | |||||
17 | MCcuaig, Callum | 1 | ||||||||
18 | MCcuaig, Harry | 2 | 1 | |||||||
19 | McMillan, Macauley | 7 | 4 | 17 | 2 | 1 | ||||
20 | Morris, Jobie | 11 | 10 | 1 | 25 | 2 | 2 | |||
21 | Philips, Denton | 2 | 27 | 1 | ||||||
22 | Potts, James | 28 | 17 | 1 | 28 | 1 | ||||
23 | Pring, Korey | 2 | 11 | 11 | 2 | 1 | ||||
24 | Reynolds, Charlie | 2 | ||||||||
25 | Stokes, Joseph | 16 | 15 | 1 | 12 | 1 | 2 | |||
26 | Stokes, Joshua | 1 | ||||||||
27 | Thorpe, Danny | 8 | 1 | 19 | 5 | 2 | ||||
28 | Tomlin, Nicky | 1 | 19 | 4 | ||||||
29 | Tomlin, Rio | 1 | 1 | 2 | ||||||
30 | Turksen, Evren | 3 | 3 | 1 | ||||||
31 | Wallbridge, Kyle | 1 | 3 | |||||||
32 | Watkins, Marcus | 2 | ||||||||
33 | Watts, Brody | 3 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 1 | 0 | 5 | 2 | W D |
Sep | 4 | 3 | 0 | 1 | 19 | 8 | W L W W |
Oct | 5 | 5 | 0 | 0 | 23 | 1 | W W W W W |
Nov | 3 | 3 | 0 | 0 | 10 | 3 | W W W |
Dec | 3 | 3 | 0 | 0 | 15 | 1 | W W W |
Jan | 3 | 2 | 0 | 1 | 8 | 4 | L W W |
Feb | 4 | 4 | 0 | 0 | 27 | 3 | W W W W |
Mar | 4 | 3 | 1 | 0 | 12 | 1 | D W W W |
Apr | 3 | 3 | 0 | 0 | 9 | 4 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 16 | 0 | 0 | 84 | 12 | W W W W W W W W |
Away | 15 | 11 | 2 | 2 | 44 | 15 | W L W W W D W W |
Overall | 31 | 27 | 2 | 2 | 128 | 27 | W D W W W W W W |