Longford
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bignall, Ryan | 1 | 3 | 12 | 4 | 2 | ||||
2 | Boon, James | 1 | 3 | 6 | ||||||
3 | chamberlain, ben | 2 | 1 | 7 | 8 | |||||
4 | Chesters, Joe | 1 | 15 | 1 | 3 | |||||
5 | Cook, Joshua | 1 | 3 | |||||||
6 | Coulam, Wesley | 3 | 1 | 15 | ||||||
7 | Dobson, Adam | 1 | 2 | |||||||
8 | Edgar, Harry | 1 | 2 | |||||||
9 | Gardner-Wilce, Callum | 1 | 3 | |||||||
10 | Greed, Tom | 1 | 3 | 1 | 25 | 2 | ||||
11 | Green, Morgan | 1 | 4 | |||||||
12 | Grimshaw, Andrew | 3 | 10 | 1 | ||||||
13 | Hayward, Brandon | 2 | 2 | |||||||
14 | Hayward, Conner | 3 | 1 | |||||||
15 | Heaven, Nathan | 12 | 4 | 1 | 22 | 5 | ||||
16 | Heaven, Shane | 1 | 27 | 1 | ||||||
17 | Hoad, Ben | 2 | 4 | 1 | 20 | 1 | 1 | |||
18 | Hope, Chris | 2 | 1 | 23 | 1 | 1 | ||||
19 | hutchins, steven | 2 | 2 | |||||||
20 | Jackson, Howard | 1 | 2 | |||||||
21 | Jones, James | 3 | ||||||||
22 | Knight, Matthew | 2 | 1 | 9 | 3 | 1 | ||||
23 | Lee, Jamie | 1 | ||||||||
24 | Martin, Taban | 1 | ||||||||
25 | Meadows, Dan | 1 | ||||||||
26 | Needham, Matthew | 1 | 1 | |||||||
27 | Owen, Joseph | 1 | 2 | 8 | 1 | 1 | ||||
28 | Priday, Jack | 1 | ||||||||
29 | Rooney, Christopher | 4 | 2 | 26 | 2 | |||||
30 | Saunders, Kevin | 3 | 1 | 1 | 9 | 6 | ||||
31 | Scott, Jonathan | 1 | 13 | 1 | 2 | |||||
32 | Smart, Kieren | 3 | 1 | 1 | 21 | 2 | ||||
33 | Webb, James | 1 | 5 | 1 | ||||||
34 | Webb, Jason | 1 | 13 | 2 | 1 | |||||
35 | WHITE, NATHANIEL | 1 | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 1 | 1 | 4 | 6 | L D |
Sep | 5 | 3 | 1 | 1 | 9 | 10 | L W D W W |
Oct | 5 | 2 | 1 | 2 | 6 | 16 | D L L W W |
Nov | 3 | 0 | 0 | 3 | 1 | 7 | L L L |
Dec | 2 | 0 | 1 | 1 | 4 | 13 | L D |
Jan | 2 | 1 | 0 | 1 | 7 | 8 | W L |
Feb | 3 | 1 | 1 | 1 | 1 | 3 | W D L |
Mar | 4 | 0 | 1 | 3 | 0 | 18 | L L D L |
Apr | 2 | 2 | 0 | 0 | 5 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 5 | 4 | 4 | 18 | 28 | L D D L L L W W |
Away | 15 | 4 | 2 | 9 | 19 | 56 | L L L W L W L D |
Overall | 28 | 9 | 6 | 13 | 37 | 84 | D L L L D L W W |