Ise Lodge U16 Kestrels
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L116 | 10/11/24 14:00 | AFC R & D U16 Warriors |
1 - 2
(HT 0-1) |
Ise Lodge U16 Kestrels | |||
L116 | 03/11/24 14:00 | Corby Town U16 Youth |
3 - 0
(HT 0-0) |
Ise Lodge U16 Kestrels | |||
CC | 13/10/24 14:00 | Ise Lodge U16 Kestrels |
4 - 2
(HT 4-0) |
Weekley Rovers U16 Shadows | |||
L116 | 06/10/24 14:00 | Irchester Romans U16 Gladiators |
0 - 0
(HT 0-0) |
Ise Lodge U16 Kestrels | |||
L116 | 29/09/24 14:00 | Ise Lodge U16 Kestrels |
1 - 1
(HT 1-1) |
F.C. Aztec U16 Phoenix | |||
L116 | 22/09/24 14:00 | Ise Lodge U16 Kestrels |
3 - 2
(HT 2-2) |
AFC R & D U16 Warriors | |||
L116 | 08/09/24 14:00 | Mawsley U16 Lions |
5 - 1
(HT 1-0) |
Ise Lodge U16 Kestrels |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 24/11/24 12:00 | Ise Lodge U16 Kestrels | VS | Netherton United Youth U16 Red | Kettering Ise Lodge U14 Kestrels | ||
L116 | 22/12/24 14:00 | Ise Lodge U16 Kestrels | VS | Weekley Rovers U16 Shadows | ISE LODGE COMMUNITY CENTRE #1 - U15/U16 | ||
L116 | 05/01/25 14:00 | Ise Lodge U16 Kestrels | VS | Mawsley U16 Lions | ISE LODGE COMMUNITY CENTRE #1 - U15/U16 | ||
L116 | 12/01/25 14:00 | Weekley Rovers U16 Shadows | VS | Ise Lodge U16 Kestrels | BISHOP STOPFORD SCHOOL #1 - 11v11 | ||
L116 | 19/01/25 14:00 | F.C. Aztec U16 Phoenix | VS | Ise Lodge U16 Kestrels | MONTSAYE ACADEMY #3-Multi | ||
L116 | 02/02/25 14:00 | Ise Lodge U16 Kestrels | VS | Irchester Romans U16 Gladiators | ISE LODGE COMMUNITY CENTRE #1 - U15/U16 | ||
L116 | 16/02/25 14:00 | Ise Lodge U16 Kestrels | VS | Corby Town U16 Youth | ISE LODGE COMMUNITY CENTRE #1 - U15/U16 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | L W D | ||
Oct | 1 | 0 | 1 | 0 | D | ||
Nov | 2 | 1 | 0 | 1 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | W D | ||
Away | 4 | 1 | 1 | 2 | L D L W | ||
Overall | 6 | 2 | 2 | 2 | L W D D L W |