FC Nations FCN
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | FC Nations FCN |
4 - 2
|
Coracle Colts FC . | |||
L | 03/11/24 10:30 | Coracle Colts FC . |
3 - 3
|
FC Nations FCN | |||
L | 20/10/24 10:30 | FC Nations FCN |
0 - 6
(HT 0-4) |
AFC Meole Brace | |||
L | 13/10/24 10:30 | FC Nations FCN |
2 - 2
|
Ellesmere Rangers Sunday blues | |||
L | 06/10/24 10:30 | Red Barn Rovers First |
7 - 3
(HT 3-1) |
FC Nations FCN | |||
L | 29/09/24 10:30 | FC Nations FCN |
4 - 1
(HT 2-0) |
AFC Coracle . | |||
CC | 22/09/24 10:30 | Coracle Colts FC . |
2 - 1
|
FC Nations FCN | |||
L | 15/09/24 10:30 | AFC Meole Brace |
13 - 2
(HT 6-1) |
FC Nations FCN | |||
L | 08/09/24 10:30 | Mereside Rangers . |
5 - 6
|
FC Nations FCN | |||
L | 01/09/24 10:30 | Snailbeach White Stars |
1 - 3
|
FC Nations FCN | |||
L | 25/08/24 10:30 | FC Nations FCN |
5 - 1
(HT 5-1) |
Red Barn Rovers First | |||
L | 18/08/24 10:30 | Ellesmere Rangers Sunday blues |
1 - 6
|
FC Nations FCN |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 24/11/24 10:30 | Mereside Rangers . | VS | FC Nations FCN | Springfield |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adomako, Emmanuel | 2 | 2 | |||||||||||||||||||||||||
2 | Anthony, Tyrone | 1 | ||||||||||||||||||||||||||
3 | ashman, brayden | 6 | 1 | 1 | 6 | 1 | 5 | |||||||||||||||||||||
4 | Batham, Luke | 5 | 3 | 1 | 2 | 2 | ||||||||||||||||||||||
5 | Beardsley, Ellis | 1 | ||||||||||||||||||||||||||
6 | Boldizsar, Mihai | 3 | 1 | 1 | 1 | 3 | 2 | |||||||||||||||||||||
7 | Brotherton, Ben | 4 | 4 | 2 | ||||||||||||||||||||||||
8 | Burris, Emile | 1 | ||||||||||||||||||||||||||
9 | Crossley, Connor | 9 | 1 | 1 | 9 | 1 | ||||||||||||||||||||||
10 | Daley, Tom | 4 | 4 | |||||||||||||||||||||||||
11 | Drago, Paul | 3 | 2 | 2 | 2 | 1 | 1 | 3 | ||||||||||||||||||||
12 | Fishman, Jack | 7 | 4 | 4 | 2 | 7 | 1 | |||||||||||||||||||||
13 | Flowers, Tayos | 1 | 1 | |||||||||||||||||||||||||
14 | Garbett, Kian | 1 | 1 | |||||||||||||||||||||||||
15 | GOMES, JORGE | 7 | 1 | 1 | 7 | 1 | ||||||||||||||||||||||
16 | gomes, jose | 3 | 3 | 2 | ||||||||||||||||||||||||
17 | Hadlington, Max | 2 | 2 | 1 | ||||||||||||||||||||||||
18 | Hayward, Alex | 1 | ||||||||||||||||||||||||||
19 | Hunt, Joshua | 8 | 6 | 1 | 2 | |||||||||||||||||||||||
20 | Joseph, Berhane | 3 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||
21 | Leason, Dominic | 10 | 1 | 1 | 9 | 1 | 1 | |||||||||||||||||||||
22 | Lewis, Sam | 8 | 5 | 5 | 4 | 8 | ||||||||||||||||||||||
23 | Margina, Alexandru | 6 | 8 | 8 | 1 | 6 | 1 | |||||||||||||||||||||
24 | Murdoch, Cameron | 7 | 3 | 6 | 1 | 1 | 3 | |||||||||||||||||||||
25 | Peck, Kieran | 1 | ||||||||||||||||||||||||||
26 | Ramzan, Kaleem | 5 | 1 | 1 | 5 | 1 | ||||||||||||||||||||||
27 | Robinson, George | 3 | 1 | 1 | 3 | |||||||||||||||||||||||
28 | Roper, Marcus | 2 | 2 | |||||||||||||||||||||||||
29 | Stefanescu, Cosmin | 11 | 11 | |||||||||||||||||||||||||
30 | Stevens, Rashaan | 1 | 1 | 1 | ||||||||||||||||||||||||
31 | Wilkinson, Christian | 7 | 2 | 2 | 7 | 1 | ||||||||||||||||||||||
32 | wilson, callum | 1 | ||||||||||||||||||||||||||
33 | Young, Jake | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 11 | 2 | W W |
Sep | 4 | 3 | 0 | 1 | 15 | 20 | W W L W |
Oct | 3 | 0 | 1 | 2 | 5 | 15 | L D L |
Nov | 2 | 1 | 1 | 0 | 7 | 5 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 15 | 12 | W W D L W |
Away | 6 | 3 | 1 | 2 | 23 | 30 | W W W L L D |
Overall | 11 | 6 | 2 | 3 | 38 | 42 | W L W L D L D W |
Players
Emmanuel Adomako
Tyrone Anthony
brayden ashman
Luke Batham
Ellis Beardsley
Mihai Boldizsar
Ben Brotherton
Jake Challoner
Connor Crossley
Tom Daley
Paul Drago
Jack Fishman
Zamfir Florin Alexandru
Tayos Flowers
Kian Garbett
JORGE GOMES
jose gomes
Joshua Hunt
Berhane Joseph
Dominic Leason
Sam Lewis
Alexandru Margina
Cameron Murdoch
Kaleem Ramzan
Cosmin Stefanescu
Christian Wilkinson
callum wilson
Jake Young