Cranleigh
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SD1S | 08/12/24 14:00 | Cranleigh |
2 - 3
|
Guildford City | |||
SD1S | 24/11/24 14:00 | Milford & Witley |
1 - 0
|
Cranleigh | |||
SUDC | 03/11/24 13:30 | Molesey Athletic |
7 - 1
(HT 4-1) |
Cranleigh | |||
SD1S | 27/10/24 14:00 | Guildford Saints |
1 - 8
(HT 1-7) |
Cranleigh | |||
SD1S | 20/10/24 14:00 | Cranleigh |
5 - 5
(HT 0-0) |
Guildford Saints | |||
SD1S | 13/10/24 14:00 | Cranleigh |
3 - 3
|
Milford & Witley | |||
SD1S | 06/10/24 14:00 | Oxted & District |
6 - 0
|
Cranleigh | |||
SD1S | 29/09/24 14:00 | Cranleigh |
1 - 2
|
Ash United | |||
SD1S | 15/09/24 14:00 | Cranleigh |
2 - 4
|
South Park (Reigate) | |||
SD1S | 08/09/24 15:30 | South Park (Reigate) |
1 - 3
|
Cranleigh |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SD1S | 12/01/25 14:00 | Cranleigh | VS | Oxted & District | GLEBELANDS SCHOOL | ||
SD1S | 26/01/25 14:00 | Ash United | VS | Cranleigh | ASH UNITED FOOTBALL CLUB | ||
SD1S | 02/02/25 14:00 | Guildford City | VS | Cranleigh | TOMS FIELD (HORSLEY FOOTBALL CLUB) | ||
SD1S | 16/02/25 14:00 | Oxted & District | VS | Cranleigh | MASTER PARK | ||
SD1S | 23/02/25 14:00 | Cranleigh | VS | Ash United | GLEBELANDS SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Badger, Lucy | 9 | |||||||||||||
2 | Battye, Faye | 5 | 2 | 2 | |||||||||||
3 | Betts, Emily | 6 | |||||||||||||
4 | Brown, Kelly | 6 | 1 | ||||||||||||
5 | Churton, Genevieve | 6 | 6 | 1 | |||||||||||
6 | Coupe, Katie | 2 | |||||||||||||
7 | Duran, Natalie | 4 | |||||||||||||
8 | Ellison, Denneka | 8 | 3 | ||||||||||||
9 | Halstead, Ruby | 5 | |||||||||||||
10 | Hardie, Charlotte | 1 | 4 | 4 | 1 | ||||||||||
11 | Hill, Emily | 7 | |||||||||||||
12 | Hughes, Fiona | 9 | 2 | 1 | |||||||||||
13 | Hutchinson, Jenny | 2 | 3 | 1 | 1 | ||||||||||
14 | Kemp, Maria | 1 | 7 | 1 | |||||||||||
15 | Lamboll, Abby | 2 | 6 | ||||||||||||
16 | Maynard, Leanne | 1 | 8 | 1 | 1 | 7 | |||||||||
17 | Murray, Laura | 9 | 2 | 1 | |||||||||||
18 | Stevens, Sophie | 8 | 1 | 5 | 1 | ||||||||||
19 | Terrell, Caroline | 7 | 7 | ||||||||||||
20 | Thoden van Velzen, Saskia | 4 | 3 | ||||||||||||
21 | Wright, Amy | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 6 | 7 | W L L |
Oct | 4 | 1 | 2 | 1 | 16 | 15 | L D D W |
Nov | 2 | 0 | 0 | 2 | 1 | 8 | L L |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 2 | 3 | 13 | 17 | L L D D L |
Away | 5 | 2 | 0 | 3 | 12 | 16 | W L W L L |
Overall | 10 | 2 | 2 | 6 | 25 | 33 | L L D D W L L L |
Players
Lucy Badger
Faye Battye
Emily Betts
Kelly Brown
Genevieve Churton
Katie Coupe
Natalie Duran
Denneka Ellison
Zoe Forester
Ruby Halstead
Charlotte Hardie
Emily Hill
Fiona Hughes
Jenny Hutchinson
Natalie Jones
Maria Kemp
Abby Lamboll
Leanne Maynard
Laura Murray
Alice Russell
Sophie Stevens
Caroline Terrell
Saskia Thoden van Velzen
Lily Wareham
Amy Wright