Guildford Saints
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SUDC | 15/12/24 15:30 | Epsom & Ewell |
H - W
|
Guildford Saints | Home Walkover | ||
SD1S | 15/12/24 14:00 | Oxted & District |
P - P
|
Guildford Saints | Postponed | ||
SD1S | 08/12/24 14:00 | Guildford Saints |
0 - 9
(HT 0-3) |
Ash United | |||
SD1S | 10/11/24 14:00 | Guildford Saints |
0 - 7
(HT 0-0) |
South Park (Reigate) | |||
SUDC | 03/11/24 15:00 | Barnes Dames |
A - W
|
Guildford Saints | Away Walkover | ||
SD1S | 27/10/24 14:00 | Guildford Saints |
1 - 8
(HT 1-7) |
Cranleigh | |||
SD1S | 20/10/24 14:00 | Cranleigh |
5 - 5
(HT 0-0) |
Guildford Saints | |||
SD1S | 13/10/24 14:00 | Guildford City |
6 - 5
(HT 3-4) |
Guildford Saints | |||
SD1S | 06/10/24 14:00 | Ash United |
1 - 1
(HT 1-0) |
Guildford Saints | |||
SD1S | 29/09/24 14:00 | Guildford Saints |
1 - 13
(HT 0-5) |
Oxted & District | |||
SD1S | 22/09/24 15:30 | South Park (Reigate) |
6 - 3
(HT 3-1) |
Guildford Saints | |||
SD1S | 15/09/24 14:00 | Guildford Saints |
1 - 8
(HT 1-5) |
Milford & Witley |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SD1S | 12/01/25 14:00 | Milford & Witley | VS | Guildford Saints | MILFORD HEATH ROAD | ||
SD1S | 26/01/25 14:00 | Guildford Saints | VS | Guildford City | KINGS COLLEGE GUILDFORD | ||
SD1S | 09/02/25 15:30 | South Park (Reigate) | VS | Guildford Saints | KING GEORGES FIELD (SOUTH PARK) | ||
SD1S | 16/02/25 14:00 | Guildford Saints | VS | South Park (Reigate) | KINGS COLLEGE GUILDFORD | ||
SD1S | 23/02/25 14:00 | Guildford City | VS | Guildford Saints | TOMS FIELD (HORSLEY FOOTBALL CLUB) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Almgrbi, Reem | 1 | 5 | 1 | 1 | ||||||||||
2 | Bhale, Tanushree | 1 | |||||||||||||
3 | Cosin, Silvia | 5 | |||||||||||||
4 | Csecs, Jenny | 1 | |||||||||||||
5 | Day, Lucie | 1 | 7 | ||||||||||||
6 | Fernandes, Alyssa | 9 | 1 | 1 | |||||||||||
7 | Goddard, Antonia | 1 | 1 | 1 | 8 | 1 | |||||||||
8 | Hernandez-Montero, Julia | 6 | 1 | ||||||||||||
9 | Lord, Mollie | 1 | 8 | 4 | |||||||||||
10 | Louise, Nicole | 1 | |||||||||||||
11 | McKendry, Sally | 15 | 7 | 1 | 2 | ||||||||||
12 | Rowen, Leanne | 1 | 1 | ||||||||||||
13 | Serrano Lorente, Nuria | 5 | 1 | ||||||||||||
14 | Skilton, Anya | 4 | 7 | 1 | |||||||||||
15 | Spiro, Esther | 1 | |||||||||||||
16 | Tribe, Freya | 7 | |||||||||||||
17 | Veitch, Emily | 1 | |||||||||||||
18 | Walker, Cari | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 5 | 27 | L L L |
Oct | 4 | 0 | 2 | 2 | 12 | 20 | D L D L |
Nov | 2 | 1 | 0 | 1 | 0 | 7 | W L |
Dec | 2 | 0 | 0 | 2 | 0 | 9 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 3 | 45 | L L L L L |
Away | 6 | 1 | 2 | 3 | 14 | 18 | L D L D W L |
Overall | 11 | 1 | 2 | 8 | 17 | 63 | D L D L W L L L |
Players
Reem Almgrbi
Tanushree Bhale
Silvia Cosin
Jenny Csecs
Lucie Day
Alyssa Fernandes
Antonia Goddard
Julia Hernandez-Montero
Mollie Lord
Nicole Louise
Sally McKendry
Leanne Rowen
Nuria Serrano Lorente
Anya Skilton
Esther Spiro
Rachel Stevens
Freya Tribe
Emily Veitch
Cari Walker