THANKS TO OUR SPONSOR
MANJAROS MIDDLESBROUGH
08/12/21
Hit Counter: 34,607
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
TSMI | 17/11/24 10:30 | LEGENDS BAR FC |
1 - 0
(HT 0-0) |
PENNY BLACK FC | |||
CC | 10/11/24 10:30 | BELLE VUE ROVERS First |
3 - 0
|
LEGENDS BAR FC | |||
L | 03/11/24 10:30 | MYTON HOUSE FARM FC |
3 - 2
(HT 1-2) |
LEGENDS BAR FC | |||
L | 06/10/24 10:30 | TS3 UTD |
0 - 2
(HT 0-2) |
LEGENDS BAR FC | |||
L | 29/09/24 10:30 | DORMANS FC |
3 - 6
|
LEGENDS BAR FC | |||
L | 22/09/24 10:30 | LEGENDS BAR FC |
H - W
|
MYTON HOUSE FARM FC | Home Walkover | ||
L | 15/09/24 10:30 | THE WOODMAN ARMS FC |
2 - 2
(HT 2-0) |
LEGENDS BAR FC | |||
L | 08/09/24 10:30 | LEGENDS BAR FC |
5 - 4
(HT 2-1) |
TS3 UTD | |||
L | 01/09/24 10:30 | EAST CLEVELAND FC |
1 - 1
(HT 1-1) |
LEGENDS BAR FC |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | THORNABY NASH FC | VS | LEGENDS BAR FC | THORNABY NASH First | ||
L | 08/12/24 10:30 | LEGENDS BAR FC | VS | THORNABY ROUNDEL FC | MIDDLESBROUGH COLLEGE | ||
L | 15/12/24 10:30 | LEGENDS BAR FC | VS | DORMANS FC | MIDDLESBROUGH COLLEGE | ||
L | 05/01/25 10:30 | LEGENDS BAR FC | VS | THORNABY NASH FC | MIDDLESBROUGH COLLEGE | ||
L | 19/01/25 10:30 | LEGENDS BAR FC | VS | ESTON VILLA FC | MIDDLESBROUGH COLLEGE | ||
L | 26/01/25 10:30 | LEGENDS BAR FC | VS | YORKSHIRE LASS FC | MIDDLESBROUGH COLLEGE | ||
L | 02/02/25 10:30 | ESTON VILLA FC | VS | LEGENDS BAR FC | NETHERFIELDS PLAYING FIELDS #2 | ||
L | 09/02/25 10:30 | PRIESTFIELDS UTD | VS | LEGENDS BAR FC | PENRITH ROAD PLAYING FIELDS #1 | ||
L | 16/02/25 10:30 | LEGENDS BAR FC | VS | THE WOODMAN ARMS FC | MIDDLESBROUGH COLLEGE | ||
L | 02/03/25 10:30 | THORNABY ROUNDEL FC | VS | LEGENDS BAR FC | HAROLD WILSON CENTRE | ||
L | 09/03/25 10:30 | LEGENDS BAR FC | VS | EAST CLEVELAND FC | MIDDLESBROUGH COLLEGE | ||
L | 04/05/25 10:30 | LEGENDS BAR FC | VS | PRIESTFIELDS UTD | MIDDLESBROUGH COLLEGE | ||
L | 04/05/25 10:30 | YORKSHIRE LASS FC | VS | LEGENDS BAR FC | REDCAR ATHLETIC FC #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | appleby, brandon | 1 | 1 | ||||||||||||||||
2 | Bailey, Robert | 4 | 4 | ||||||||||||||||
3 | baker, jay | 3 | 2 | 1 | |||||||||||||||
4 | Bashford, Connor | 1 | 1 | ||||||||||||||||
5 | Bennett, Alexander | 3 | 2 | 2 | 2 | 1 | |||||||||||||
6 | Bennett, Joe | 1 | 1 | ||||||||||||||||
7 | Brown, Alex | 2 | 3 | 3 | 1 | 1 | |||||||||||||
8 | connelly, kai | 1 | 1 | ||||||||||||||||
9 | Connelly, Ryan | 3 | 3 | ||||||||||||||||
10 | Crawford, Danny | 1 | 1 | ||||||||||||||||
11 | Dalton, Lewis | 7 | 7 | ||||||||||||||||
12 | Dowson, Ben | 1 | 1 | ||||||||||||||||
13 | Emmerson, Ryan | 2 | 1 | 1 | 2 | ||||||||||||||
14 | Field, James | 3 | 3 | ||||||||||||||||
15 | Forbes, Joseph | 1 | 1 | ||||||||||||||||
16 | Garbutt, Christopher | 2 | 1 | 1 | |||||||||||||||
17 | Gell, Luke | 5 | 4 | 1 | |||||||||||||||
18 | Goodman, Tyler | 3 | 1 | 1 | 2 | 1 | |||||||||||||
19 | Grainger, James | 4 | 4 | ||||||||||||||||
20 | Holden, Joshua | 3 | 2 | 1 | |||||||||||||||
21 | Jones, Joseph | 7 | 1 | 1 | 7 | ||||||||||||||
22 | Keogh, Joshua | 3 | 1 | 1 | 3 | ||||||||||||||
23 | Meggison, Scott | 1 | 1 | ||||||||||||||||
24 | Miller, Brooklyn | 1 | 1 | ||||||||||||||||
25 | Neary, Archie | 2 | 2 | ||||||||||||||||
26 | O'Brien, Daniel | 2 | 2 | 2 | 1 | 1 | |||||||||||||
27 | Patchett, Lewis | 7 | 4 | 4 | 6 | 1 | |||||||||||||
28 | Pickering, Lewis | 3 | 1 | 2 | |||||||||||||||
29 | rae, Anthony | 5 | 4 | 4 | 5 | ||||||||||||||
30 | Stephenson, Bradley | 3 | 3 | ||||||||||||||||
31 | Stonehouse, Marc | 1 | 1 | ||||||||||||||||
32 | Thompson, Jake | 1 | 1 | ||||||||||||||||
33 | Tomlinson, Norton | 1 | 1 | ||||||||||||||||
34 | Watson, Phillip | 1 | 1 | ||||||||||||||||
35 | Williams-Muthana, Jake | 1 | 1 | ||||||||||||||||
36 | Wyke, Michael | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 2 | 0 | 14 | 10 | D W D W W |
Oct | 1 | 1 | 0 | 0 | 2 | 0 | W |
Nov | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 6 | 4 | W W W |
Away | 5 | 2 | 2 | 1 | 13 | 9 | D D W W L |
Overall | 8 | 5 | 2 | 1 | 19 | 13 | D W D W W W L W |
Players
brandon appleby
Robert Bailey
jay baker
Connor Bashford
Matthew Bell
Alexander Bennett
Thomas Bligh
Scott Blue
Alex Brown
kai connelly
Ryan Connelly
Danny Crawford
Lewis Dalton
Ben Dowson
Ryan Emmerson
James Field
Joseph Forbes
Luke Forster
Christopher Garbutt
Luke Gell
Tyler Goodman
James Grainger
Matthew Hammerton
Joshua Holden
Matthew Jenkinson
Joseph Jones
Joshua Keogh
Joseph Marlow
Euan James McBride
Scott Meggison
Brooklyn Miller
James Murphy
Archie Neary
Daniel O'Brien
Liam O'Sullivan
Lewis Patchett
Lewis Pickering
Anthony rae
Nicholas Robinson
Lee Scott
Bradley Stephenson
Marc Stonehouse
Jacob Thompson
Jacob Thompson
Jake Thompson
Norton Tomlinson
Phillip Watson
Kieron White
Jake Williams-Muthana
Michael Wyke
Kristofer York