Trowbridge Town FC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aland, Lewis | 14 | 1 | 1 | 3 | 7 | 7 | 7 | ||||||||
2 | Baggs, Kieran | 2 | 1 | 1 | ||||||||||||
3 | Baggs, Ryan | 30 | 3 | 2 | 1 | 4 | 26 | 3 | 18 | 4 | 2 | |||||
4 | Barber, Charlie | 10 | 10 | 10 | ||||||||||||
5 | Bendle, George | 27 | 16 | 15 | 1 | 4 | 26 | 1 | 6 | 1 | ||||||
6 | Blackwell, Daniel | 1 | 1 | |||||||||||||
7 | Cade, Harry | 4 | 1 | 3 | 1 | 3 | ||||||||||
8 | De Silva, Jordan | 1 | 1 | 1 | ||||||||||||
9 | Doughty, Benjamin | 12 | 6 | 6 | 1 | 6 | ||||||||||
10 | Fox, Stephen | 20 | 1 | 1 | 20 | 4 | 1 | |||||||||
11 | Francis, Alfie | 9 | 4 | 5 | 3 | 5 | 1 | 1 | ||||||||
12 | Gane, Tyler Leon | 1 | 1 | |||||||||||||
13 | Gunning, Grant | 27 | 8 | 19 | 1 | 19 | 1 | |||||||||
14 | Harford, Lewis | 1 | 1 | 1 | ||||||||||||
15 | Hodge, Ryan | 2 | 2 | 1 | ||||||||||||
16 | Hotine, Callum | 4 | 4 | |||||||||||||
17 | Houkes, Samuel | 2 | ||||||||||||||
18 | Howe, Joshua | 10 | 2 | 2 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | |||||
19 | Howlett, Josh | 25 | 4 | 4 | 7 | 23 | 2 | 6 | 2 | |||||||
20 | Hughes, Jamie | 1 | 1 | 1 | ||||||||||||
21 | Kilbane, Dominic | 8 | 2 | 7 | 1 | 1 | 1 | |||||||||
22 | Kovacs, Daniel | 2 | 2 | 2 | ||||||||||||
23 | Little, Matthew | 4 | 4 | 4 | 9 | |||||||||||
24 | MARQUET, Rafael | 1 | ||||||||||||||
25 | McKenna, Jacob | 1 | 1 | |||||||||||||
26 | Mercer, Adam | 1 | 1 | 1 | ||||||||||||
27 | Milburn, Liam | 26 | 5 | 5 | 3 | 24 | 2 | 1 | 2 | 21 | ||||||
28 | Millard, Simon | 13 | 8 | 8 | 1 | 12 | 1 | 4 | 1 | 1 | ||||||
29 | Miller, Cameron | 13 | 1 | 12 | 1 | 1 | 1 | |||||||||
30 | Miluk, Jack | 15 | 6 | 6 | 9 | 6 | 5 | 6 | ||||||||
31 | Mitchell, Adam | 5 | 1 | 1 | 3 | 2 | 3 | 2 | ||||||||
32 | Pinder, Jordan | 2 | 1 | 1 | 1 | 1 | ||||||||||
33 | Plank, Dan | 12 | 1 | 1 | 2 | 12 | 5 | |||||||||
34 | Ramsey, Kierran | 10 | 10 | |||||||||||||
35 | Rogers, Leigh | 11 | 3 | 3 | 2 | 1 | 11 | 1 | ||||||||
36 | rustell, james | 16 | 15 | 15 | 1 | 16 | 6 | 3 | ||||||||
37 | Samuel, Jake | 21 | 3 | 3 | 2 | 18 | 3 | 8 | 3 | 1 | ||||||
38 | Shipman, Adam | 18 | 2 | 2 | 4 | 9 | 9 | 4 | 9 | 4 | ||||||
39 | Short, Freddie | 1 | 1 | 1 | 2 | |||||||||||
40 | Sibley, Dan | 1 | 1 | 1 | ||||||||||||
41 | Sterling, Jack Duncan Douglas | 27 | 1 | 1 | 24 | 3 | 6 | 3 | 1 | |||||||
42 | Sterling, Oliver | 3 | 3 | 2 | ||||||||||||
43 | Taylor, Nicholas | 7 | 3 | 3 | 1 | 6 | 1 | 2 | 1 | |||||||
44 | Walters, Timothy | 1 | 1 | |||||||||||||
45 | Watson, Liam | 9 | 1 | 1 | 3 | 5 | 4 | 1 | 4 | |||||||
46 | wayman, lewis | 29 | 3 | 23 | 6 | 14 | 6 | 1 | ||||||||
47 | Wickens, Benjamin | 2 | 4 | 4 | 2 | |||||||||||
48 | Young, Finnian | 6 | 1 | 5 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 2 | 1 | 4 | 5 | L W D D |
Sep | 4 | 1 | 1 | 2 | 5 | 5 | L W L D |
Oct | 3 | 2 | 0 | 1 | 11 | 3 | W W L |
Nov | 1 | 1 | 0 | 0 | 4 | 0 | W |
Dec | 3 | 0 | 0 | 3 | 3 | 10 | L L L |
Jan | 1 | 0 | 1 | 0 | 2 | 2 | D |
Feb | 2 | 2 | 0 | 0 | 10 | 4 | W W |
Mar | 3 | 2 | 1 | 0 | 12 | 2 | W D W |
Apr | 7 | 3 | 1 | 3 | 14 | 11 | D W L L L W W |
May | 4 | 4 | 0 | 0 | 15 | 6 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 9 | 3 | 4 | 41 | 20 | W W D W L L W W |
Away | 16 | 7 | 3 | 6 | 39 | 28 | L L D L W W W W |
Overall | 32 | 16 | 6 | 10 | 80 | 48 | L L W W W W W W |
Players
Lewis Aland
Kieran Baggs
Ryan Baggs
Scott Baker
Charlie Barber
George Bendle
Daniel Blackwell
Harry Cade
Joey Cunningham
Jordan De Silva
Oliver Dew
Benjamin Doughty
Stephen Fox
Alfie Francis
Tyler Leon Gane
Leon Greenland
Grant Gunning
Lewis Harford
Ryan Hodge
Callum Hotine
Samuel Houkes
Joshua Howe
Josh Howlett
Jamie Hughes
Kurt James
Max Johnston
Dominic Kilbane
Daniel Kovacs
Matthew Little
Rafael MARQUET
Conner James Lloyd McKay
Jacob McKenna
Adam Mercer
Liam Milburn
Simon Millard
Cameron Miller
Jack Miluk
Jordan Pinder
Dan Plank
Stuart Powell
Joe Rendle
james rustell
Jake Samuel
Adam Shipman
Freddie Short
Dan Sibley
Jordan Sotiris
Jack Duncan Douglas Sterling
Oliver Sterling
Nicholas Taylor
James Vincent
Timothy Walters
Liam Watson
lewis wayman
Benjamin Wickens
Finnian Young