Blunsdon FC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Jamil | 18 | 4 | 14 | ||||||||||||
2 | Anderson, Kai | 1 | 1 | |||||||||||||
3 | Britten, Wes | 1 | 1 | |||||||||||||
4 | Byrne, Peter | 3 | 2 | 1 | ||||||||||||
5 | Chambers, Kyle | 6 | 5 | 1 | ||||||||||||
6 | Clack, Elliot | 2 | 2 | |||||||||||||
7 | Courtney, Calum | 21 | 7 | 14 | ||||||||||||
8 | Craft, Nick | 28 | 11 | 11 | 28 | |||||||||||
9 | Creeley, Sean | 9 | 1 | 1 | 8 | 1 | ||||||||||
10 | Curtis, Robert | 11 | 1 | 1 | 11 | |||||||||||
11 | Dolisznyj, Chester | 1 | 1 | |||||||||||||
12 | Ellis, Harrison | 28 | 28 | 4 | ||||||||||||
13 | Fortune, Jake | 13 | 1 | 1 | 11 | 2 | ||||||||||
14 | Frost, Nick | 1 | 1 | |||||||||||||
15 | Glass, Tom | 13 | 13 | 1 | ||||||||||||
16 | Hale, Danny | 24 | 16 | 16 | 22 | 2 | ||||||||||
17 | Hall, Martin | 15 | 14 | 1 | ||||||||||||
18 | Hargreaves, Jack | 23 | 21 | 2 | ||||||||||||
19 | Hillerby, Harry | 30 | 2 | 2 | 30 | |||||||||||
20 | KEARNS, HARRY | 2 | 1 | 1 | ||||||||||||
21 | Mann, Ben | 22 | 1 | 1 | 4 | 18 | ||||||||||
22 | Morland, Lewis | 2 | 1 | 1 | ||||||||||||
23 | O'Donoghue, John | 22 | 2 | 2 | 22 | |||||||||||
24 | Ockwell, Zachary | 3 | 1 | 2 | ||||||||||||
25 | Ogidan, Lanre | 8 | 8 | |||||||||||||
26 | oreilly, Jack | 1 | 1 | |||||||||||||
27 | Pidgeon, Jamie | 24 | 7 | 7 | 21 | 3 | ||||||||||
28 | Ponting, Sam | 4 | 4 | |||||||||||||
29 | Rendell, Louis | 30 | 2 | 2 | 29 | 1 | ||||||||||
30 | Ryan, Jacob | 12 | 1 | 1 | 8 | 4 | ||||||||||
31 | Springall, James | 1 | 1 | |||||||||||||
32 | Thorley, Max | 1 | 1 | |||||||||||||
33 | Toomey, Lee | 7 | 1 | 1 | 7 | |||||||||||
34 | Wheatley, Elliot | 15 | 3 | 3 | 11 | 4 | ||||||||||
35 | Young, Dave | 27 | 1 | 1 | 26 | 1 | 3 | 20 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 2 | 0 | 8 | 2 | D W D W |
Sep | 7 | 3 | 0 | 4 | 12 | 16 | W W L L L L W |
Oct | 4 | 1 | 0 | 3 | 6 | 9 | L W L L |
Dec | 1 | 1 | 0 | 0 | 4 | 1 | W |
Jan | 2 | 1 | 0 | 1 | 1 | 4 | L W |
Feb | 3 | 1 | 0 | 2 | 4 | 4 | L L W |
Mar | 3 | 2 | 0 | 1 | 7 | 7 | L W W |
Apr | 6 | 2 | 2 | 2 | 10 | 15 | D D W L L W |
May | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 6 | 2 | 8 | 26 | 34 | W L L W W D L L |
Away | 15 | 7 | 2 | 6 | 26 | 27 | L L W L D W W L |
Overall | 31 | 13 | 4 | 14 | 52 | 61 | W D D W L L W L |
Players
Jamil Anderson
Kai Anderson
Wes Britten
Peter Byrne
Kyle Chambers
Elliot Clack
Dan Cole
Calum Courtney
Nick Craft
Sean Creeley
Robert Curtis
Chester Dolisznyj
Isaac Douglas
Oliver Elliott
Harrison Ellis
Jake Fortune
Nick Frost
Tom Glass
Danny Hale
Martin Hall
Jack Hargreaves
Harry Hillerby
HARRY KEARNS
Ben Mann
Lewis Morland
Franklin Murray
John O'Donoghue
Zachary Ockwell
Lanre Ogidan
Jack oreilly
Richard Payne
Jamie Pidgeon
Sam Ponting
Harry Portlock
Christopher Quinton
Louis Rendell
Jacob Ryan
Andy Smith
Harry Smith
James Springall
Max Thorley
Lee Toomey
Elliot Wheatley
Dave Young