Kingsdown FC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atwell, Josh | 10 | 3 | 3 | 5 | 4 | 1 | 5 | ||||||||
2 | Barnfield, Joshua | 7 | 1 | 1 | 4 | 3 | 4 | 3 | 2 | |||||||
3 | Bright, Adam | 4 | 1 | 1 | 1 | 3 | 2 | 3 | ||||||||
4 | Broadbank, Finn | 2 | 1 | 1 | 1 | 1 | ||||||||||
5 | Byrne, Jack | 2 | 1 | 1 | 1 | 1 | ||||||||||
6 | Ceko, Bongumenzi | 1 | 1 | 1 | 1 | |||||||||||
7 | Curtis, Lee | 3 | 2 | 1 | 1 | 10 | ||||||||||
8 | Devlin-Shirley, Finn | 2 | 1 | 1 | 1 | |||||||||||
9 | Edwards, Stefan | 25 | 3 | 3 | 3 | 25 | 1 | 9 | ||||||||
10 | Fenton, Alex | 16 | 2 | 2 | 14 | 1 | 11 | 2 | 1 | |||||||
11 | Geraghty, Liam | 3 | 1 | 2 | 2 | 2 | ||||||||||
12 | Gerrish, Antonio | 28 | 13 | 13 | 6 | 1 | 24 | 4 | 4 | 4 | ||||||
13 | Gillett, Harry | 11 | 2 | 1 | 7 | 4 | 2 | 4 | ||||||||
14 | harper, jack | 1 | 1 | |||||||||||||
15 | Hunt, Ollie | 16 | 1 | 1 | 1 | 6 | 10 | 6 | 10 | |||||||
16 | Jordan, Harrison | 3 | 3 | 3 | ||||||||||||
17 | Keepence, Liam | 3 | 3 | |||||||||||||
18 | Lawrence, Daniel | 25 | 1 | 25 | ||||||||||||
19 | Lee, Ethan | 2 | 2 | 1 | ||||||||||||
20 | Little, Fraser | 6 | 2 | 1 | 1 | 6 | 2 | |||||||||
21 | Merchant, Finley | 16 | 2 | 7 | 9 | 2 | 9 | |||||||||
22 | Middler, William | 21 | 2 | 20 | 1 | 2 | 1 | 1 | ||||||||
23 | Miller, Aiden | 7 | 7 | 5 | 2 | 3 | 6 | 1 | 3 | 1 | ||||||
24 | O Daly, Kieran | 14 | 4 | 4 | 13 | 1 | 5 | 1 | ||||||||
25 | O'Shea, Louis | 26 | 5 | 5 | 5 | 1 | 16 | 10 | 5 | 10 | 3 | |||||
26 | Osazuwa, Isaac | 7 | 2 | 2 | 2 | 4 | 2 | 5 | 2 | |||||||
27 | Parker, Kyle | 8 | 3 | 3 | 1 | 7 | 1 | 2 | 1 | |||||||
28 | Payne, Benjamin | 7 | 2 | 5 | 5 | |||||||||||
29 | Preedy, Tyler | 8 | 4 | 4 | 5 | 3 | 2 | 3 | ||||||||
30 | Rejek, Oliver James | 12 | 1 | 12 | 2 | |||||||||||
31 | Rejek, Tom | 15 | 2 | 1 | 13 | 2 | 1 | 2 | ||||||||
32 | Ricks, Reece | 3 | 3 | 3 | ||||||||||||
33 | Robinson, Zak | 2 | 1 | 1 | 1 | |||||||||||
34 | Stone, Scott | 27 | 1 | 26 | 1 | 7 | 1 | |||||||||
35 | Tregunna, Callum | 4 | 1 | 3 | 3 | 4 | ||||||||||
36 | Tun, William | 2 | 2 | 2 | ||||||||||||
37 | Tyler, Joshua | 2 | 2 | 2 | ||||||||||||
38 | WARWICK, KAI | 1 | ||||||||||||||
39 | while, Ollie | 26 | 12 | 11 | 1 | 5 | 2 | 26 | 3 | |||||||
40 | Wilkes, Nicholas | 2 | 1 | 2 | ||||||||||||
41 | Wilkinson, Callum | 22 | 1 | 1 | 4 | 17 | 5 | 5 | 5 | 3 | ||||||
42 | Wilkinson, Liam | 6 | 1 | 6 | 2 | |||||||||||
43 | Wilkinson, Tyler | 27 | 5 | 27 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 2 | 0 | 11 | 3 | D D W W W |
Sep | 5 | 2 | 0 | 3 | 7 | 6 | L L L W W |
Oct | 1 | 0 | 0 | 1 | 0 | 2 | L |
Nov | 1 | 0 | 0 | 1 | 0 | 4 | L |
Jan | 1 | 1 | 0 | 0 | 3 | 2 | W |
Feb | 2 | 0 | 0 | 2 | 4 | 7 | L L |
Mar | 3 | 1 | 2 | 0 | 5 | 2 | W D D |
Apr | 8 | 4 | 1 | 3 | 21 | 15 | L L W L W D W W |
May | 5 | 1 | 1 | 3 | 9 | 13 | L L L D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 7 | 1 | 7 | 33 | 31 | L L L W L W W L |
Away | 16 | 5 | 5 | 6 | 27 | 23 | D D W D L L D W |
Overall | 31 | 12 | 6 | 13 | 60 | 54 | D W W L L L D W |
Players
Josh Atwell
Jake Baker
Joshua Barnfield
Charlie Becket
Adam Bright
Finn Broadbank
Charlie Burns
Oliver Burt
Jack Byrne
Jack Campbell-Walker
Bongumenzi Ceko
Tyler Church
Jack Cooper
Lee Curtis
Finn Devlin-Shirley
Stefan Edwards
Harvey Farrow
Alex Fenton
Callum Fowler
Liam Geraghty
Antonio Gerrish
Harry Gillett
Daniel Gregory
Alexander Hamilton
jack harper
Tommy Hellewell
Ollie Hunt
Ellis Huzzey
Liam Keepence
Harry Komisarek
Daniel Lawrence
Jordan Lea
Adam Leighfield
Fraser Little
Coen Littleford
Ryan Maponga
Finley Merchant
William Middler
Aiden Miller
Daniel Murphy
Kieran O Daly
Louis O'Shea
Steven Odaba
Caleb Afotey Odai Afotey
Isaac Osazuwa
Jack Overson
Bradley Owen
Kyle Parker
Benjamin Payne
Joshua Penfold
Tyler Preedy
Oliver James Rejek
Callum Richards
Reece Ricks
Kai Robinson
Zak Robinson
luis Sampaio
Tyler Smith
Scott Stone
Samuel Styles
Connor Taylor-Harrison
Toby Tew
Callum Tregunna
William Tun
Jack Tyler
Joshua Tyler
Sebastian Walker
KAI WARWICK
Luke Watkins
Ollie while
Nicholas Wilkes
Callum Wilkinson
Liam Wilkinson
Tyler Wilkinson