London Wednesday
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amin-Kwapong, Daniel | 9 | 6 | 1 | 3 | 2 | |||||||||||||||
2 | bailey, sam | 1 | 1 | 1 | |||||||||||||||||
3 | Bayford, Charles | 9 | 4 | 4 | 4 | 3 | 1 | 5 | 2 | ||||||||||||
4 | Burke, Danny | 1 | 1 | ||||||||||||||||||
5 | Cassidy, Sam | 12 | 14 | 14 | 5 | 11 | 1 | 1 | 1 | ||||||||||||
6 | coles, Kieran | 6 | 1 | 1 | 1 | 4 | 1 | 2 | |||||||||||||
7 | Colston, Jay | 14 | 1 | 1 | 1 | 2 | 14 | 1 | |||||||||||||
8 | Corbett, Conor | 1 | 1 | ||||||||||||||||||
9 | davies, matthew | 1 | 1 | 1 | |||||||||||||||||
10 | Davies, Nicholas | 3 | 2 | 3 | |||||||||||||||||
11 | Dover, Michael | 9 | 1 | 1 | 1 | 9 | |||||||||||||||
12 | Folan, Andrew | 7 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | ||||||||||||
13 | Greenwood, Bert | 14 | 2 | 2 | 2 | 1 | 14 | ||||||||||||||
14 | hassan, eren | 3 | 2 | 1 | 1 | 1 | |||||||||||||||
15 | Howard-Dobson, Joshua | 1 | 1 | ||||||||||||||||||
16 | Mullord, Thomas | 1 | 1 | ||||||||||||||||||
17 | murphy, tom | 15 | 2 | 2 | 2 | 1 | 15 | 1 | 1 | ||||||||||||
18 | O'BRIEN, AIDAN | 8 | 2 | 5 | 3 | 2 | 3 | 2 | |||||||||||||
19 | O'Mahoney, Alexander | 12 | 1 | 11 | 1 | 1 | |||||||||||||||
20 | Oliver, Ewan | 3 | 2 | 2 | 1 | 3 | |||||||||||||||
21 | price, ricky | 11 | 4 | 4 | 2 | 10 | 1 | 1 | 1 | 1 | |||||||||||
22 | Querido, Jeffrey | 10 | 9 | 8 | 1 | 3 | 10 | 2 | |||||||||||||
23 | Quezada, Matthew | 9 | 9 | 1 | |||||||||||||||||
24 | Scully, Declan | 14 | 8 | 8 | 1 | 12 | 2 | 2 | 2 | 2 | |||||||||||
25 | Wallis, Aaron | 15 | 2 | 2 | 1 | 15 | 3 | 1 | |||||||||||||
26 | Watson, Jake | 5 | 3 | 3 | 1 | 5 | |||||||||||||||
27 | Wilson, Tom | 4 | 1 | 3 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Oct | 3 | 1 | 0 | 2 | 10 | 15 | W L L |
Nov | 2 | 0 | 0 | 2 | 6 | 9 | L L |
Jan | 4 | 3 | 0 | 1 | 10 | 6 | W W L W |
Feb | 3 | 1 | 0 | 2 | 7 | 6 | L L W |
Mar | 3 | 1 | 0 | 2 | 8 | 5 | L L W |
Apr | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 5 | 0 | 5 | 32 | 26 | L L W W L W L L |
Away | 8 | 3 | 0 | 5 | 17 | 18 | W L L W L L L W |
Overall | 18 | 8 | 0 | 10 | 49 | 44 | W L L W L L W L |
Players
Mohammed Ali
Daniel Amin-Kwapong
sam bailey
Charles Bayford
Danny Burke
Tony Burke
Shane Carpenter
Sam Cassidy
Kieran coles
Jay Colston
Conor Corbett
matthew davies
Nicholas Davies
Michael Dover
Andrew Folan
Bert Greenwood
eren hassan
Joshua Howard-Dobson
Thomas Mullord
tom murphy
AIDAN O'BRIEN
Alexander O'Mahoney
Ewan Oliver
ricky price
Jeffrey Querido
Matthew Quezada
Declan Scully
Jonathan soares
Aaron Wallis
Jake Watson
Tom Wilson