Farnborough Old Boys Guild
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 01/12/24 10:30 | London South United Lions F.C. |
0 - 3
|
Farnborough Old Boys Guild F.C. | |||
PREM | 17/11/24 10:30 | Groundhoppers F.C. |
4 - 6
|
Farnborough Old Boys Guild F.C. | |||
PREM | 10/11/24 10:30 | Kenningwell United F.C. |
5 - 1
|
Farnborough Old Boys Guild F.C. | |||
PREM | 03/11/24 10:30 | MSL CF |
5 - 3
|
Farnborough Old Boys Guild F.C. | |||
PREM | 27/10/24 10:30 | Farnborough Old Boys Guild F.C. |
3 - 1
|
Spartans F.C. | |||
CC | 20/10/24 10:30 | Ball Tarks FC |
7 - 2
|
Farnborough Old Boys Guild | |||
PREM | 13/10/24 10:30 | The Manor F.C. |
3 - 2
|
Farnborough Old Boys Guild F.C. | |||
PPC | 22/09/24 10:30 | Woodside F.C. |
3 - 2
|
Farnborough Old Boys Guild F.C. | |||
PREM | 15/09/24 10:30 | FC Elmstead |
2 - 2
|
Farnborough Old Boys Guild F.C. | |||
PREM | 08/09/24 10:30 | Farnborough Old Boys Guild F.C. |
5 - 3
|
MSL CF | |||
PREM | 01/09/24 10:30 | Farnborough Old Boys Guild F.C. |
1 - 3
|
Kenningwell United F.C. |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 08/12/24 10:30 | Farnborough Old Boys Guild F.C. | VS | Palace Saint Germain F.C. | FARNBOROUGH SPORTS CLUB | ||
PREM | 15/12/24 10:30 | Farnborough Old Boys Guild F.C. | VS | The Manor F.C. | FARNBOROUGH SPORTS CLUB | ||
PREM | 05/01/25 10:30 | Farnborough Old Boys Guild F.C. | VS | Groundhoppers F.C. | FARNBOROUGH SPORTS CLUB | ||
PCC | 12/01/25 10:30 | XLP F.C. | VS | Farnborough Old Boys Guild F.C. | MOTTINGHAM SPORTS GROUND #1 | ||
PREM | 02/02/25 10:30 | Spartans F.C. | VS | Farnborough Old Boys Guild F.C. | CROYDON SPORTS ARENA | ||
PREM | 09/02/25 10:30 | Farnborough Old Boys Guild F.C. | VS | FC Bickley | FARNBOROUGH SPORTS CLUB | ||
PREM | 16/02/25 11:00 | Palace Saint Germain F.C. | VS | Farnborough Old Boys Guild F.C. | Coombe Wood School | ||
PREM | 23/02/25 10:30 | Farnborough Old Boys Guild F.C. | VS | London South United Lions F.C. | FARNBOROUGH SPORTS CLUB | ||
PREM | 16/03/25 10:30 | FC Bickley | VS | Farnborough Old Boys Guild F.C. | QUEEN MARY UNIVERSITY SPORTS GROUND (WEST SITE) #1 | ||
PREM | 06/04/25 10:30 | Farnborough Old Boys Guild F.C. | VS | FC Elmstead | FARNBOROUGH SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ackee, Matthew | 6 | 6 | ||||||||||||||||||||||
2 | Barrett, William | 6 | 5 | 1 | |||||||||||||||||||||
3 | Bentley, David | 9 | 8 | 7 | 1 | 9 | |||||||||||||||||||
4 | Brunyee, Randall | 8 | 3 | 2 | 1 | 8 | |||||||||||||||||||
5 | cumber, danny | 8 | 5 | 3 | 2 | 7 | 1 | ||||||||||||||||||
6 | Eastwood, Josh | 1 | 1 | ||||||||||||||||||||||
7 | Figg, Charlie | 10 | 10 | ||||||||||||||||||||||
8 | Figg, Eddie | 5 | 3 | 2 | 2 | ||||||||||||||||||||
9 | Figg, Jamie | 5 | 4 | 1 | |||||||||||||||||||||
10 | Francis, Sonny | 7 | 4 | 3 | |||||||||||||||||||||
11 | Friend, Lee | 1 | 1 | 2 | |||||||||||||||||||||
12 | Horne, Mason | 10 | 9 | 9 | 10 | ||||||||||||||||||||
13 | Kemp, Lewis | 1 | 1 | ||||||||||||||||||||||
14 | Kemp, Tony | 1 | |||||||||||||||||||||||
15 | Leach, Joshua Leslie | 1 | 1 | ||||||||||||||||||||||
16 | Lee, Lewis Joe | 4 | 2 | 2 | 4 | ||||||||||||||||||||
17 | Lee, Paul | 8 | 4 | 4 | 6 | 2 | 1 | ||||||||||||||||||
18 | Olawumi, Peace | 2 | 2 | 1 | |||||||||||||||||||||
19 | Slater, Joe | 1 | 1 | ||||||||||||||||||||||
20 | Tanner, Harry | 3 | 3 | ||||||||||||||||||||||
21 | Taylor, Jake | 8 | 1 | 1 | 8 | 1 | |||||||||||||||||||
22 | Townsend, Steven Bob | 1 | 2 | 2 | 1 | ||||||||||||||||||||
23 | Wallis, Joseph | 7 | 5 | 2 | 1 | ||||||||||||||||||||
24 | Warburton, Ross | 9 | 9 | ||||||||||||||||||||||
25 | West, Mason | 1 | 1 | 1 | |||||||||||||||||||||
26 | wray, Alex | 7 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 10 | 11 | L W D L |
Oct | 2 | 1 | 0 | 1 | 5 | 4 | L W |
Nov | 3 | 1 | 0 | 2 | 10 | 14 | L L W |
Dec | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 9 | 7 | L W W |
Away | 7 | 2 | 1 | 4 | 19 | 22 | D L L L L W W |
Overall | 10 | 4 | 1 | 5 | 28 | 29 | D L L W L L W W |
Players
Matthew Ackee
William Barrett
David Bentley
Randall Brunyee
Alex Chambers
Simon Cooper
danny cumber
Josh Eastwood
Charlie Figg
Eddie Figg
Jamie Figg
Sam FitzGerald
Sonny Francis
Lee Friend
Reece Hamilton
Mason Horne
Lewis Kemp
Tony Kemp
Harry Lawrence
Joshua Leslie Leach
Lewis Joe Lee
Paul Lee
Peace Olawumi
George Perfitt
Joe Slater
Harry Tanner
Jake Taylor
Steven Bob Townsend
David Tshibangu
Joseph Wallis
Ross Warburton
Mason West
Alex wray