Sutton United Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DEVD | 30/11/24 15:00 | Sutton United Reserves |
2 - 1
(HT 2-1) |
Paget Rangers Development | |||
DEVD | 16/11/24 15:00 | Sutton United Reserves |
4 - 0
(HT 1-0) |
Harborough Town Jnrs U23 Emerging Talent | |||
DEVD | 26/10/24 15:00 | Nuneaton Griff Reserves |
2 - 4
(HT 0-2) |
Sutton United Reserves | |||
DEVD | 18/10/24 19:45 | Solihull Youth Academy |
2 - 3
(HT 0-0) |
Sutton United Reserves | |||
DEVD | 12/10/24 15:00 | Chasetown U23 Scholars |
0 - 0
(HT 0-0) |
Sutton United Reserves | |||
DEVD | 05/10/24 15:00 | Sutton United Reserves |
0 - 4
|
Tamworth Academy U23/Reserves | |||
DEVD | 13/09/24 19:45 | Harborough Town Jnrs U23 Emerging Talent |
5 - 3
(HT 5-2) |
Sutton United Reserves | |||
DEVD | 07/09/24 15:00 | Sutton United Reserves |
4 - 1
|
Hednesford Town Development | |||
DEVD | 31/08/24 15:00 | Tamworth Academy U23/Reserves |
4 - 2
(HT 2-1) |
Sutton United Reserves | |||
DEVD | 24/08/24 15:00 | Sutton United Reserves |
2 - 2
(HT 0-1) |
Chasetown U23 Scholars | |||
DEVD | 17/08/24 15:00 | Sutton United Reserves |
4 - 1
|
Market Drayton Town Development |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DEVD | 06/01/25 19:45 | Paget Rangers Development | VS | Sutton United Reserves | CASTLE VALE FOOTBALL STADIUM | ||
DEVD | 20/01/25 19:45 | Market Drayton Town Development | VS | Sutton United Reserves | GREENFIELDS SPORTS GROUND | ||
DEVD | 25/01/25 15:00 | Sutton United Reserves | VS | Solihull Youth Academy | SUTTON UNITED FC (COLESHILL ROAD NURSERIES) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addo, Samuel | 4 | 2 | 2 | 2 | |||||||||||
2 | Bannister, Peter | 2 | 1 | 1 | 1 | |||||||||||
3 | BROWN, ROBBIE | 2 | 2 | |||||||||||||
4 | Busst, Charlie | 1 | 4 | 1 | ||||||||||||
5 | Caldicott, Theo | 6 | ||||||||||||||
6 | Cameron, Aaron | 2 | 5 | 8 | 1 | 2 | ||||||||||
7 | Channer, Shevron | 1 | 1 | 1 | ||||||||||||
8 | Delport, Ryan | 1 | 1 | |||||||||||||
9 | Friel, Ben | 2 | 2 | 6 | 3 | 1 | 1 | |||||||||
10 | Hardy, Scott James | 1 | 1 | 1 | ||||||||||||
11 | Hick, Reiss | 1 | 6 | 1 | 1 | |||||||||||
12 | Hinks, Alfie | 2 | 6 | 3 | 1 | |||||||||||
13 | Hughes, Tom | 1 | 4 | 4 | 2 | 5 | 1 | |||||||||
14 | HURRELL, MATT | 6 | 1 | 2 | 4 | 1 | 4 | 1 | 2 | |||||||
15 | Jeynes, Aidan | 2 | ||||||||||||||
16 | Jones, Hugh | 6 | 4 | 1 | 4 | |||||||||||
17 | LEWIS, MATTHEW | 1 | 1 | |||||||||||||
18 | mason, jack | 3 | 1 | 4 | 1 | 3 | 2 | |||||||||
19 | Moore, Mark | 2 | 1 | 1 | 7 | 1 | 2 | 3 | ||||||||
20 | Murrell, Jake | 1 | 5 | 1 | 1 | |||||||||||
21 | Passey, Connor | 2 | 2 | |||||||||||||
22 | Saunders, Nathan | 1 | 6 | 2 | 1 | 2 | ||||||||||
23 | Sheppard, Louie | 3 | 1 | |||||||||||||
24 | Silke, Charlie | 6 | 3 | 1 | 3 | 1 | ||||||||||
25 | Simmonds, Sam | 1 | 3 | 1 | ||||||||||||
26 | Skinner, Jack | 6 | 7 | 1 | 6 | 1 | 1 | 1 | ||||||||
27 | Ward, Christopher | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
28 | Watkeys, Benjamin | 1 | 6 | 4 | 4 | 4 | 1 | |||||||||
29 | Weston, Peter | 2 | 1 | 5 | 9 | 2 | 1 | |||||||||
30 | White, Daniel | 1 | 1 | 1 | 6 | 4 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 1 | 1 | 8 | 7 | W D L |
Sep | 2 | 1 | 0 | 1 | 7 | 6 | W L |
Oct | 4 | 2 | 1 | 1 | 7 | 8 | L D W W |
Nov | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 16 | 9 | W D W L W W |
Away | 5 | 2 | 1 | 2 | 12 | 13 | L L D W W |
Overall | 11 | 6 | 2 | 3 | 28 | 22 | W L L D W W W W |
Players
Samuel Addo
Jake Aggrey
Jonathan Baka
Peter Bannister
Jamie Biddle
Zachary William Binns
Matthew Bishop
ROBBIE BROWN
Charlie Busst
Theo Caldicott
Aaron Cameron
Shevron Channer
Callum Cook
Aaron Cooke
Ryan Delport
Kaine Donald
Arian Forouhandeh
Ben Friel
Hayden Froggatt
James Gallagher
JOE GILDEA
Jonathan Grigg
Scott James Hardy
Reiss Hick
leighton hines
Alfie Hinks
Harry Howard
Tom Hughes
MATT HURRELL
Oliver Jeeves
Samuel Jeeves
Aidan Jeynes
Hugh Jones
George Le Fort
Gregory Lewis
MATTHEW LEWIS
Harry Lynch
Louis Malin
Harry Manton
jack mason
Tom Massey
Keilan Mistry
Mark Moore
Jake Murrell
Ngala Nelly Shey
Connor Passey
Tion pearce
Harry Pearson
George Ray
Ethan Reynolds
Josh Rudge
Nathan Saunders
Yousef Semlali
Louie Sheppard
Charlie Silke
Sam Simmonds
Jack Skinner
Elliott Smail
Kolbein Southan
James Stretton
Abdul Touaiti
Christopher Ward
Benjamin Watkeys
Peter Weston
Jack Anthony Whelan
Daniel White
Reuel Whittingham
Charlie Woodroffe