Eaton Angels FC First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BARNES, Sean | 19 | 1 | 19 | 5 | 1 | |||||||||||||
2 | Barnes, William | 18 | 7 | 7 | 2 | 17 | 1 | ||||||||||||
3 | Birkinshaw, Joseph | 18 | 3 | 3 | 5 | 18 | 1 | ||||||||||||
4 | Birkinshaw, Michael | 18 | 11 | 11 | 9 | 16 | 2 | 2 | |||||||||||
5 | Bray, James | 2 | 2 | ||||||||||||||||
6 | Cain, Jack | 16 | 1 | 1 | 4 | 9 | 7 | ||||||||||||
7 | Clarke, James | 1 | 1 | ||||||||||||||||
8 | Clark, George | 17 | 1 | 9 | 8 | 1 | 1 | ||||||||||||
9 | Cox, Harley | 1 | 1 | ||||||||||||||||
10 | Eley, Thomas | 1 | 1 | ||||||||||||||||
11 | Frixou, Theo | 1 | 1 | ||||||||||||||||
12 | Geeves, Matthew | 7 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
13 | Harrington, Matthew | 15 | 4 | 4 | 1 | 6 | 9 | ||||||||||||
14 | Harrison, Alex | 7 | 5 | 4 | 3 | ||||||||||||||
15 | Harris, Richard | 6 | 1 | 1 | 3 | 3 | |||||||||||||
16 | Martin, Luke | 12 | 12 | ||||||||||||||||
17 | Mason, Bradley | 13 | 12 | 1 | |||||||||||||||
18 | Nixon, Owen | 17 | 13 | 13 | 6 | 15 | 2 | ||||||||||||
19 | OKeefe, Jacob | 2 | 1 | 1 | |||||||||||||||
20 | Rudkin, Ben | 15 | 7 | 7 | 10 | 14 | 1 | ||||||||||||
21 | Smith, Isaac | 8 | 2 | 8 | 1 | ||||||||||||||
22 | Stone, Matt | 9 | 5 | 5 | 8 | 3 | 6 | 1 | |||||||||||
23 | Storr, Oliver | 1 | 1 | ||||||||||||||||
24 | Tozer, Sam | 15 | 2 | 2 | 2 | 14 | 1 | 13 | 1 | ||||||||||
25 | Waters, Cameron | 16 | 2 | 14 | |||||||||||||||
26 | Watson, Niall | 2 | 1 | 1 | 2 | ||||||||||||||
27 | Williams, Jay | 17 | 9 | 9 | 4 | 17 | 3 | ||||||||||||
28 | Willis, Jack | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 8 | 0 | W |
Sep | 4 | 3 | 0 | 1 | 13 | 8 | L W W W |
Oct | 4 | 3 | 0 | 1 | 14 | 8 | W W W L |
Nov | 2 | 2 | 0 | 0 | 0 | 0 | W W |
Dec | 1 | 1 | 0 | 0 | 16 | 0 | W |
Jan | 2 | 1 | 0 | 1 | 6 | 5 | W L |
Feb | 3 | 2 | 1 | 0 | 3 | 1 | D W W |
Mar | 3 | 1 | 0 | 2 | 4 | 3 | W L L |
Apr | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 8 | 0 | 2 | 42 | 9 | W W L W W L W W |
Away | 12 | 7 | 1 | 4 | 25 | 19 | W W D W W L L L |
Overall | 22 | 15 | 1 | 6 | 67 | 28 | D W W W L L L W |
Players
Thomas Allen
Ewan Barnes
Joseph Barnes
Thomas Beardsley
Oliver Bibby
James Bray
Joe Britton
Oliver Curd
Joe Davison
Alex Griffiths
Miles Griffiths
Richard Harris
Dan Harrison
James Haysom
SAMUEL JACKAMAN
Jack Kew
Max Knutton
Jamie Marples
Kyran Marshall
Bradley Mason
Jack Ashley Moore
Samuel Mycock
Tom Patrick
Jack Rafferty
Lee Rickard
Matthew ross
Ben Rudkin
Isaac Smith
HARRY STOKES
Matt Stone
Tom Stone
Ethan Watson
Thomas Wright