
Congleton Town Juniors U16 Yellow
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Started | Bench Used |
---|---|---|---|---|---|
1 | Allen, Bobby | 4 | 7 | ||
2 | Allen, Thomas | 3 | 22 | ||
3 | Baldwin, Samuel | 9 | 5 | ||
4 | Barker, Ashton | 4 | 6 | 2 | |
5 | Bugg, Harry | 1 | 21 | 2 | |
6 | Cornes, Ben | 24 | |||
7 | Fregapane, Marco Gianni | 3 | 18 | ||
8 | FREMPONG, EDWARD | 17 | 22 | 1 | |
9 | Grinter, Zac | 24 | |||
10 | Hall, Joshua | 1 | 18 | ||
11 | Hickson, Mani | 9 | 8 | 13 | |
12 | Mcintosh, Cian | 2 | 6 | 2 | |
13 | Oiller, Owen | 1 | 21 | ||
14 | Riley, Jack | 6 | 5 | 2 | |
15 | Smith, Joe | 5 | 9 | 10 | |
16 | Thompson, Fabian | 2 | 16 | ||
17 | Tilley, Lewie | 2 | 14 | 7 | |
18 | Unsworth, Alfie | 3 | 2 | 14 | |
19 | White, Max | 13 | 15 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | W W | ||
Oct | 4 | 4 | 0 | 0 | W W W W | ||
Nov | 3 | 2 | 0 | 1 | W L W | ||
Dec | 3 | 3 | 0 | 0 | W W W | ||
Jan | 4 | 3 | 0 | 1 | W W L W | ||
Feb | 3 | 1 | 0 | 2 | L W L | ||
Mar | 3 | 2 | 0 | 1 | L W W | ||
Apr | 2 | 1 | 0 | 1 | L W | ||
May | 2 | 2 | 0 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 13 | 0 | 2 | W L W W L W W W | ||
Away | 11 | 7 | 0 | 4 | L W W L L W L W | ||
Overall | 26 | 20 | 0 | 6 | L L W W L W W W |