
Bilbrook Juniors U16 West
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Started | Bench Used |
---|---|---|---|---|---|
1 | Barnett, Caiden | 1 | 2 | 6 | |
2 | Bourne, Oliver | 1 | 6 | 2 | |
3 | Carter, Ruben | 19 | 3 | ||
4 | Cove, Owen Edward | 1 | 5 | ||
5 | Cullen, Oliver | 10 | 9 | ||
6 | Edward Evans, Lawson | 22 | |||
7 | Evans, Damari | 1 | 19 | 2 | |
8 | Evans, Harvey | 2 | 19 | 1 | |
9 | Evans, Tyler | 1 | 15 | 4 | |
10 | Foster, Daniel | 4 | 20 | 1 | |
11 | Howell, Lewis | 7 | 20 | 1 | |
12 | J Ford, Miller | 2 | 22 | ||
13 | Jakhu, Callum | 9 | 3 | ||
14 | RICHARDSON, JACK | 5 | 9 | 13 | |
15 | Simms Dewijn, Reo | 1 | 12 | 1 | |
16 | Singh Sangha, Satmehr | 1 | 2 | 8 | |
17 | Sowden, Chad | 3 | 5 | 10 | |
18 | Whitehouse, Luke | 1 | 5 | ||
19 | yeboah, Daniel | 15 | 19 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | W W D | ||
Oct | 3 | 2 | 1 | 0 | W W D | ||
Nov | 3 | 2 | 1 | 0 | D W W | ||
Dec | 3 | 0 | 0 | 3 | L L L | ||
Jan | 4 | 2 | 0 | 2 | W L W L | ||
Feb | 2 | 0 | 0 | 2 | L L | ||
Mar | 3 | 3 | 0 | 0 | W W W | ||
Apr | 2 | 1 | 0 | 1 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 8 | 1 | 2 | W L W W L W W W | ||
Away | 12 | 4 | 2 | 6 | W L L L L L W L | ||
Overall | 23 | 12 | 3 | 8 | L L L W W W W L |