
Coventry Copsewood Junior U16
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Started | Bench Used |
---|---|---|---|---|---|
1 | Anderson, Daniel | 3 | 19 | ||
2 | Bis'hia, Robert | 4 | 3 | ||
3 | Broad, Samual | 20 | 3 | ||
4 | Currie, Ted | 6 | 14 | 8 | |
5 | Davies, Daniel | 7 | 15 | 5 | |
6 | Duffy, Sebastian | 5 | 23 | ||
7 | Friel, Beau | 2 | 19 | ||
8 | Goma, Bradley | 1 | 15 | 3 | |
9 | HAND WILLIS, KAIDON | 8 | 20 | 3 | |
10 | Hollis, Lee | 1 | 13 | 5 | |
11 | Lowe, Chez | 1 | 21 | ||
12 | mason, ryan | 10 | 5 | ||
13 | McCook Brown, Anelka | 3 | 4 | 9 | |
14 | Osborn, Finn | 1 | 14 | 4 | |
15 | Perkins, Corey | 1 | 19 | 2 | |
16 | Reidy, Jack | 3 | 14 | 2 | |
17 | Stewart, Mekhai | 4 | 9 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | W L | ||
Oct | 3 | 2 | 0 | 1 | L W W | ||
Nov | 3 | 2 | 0 | 1 | W W L | ||
Dec | 2 | 2 | 0 | 0 | W W | ||
Jan | 2 | 1 | 1 | 0 | D W | ||
Feb | 3 | 2 | 0 | 1 | L W W | ||
Mar | 3 | 2 | 0 | 1 | W L W | ||
Apr | 4 | 2 | 0 | 2 | W W L L | ||
May | 2 | 1 | 0 | 1 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 9 | 1 | 5 | W W W L W L L W | ||
Away | 9 | 6 | 0 | 3 | L W L W W W W L | ||
Overall | 24 | 15 | 1 | 8 | L W W W L L L W |