
Gloucester Elite Performance Centre U16
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Started | Bench Used |
---|---|---|---|---|---|
1 | Adichareh, Adi | 1 | 4 | ||
2 | Arapi, daniel | 4 | 14 | ||
3 | Beverley, James | 2 | 1 | 12 | |
4 | Brown, Kyle | 11 | |||
5 | Campbell, Darnell | 12 | |||
6 | Danter-Welch, Henry Jack | 5 | 16 | ||
7 | Faubel, Oliver | 4 | |||
8 | faulks, james | 12 | |||
9 | Goodey, Joseph | 11 | |||
10 | Horrocks, Luca | 1 | 10 | ||
11 | Izekor, Etiosa | 1 | |||
12 | Johnson, Marley | 11 | |||
13 | Michael Rose, Lewis | 1 | 7 | ||
14 | Odia Coly, Miguel | 2 | 13 | ||
15 | Onakoya, David | 5 | 8 | ||
16 | Rankin, Findlay | 3 | 5 | ||
17 | Roberts, Samuel | 1 | 11 | ||
18 | Sanniola, Jorell | 9 | |||
19 | Wilkins, Oliver | 4 | |||
20 | Wyatt, Stanley | 3 | 13 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | W L L | ||
Oct | 3 | 1 | 0 | 2 | W L L | ||
Nov | 3 | 1 | 0 | 2 | L L W | ||
Dec | 3 | 1 | 0 | 2 | L W L | ||
Jan | 3 | 2 | 0 | 1 | W L W | ||
Feb | 3 | 2 | 0 | 1 | W W L | ||
Mar | 3 | 1 | 0 | 2 | L W L | ||
Apr | 1 | 1 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 0 | 4 | L L W W W L W W | ||
Away | 12 | 4 | 0 | 8 | W L L L W W L L | ||
Overall | 22 | 10 | 0 | 12 | W W W L L W L W |