Pro Utd FC U23
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 15/11/24 19:45 | Pro Utd FC U23 |
2 - 6
|
Bacup Borough U23 Elite | |||
L | 25/10/24 19:45 | Pro Utd FC U23 |
4 - 2
(HT 0-1) |
Bury FC U23 Bury FC | |||
L | 15/10/24 20:00 | Macclesfield FC U23 International White |
1 - 0
|
Pro Utd FC U23 | |||
L | 11/10/24 19:45 | Pro Utd FC U23 |
0 - 2
|
Clitheroe FC U23 | |||
L | 04/10/24 19:30 | Ramsbottom United FC U23 Reserves |
1 - 5
(HT 0-0) |
Pro Utd FC U23 | |||
L | 27/09/24 19:45 | Pro Utd FC U23 |
4 - 4
|
Nelson Nelson Fc u23s | |||
L | 20/09/24 20:00 | Pro Utd FC U23 |
1 - 1
|
Colne FC U23 Colne F.C | |||
L | 13/09/24 19:45 | Pro Utd FC U23 |
7 - 0
(HT 2-0) |
Darwen FC U23 's Red | |||
L | 05/09/24 19:45 | Bacup Borough U23 Elite |
0 - 0
|
Pro Utd FC U23 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 22/11/24 19:45 | Nelson Nelson Fc u23s | VS | Pro Utd FC U23 | PRAIRIE SPORTS VILLAGE | ||
L | 29/11/24 19:45 | Pro Utd FC U23 | VS | Padiham FC U23 Padiham FC | HOUGH END PLAYING FIELDS | ||
Cup | 06/12/24 19:45 | Pro Utd FC U23 | VS | Clitheroe FC U23 | HOUGH END PLAYING FIELDS | ||
L | 13/12/24 19:45 | Pro Utd FC U23 | VS | Bacup Borough U23 Elite | HOUGH END PLAYING FIELDS | ||
L | 17/01/25 19:45 | Pro Utd FC U23 | VS | Macclesfield FC U23 International White | HOUGH END PLAYING FIELDS | ||
L | 23/01/25 19:45 | Padiham FC U23 Padiham FC | VS | Pro Utd FC U23 | RUBY CIVIL ARENA | ||
L | 31/01/25 19:45 | Pro Utd FC U23 | VS | Ramsbottom United FC U23 Reserves | HOUGH END PLAYING FIELDS | ||
Cup | 03/02/25 19:45 | Nelson Nelson Fc u23s | VS | Pro Utd FC U23 | LITTLE WEMBLEY | ||
L | 11/02/25 19:15 | Colne FC U23 Colne F.C | VS | Pro Utd FC U23 | MARSDEN HEIGHTS COMMUNITY COLLEGE | ||
L | 03/03/25 19:45 | Bury FC U23 Bury FC | VS | Pro Utd FC U23 | GIGG LANE | ||
L | 14/03/25 19:45 | Darwen FC U23 's Red | VS | Pro Utd FC U23 | Anchor Ground | ||
L | 24/03/25 19:45 | Clitheroe FC U23 | VS | Pro Utd FC U23 | SHAWBRIDGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahens, Daniel | 1 | ||||||||||||||||
2 | Baroudi, Zaid | 1 | 1 | 1 | 1 | 5 | ||||||||||||
3 | Barrett, Hartley George | 8 | 8 | 1 | ||||||||||||||
4 | Blake, Jelanil | 6 | 2 | 2 | 6 | 1 | ||||||||||||
5 | Brocklehurst, Ryan | 2 | 2 | 1 | 1 | |||||||||||||
6 | Butt, Azan | 2 | 2 | 4 | 1 | |||||||||||||
7 | Carlisle, Gibril | 1 | 1 | |||||||||||||||
8 | Cisse, Ousmane | 7 | 7 | 1 | ||||||||||||||
9 | Conteh, Abdul Frank | 1 | ||||||||||||||||
10 | Crawford, Jack | 1 | 1 | |||||||||||||||
11 | DJANKPATA, TAWAB | 6 | 5 | 5 | 2 | 6 | ||||||||||||
12 | Gallagher, Lewis | 3 | 3 | 3 | 1 | 3 | 3 | |||||||||||
13 | Harley, Tobi | 1 | ||||||||||||||||
14 | Imooye, Derek | 2 | 2 | 6 | ||||||||||||||
15 | Ishola, Fareed | 7 | 7 | 1 | ||||||||||||||
16 | Islam Deans, Sharif Mussa | 1 | 3 | 3 | 1 | |||||||||||||
17 | Jones, Gage | 4 | 4 | 1 | ||||||||||||||
18 | jose, Ian | 1 | 1 | 1 | ||||||||||||||
19 | Kelly, Alfie William | 1 | 1 | 1 | 1 | 1 | ||||||||||||
20 | Khan, Anas | 1 | ||||||||||||||||
21 | king, liam | 5 | 1 | 5 | ||||||||||||||
22 | Leader Williams, Pharrell | 2 | 2 | |||||||||||||||
23 | Menezes, Adacir | 2 | 2 | 4 | ||||||||||||||
24 | Omorogbe, Junior | 3 | 3 | |||||||||||||||
25 | Pozzoni, James | 4 | 4 | |||||||||||||||
26 | Pugh, Callum | 1 | 1 | |||||||||||||||
27 | Richardson, Joseph John | 1 | ||||||||||||||||
28 | Robertson, Ethan Blue | 7 | 7 | |||||||||||||||
29 | Sarpong, Michael | 3 | 3 | 2 | ||||||||||||||
30 | sarr, idrissa | 1 | ||||||||||||||||
31 | Smith, Jermahl | 1 | ||||||||||||||||
32 | Smith, Ryan | 9 | 5 | 5 | 6 | 9 | ||||||||||||
33 | Sotona, Damola | 5 | 1 | 1 | 5 | |||||||||||||
34 | Toner, Luke | 2 | ||||||||||||||||
35 | Walsh, Jamie | 3 | 3 | |||||||||||||||
36 | Yaduat, Jadel | 1 | 2 | 2 | 1 | 1 | ||||||||||||
37 | Zaffar, Abdullah | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 3 | 0 | 12 | 5 | D W D D |
Oct | 4 | 2 | 0 | 2 | 9 | 6 | W L L W |
Nov | 1 | 0 | 0 | 1 | 2 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 2 | 2 | 18 | 15 | W D D L W L |
Away | 3 | 1 | 1 | 1 | 5 | 2 | D W L |
Overall | 9 | 3 | 3 | 3 | 23 | 17 | W D D W L L W L |
Players
Daniel Ahens
Zaid Baroudi
Hartley George Barrett
Jelanil Blake
Ryan Brocklehurst
Azan Butt
Gibril Carlisle
Ousmane Cisse
Abdul Frank Conteh
Caiden Jon Cox
Jack Crawford
vinicius De souza
TAWAB DJANKPATA
Lewis Gallagher
Tobi Harley
Callum Hulme
Daniel Ihejirika
Derek Imooye
Fareed Ishola
Sharif Mussa Islam Deans
Gage Jones
Ian jose
Bobby-Ryan Kay
Alfie William Kelly
Anas Khan
liam king
Pharrell Leader Williams
Adacir Menezes
Imani Mulongo
Charles Okpe
Junior Omorogbe
James Pozzoni
Callum Pugh
Joseph John Richardson
Ethan Blue Robertson
Michael Sarpong
idrissa sarr
Jermahl Smith
Ryan Smith
Damola Sotona
Michael Taiwo
Luke Toner
Jamie Walsh
Jamie Walsh
Jadel Yaduat
Abdullah Zaffar