My Club Wins
We want to introduce you to an exciting new opportunity to raise money for your Club and to invite you to sign up to a new initiative called 'My Club Wins' (MCW).
21/12/23
Hit Counter: 4,322,939
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartlett, George | 1 | 1 | |||||||||
2 | Basile, Ricardo | 3 | 3 | |||||||||
3 | Bates, Charlie | 4 | 3 | 1 | ||||||||
4 | Bowmer, Matthew | 3 | 3 | |||||||||
5 | BROPHY, ADAM | 1 | 1 | |||||||||
6 | Busby, Joseph | 1 | 1 | |||||||||
7 | Butler, Felix | 3 | 1 | 1 | 2 | 1 | ||||||
8 | Chapman-Hearn, Bailey | 6 | 1 | 1 | 6 | |||||||
9 | Charlton, Nicholas | 1 | 1 | |||||||||
10 | Clouston, David | 7 | 1 | 1 | 6 | 1 | ||||||
11 | Coleman, Niall | 8 | 8 | |||||||||
12 | Delvecchio, Francesco | 3 | 3 | |||||||||
13 | Evans, Philip | 6 | 3 | 3 | 6 | |||||||
14 | Gargas, Christian | 1 | 1 | |||||||||
15 | Hilditch, Joe | 2 | 1 | 1 | 2 | |||||||
16 | Januzi, Kujta | 2 | 2 | |||||||||
17 | Joyce, Hugo | 2 | 1 | 1 | ||||||||
18 | Langford, Richard | 1 | 1 | |||||||||
19 | Lowe, Andrew | 7 | 7 | |||||||||
20 | makki, sami | 1 | 1 | |||||||||
21 | Moir, Charlie | 2 | 1 | 1 | ||||||||
22 | Noorland, George | 3 | 3 | |||||||||
23 | Onorato, Eduardo | 3 | 2 | 2 | 2 | 1 | ||||||
24 | Regenyi, Richard | 1 | 1 | |||||||||
25 | Reid, Colm | 2 | 2 | |||||||||
26 | Rigby, Neil | 1 | 1 | |||||||||
27 | Rodriguez San Pedro, Joaquin | 6 | 6 | |||||||||
28 | Ruddle, Charlie | 7 | 1 | 1 | 7 | |||||||
29 | Troughton, Adam | 3 | 2 | 1 | ||||||||
30 | Tuthill, Lewis | 6 | 2 | 2 | 6 | |||||||
31 | Whittall, Michael | 6 | 6 | |||||||||
32 | Wilson, Milo | 5 | 1 | 1 | 4 | 1 | ||||||
33 | wood, matt | 5 | 2 | 2 | 5 | |||||||
34 | Wright, Tommy | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 4 | 7 | D L L |
Oct | 3 | 2 | 0 | 1 | 9 | 11 | L W W |
Nov | 2 | 2 | 0 | 0 | 8 | 6 | W W |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 4 | 5 | D L W |
Away | 6 | 3 | 0 | 3 | 18 | 22 | L L W W W L |
Overall | 9 | 4 | 1 | 4 | 22 | 27 | L L L W W W W L |
Players
George Bartlett
Ricardo Basile
Charlie Bates
Oscar Bolton
Matthew Bowmer
Matthew Broadbent
ADAM BROPHY
Joseph Busby
Felix Butler
Bailey Chapman-Hearn
Nicholas Charlton
David Clouston
Niall Coleman
Michael Delaney
Francesco Delvecchio
Marius Enache
Philip Evans
Christian Gargas
William Hann
George Hayes
Joe Hilditch
Peter Hislop
Felix Ingram
Kujta Januzi
Lokesh Jetley
Hugo Joyce
Kypros Kyprou
Richard Langford
Andrew Lowe
sami makki
Cesar Medina
Kenneth Medina
Charlie Moir
George Noorland
Jim Noronha
Eduardo Onorato
Richard Regenyi
Colm Reid
Neil Rigby
Joaquin Rodriguez San Pedro
Charlie Ruddle
Rudro Sen
Stuart Tait
Adam Troughton
George Trueman
Lewis Tuthill
Michael Whittall
Milo Wilson
matt wood
Tommy Wright