Taverham F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Sporle Athletic |
4 - 0
|
Taverham | |||
L | 09/11/24 14:00 | F.C. Viking |
7 - 0
|
Taverham | |||
Cup | 02/11/24 14:00 | Taverham |
1 - 3
|
Briston Reserves | |||
L | 26/10/24 14:00 | Brandon Town Reserves |
3 - 2
|
Taverham | |||
Cup | 19/10/24 14:30 | Swaffham Town A |
10 - 0
|
Taverham | |||
L | 12/10/24 14:30 | Saxlingham Nethergate |
5 - 1
|
Taverham | |||
L | 05/10/24 14:30 | Tacolneston Reserves |
3 - 3
|
Taverham | |||
L | 21/09/24 14:30 | Taverham |
1 - 8
|
Swaffham Town A | |||
CC | 14/09/24 14:30 | Buxton F.C. Reserves |
3 - 0
|
Taverham F.C. First | |||
L | 07/09/24 14:30 | Taverham |
3 - 1
|
Narborough |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Taverham | VS | Brandon Town Reserves | Hinks Meadow | ||
L | 30/11/24 14:00 | Yaxham Reserves | VS | Taverham | YAXHAM RECREATION GROUND | ||
L | 07/12/24 14:00 | Swaffham Town A | VS | Taverham | Swaffham Town F.C. | ||
L | 14/12/24 14:00 | Taverham | VS | Saxlingham Nethergate | Hinks Meadow |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Aaron | 6 | 5 | 1 | |||||||||||||
2 | Adcock, Adam | 1 | 1 | ||||||||||||||
3 | Baston, Jordan | 2 | 2 | ||||||||||||||
4 | Baston, Reece | 7 | 7 | ||||||||||||||
5 | Booty, Alfie | 7 | 7 | ||||||||||||||
6 | Booty, Joseph | 1 | 1 | ||||||||||||||
7 | Brasier, Liam | 2 | 1 | 1 | |||||||||||||
8 | Butcher, Matthew | 4 | 2 | 2 | |||||||||||||
9 | Clarke, Blue | 4 | 3 | 1 | |||||||||||||
10 | Fry, Thomas | 4 | 2 | 2 | 4 | ||||||||||||
11 | Jarrett, Lee | 7 | 7 | ||||||||||||||
12 | King, Ryan | 1 | 1 | ||||||||||||||
13 | Kitchiner, Michael | 8 | 8 | ||||||||||||||
14 | Knights, Chris | 7 | 7 | ||||||||||||||
15 | Morris, Wayne | 3 | 3 | 1 | |||||||||||||
16 | Murphy, Kyle | 5 | 4 | 4 | 5 | ||||||||||||
17 | Revell, Kyle | 1 | 1 | ||||||||||||||
18 | Shorten, Andrew | 4 | 2 | 2 | |||||||||||||
19 | Shorten, Nicholas | 6 | 6 | ||||||||||||||
20 | Soer, Aaron | 7 | 1 | 1 | 6 | 1 | |||||||||||
21 | Soer, Jordan | 3 | 1 | 2 | 3 | ||||||||||||
22 | Taylor, Callum | 3 | 3 | ||||||||||||||
23 | Thompson, Jack | 8 | 2 | 2 | 8 | ||||||||||||
24 | Todd, Daniel | 7 | 3 | 4 | |||||||||||||
25 | Woodley, Martin | 2 | 2 | ||||||||||||||
26 | Worrall, Luke | 6 | 1 | 1 | 6 | ||||||||||||
27 | Wright, Adam | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 4 | 9 | W L |
Oct | 4 | 0 | 1 | 3 | 6 | 21 | D L L L |
Nov | 3 | 0 | 0 | 3 | 1 | 14 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 5 | 12 | W L L |
Away | 6 | 0 | 1 | 5 | 6 | 32 | D L L L L L |
Overall | 9 | 1 | 1 | 7 | 11 | 44 | L D L L L L L L |
Players
Aaron Adams
Adam Adcock
Bradley Bartholomew
Jordan Baston
Reece Baston
Alfie Booty
Joseph Booty
Liam Brasier
Matthew Butcher
Thomas Butler
Blue Clarke
Thomas Fry
Lee Jarrett
Ryan King
Michael Kitchiner
Chris Knights
Wayne Morris
Kyle Murphy
Brad Quinsee
Kyle Revell
Andrew Shorten
Nicholas Shorten
Aaron Soer
Jordan Soer
Callum Taylor
Jack Thompson
Daniel Todd
Martin Woodley
Luke Worrall
Adam Wright