Hereford Lads Club
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archer-Plane, Sam | 22 | 1 | 1 | 3 | 18 | 4 | 3 | 4 | 5 | |||||||||
2 | Arrowsmith, Sean | 1 | |||||||||||||||||
3 | BALDWIN, KIERON | 3 | 3 | 3 | 5 | ||||||||||||||
4 | Bell, Jamie | 12 | 1 | 11 | 1 | 11 | 18 | 1 | |||||||||||
5 | Bell, Steven | 45 | 3 | 45 | 39 | 3 | 1 | ||||||||||||
6 | Bendall, Thomas | 26 | 7 | 7 | 3 | 15 | 11 | 11 | 11 | 3 | |||||||||
7 | Burke, Jordan | 35 | 6 | 6 | 11 | 1 | 32 | 3 | 8 | 3 | 1 | 4 | |||||||
8 | Campbell, Marcus | 3 | 1 | 3 | 1 | ||||||||||||||
9 | Cowley-Hair, Kiea | 33 | 8 | 8 | 4 | 1 | 27 | 6 | 8 | 6 | |||||||||
10 | Cuthbertson, Jamie | 39 | 4 | 4 | 6 | 1 | 38 | 1 | 1 | 1 | 2 | 1 | |||||||
11 | Dawson, Tom | 32 | 3 | 3 | 5 | 1 | 2 | 31 | 1 | 5 | 1 | 1 | 3 | ||||||
12 | Dyde, Henry | 22 | 1 | 1 | 18 | 4 | 4 | 1 | |||||||||||
13 | Edwards, Reece | 2 | 1 | 1 | 1 | 9 | |||||||||||||
14 | Ellis, Levi | 36 | 8 | 8 | 2 | 28 | 8 | 18 | 8 | 4 | 3 | ||||||||
15 | Fennessy, James | 2 | 2 | 1 | 1 | ||||||||||||||
16 | Godsall, Cameron | 13 | 4 | 1 | 4 | 9 | 4 | 9 | 4 | ||||||||||
17 | Godsall, Mason | 5 | 1 | 4 | 4 | 8 | |||||||||||||
18 | Hancocks, James | 27 | 6 | 6 | 4 | 1 | 25 | 2 | 6 | 2 | 1 | 1 | |||||||
19 | Harding, Tom | 1 | 1 | 1 | |||||||||||||||
20 | Hockey, Adam | 18 | 6 | 5 | 1 | 1 | 16 | 2 | 4 | 2 | 2 | 2 | |||||||
21 | Jennings, Brandon | 6 | 1 | 6 | 1 | ||||||||||||||
22 | Jones, Liam | 34 | 1 | 1 | 1 | 31 | 3 | 5 | 3 | 3 | 1 | 4 | |||||||
23 | Lancett, Alex | 7 | 1 | 5 | 2 | 4 | 2 | 1 | |||||||||||
24 | Lee, Dean | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||||
25 | Loughman, William | 15 | 7 | 7 | 1 | 14 | 1 | 3 | 1 | 2 | |||||||||
26 | Moon, Daniel | 3 | 1 | 2 | 1 | 2 | 8 | ||||||||||||
27 | Moon, Shane | 3 | 1 | 2 | 1 | 2 | 1 | ||||||||||||
28 | Newbury, Adam | 36 | 7 | 7 | 1 | 33 | 3 | 4 | 3 | 3 | |||||||||
29 | Pearson, Sam | 18 | 2 | 2 | 6 | 12 | 4 | 12 | |||||||||||
30 | Peters, Cameron James | 19 | 8 | 8 | 2 | 15 | 4 | 8 | 4 | 2 | 4 | ||||||||
31 | Preece, Ashley | 5 | 1 | 1 | 1 | 4 | 1 | 4 | |||||||||||
32 | Price, Oliver | 33 | 5 | 5 | 5 | 1 | 1 | 22 | 11 | 15 | 11 | 1 | 1 | ||||||
33 | Segust, Glenn | 30 | 3 | 20 | 10 | 6 | 10 | 4 | 2 | ||||||||||
34 | Smith, Ian | 1 | 1 | 1 | 7 | ||||||||||||||
35 | Stanescu, Florian | 3 | 3 | 3 | 1 | ||||||||||||||
36 | Wildig, Kalum | 32 | 2 | 2 | 32 | 6 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 1 | 2 | 5 | 7 | 13 | L D L L D W L L |
Sep | 4 | 0 | 0 | 4 | 6 | 15 | L L L L |
Oct | 8 | 5 | 1 | 2 | 24 | 16 | W W W W W L L D |
Nov | 5 | 2 | 1 | 2 | 9 | 8 | W D W L L |
Dec | 4 | 0 | 1 | 3 | 5 | 10 | L L D L |
Jan | 5 | 3 | 0 | 2 | 10 | 7 | L W W W L |
Feb | 3 | 2 | 0 | 1 | 6 | 5 | W L W |
Mar | 5 | 1 | 0 | 4 | 11 | 18 | W L L L L |
Apr | 3 | 1 | 0 | 2 | 5 | 4 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 20 | 7 | 5 | 8 | 44 | 37 | D L W W W W L L |
Away | 25 | 8 | 0 | 17 | 39 | 59 | W L W L L L W L |
Overall | 45 | 15 | 5 | 25 | 83 | 96 | W L L L L W L L |
Players
Sam Archer-Plane
Sean Arrowsmith
KIERON BALDWIN
Jamie Bell
Thomas Bendall
Gareth Bowley
Jordan Burke
Kiea Cowley-Hair
Cory Craddock
Jamie Cuthbertson
Tom Dawson
Henry Dyde
Reece Edwards
Levi Ellis
James Fennessy
Sam French
Mason Godsall
Keelan Hackman
James Hancocks
Jack Harding
Tom Harding
Henry Hastings
Brandon Jennings
Liam Jones
Alex Lancett
Dean Lee
Daniel Moon
Shane Moon
Adam Newbury
Sam Pearson
Cameron James Peters
Oliver Price
Thomas Prince
Thomas Rawle
Glenn Segust
Zac Sirrell
Ian Smith
JJ Spencer
Florian Stanescu
Kalum Wildig
Ben Wood
Morgan Workman