Royal Wootton Bassett Town
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander, Michael Leslie | 2 | 2 | 14 | |||||||||||||||
2 | BAMPTON, DAVID | 39 | 1 | 1 | 7 | 4 | 36 | 2 | 12 | 3 | 1 | ||||||||
3 | Beeden, Jon | 4 | 1 | 4 | 1 | 6 | 1 | ||||||||||||
4 | Bell, Nathaniel | 1 | |||||||||||||||||
5 | Bennett, Matt | 10 | 3 | 3 | 8 | 2 | 2 | 2 | |||||||||||
6 | Bulman, Matthew | 13 | |||||||||||||||||
7 | Cavanagh, Edward | 43 | 1 | 43 | 1 | ||||||||||||||
8 | Chillcott, Scott | 26 | 3 | 25 | 4 | 1 | 1 | ||||||||||||
9 | Corcoran, Adam | 41 | 4 | 4 | 6 | 1 | 41 | 1 | 2 | 5 | |||||||||
10 | Cordery, Luke | 4 | 1 | 2 | 2 | 1 | 2 | 2 | |||||||||||
11 | Davidson, Will | 22 | 1 | 1 | 1 | 18 | 4 | 1 | 4 | 4 | |||||||||
12 | Davis, Justin Jordan | 4 | |||||||||||||||||
13 | Dodson, Macaulay | 39 | 2 | 2 | 12 | 39 | 2 | 5 | |||||||||||
14 | Ellis, Harrison | 3 | 3 | ||||||||||||||||
15 | Gabriel, Fernandes | 2 | 2 | 2 | 4 | ||||||||||||||
16 | Gallagher, Bailey | 41 | 7 | 7 | 12 | 36 | 4 | 14 | 5 | 1 | |||||||||
17 | Gerrish, Antonio | 3 | 3 | 3 | |||||||||||||||
18 | Griffin, Alan | 31 | 18 | 16 | 2 | 2 | 1 | 23 | 7 | 3 | 8 | 6 | 1 | ||||||
19 | Johnson, James | 8 | 5 | 3 | 3 | ||||||||||||||
20 | Lewis, Marcel Leonard | 2 | 1 | 1 | |||||||||||||||
21 | Lewis, Otis James | 1 | 1 | 1 | 3 | ||||||||||||||
22 | Mcintosh, Khedive | 12 | 3 | 3 | 3 | 8 | 1 | 9 | 2 | ||||||||||
23 | mesas, manuel | 1 | |||||||||||||||||
24 | Miller, Michael | 30 | 3 | 23 | 7 | 7 | 7 | 11 | |||||||||||
25 | Mills, John | 34 | 15 | 15 | 32 | 2 | 6 | 2 | 1 | ||||||||||
26 | Moore, Thomas Kenneth | 11 | 3 | 3 | 1 | 7 | 4 | 2 | 4 | ||||||||||
27 | Morris, Samuel | 27 | 3 | 23 | 3 | 6 | 4 | 2 | |||||||||||
28 | Ockwell, Sam | 20 | 14 | 5 | 6 | 2 | |||||||||||||
29 | Ouldridge, Thomas | 40 | 7 | 7 | 1 | 38 | 2 | 8 | 2 | 2 | |||||||||
30 | Packer, Sam | 11 | 4 | 4 | 1 | 11 | 1 | ||||||||||||
31 | Pagliaroli, Bradley Michael | 1 | 1 | ||||||||||||||||
32 | Partridge, Jowan | 2 | 2 | 2 | 2 | ||||||||||||||
33 | Presley, Alfie | 10 | 4 | 4 | 1 | 8 | 2 | 2 | 2 | 2 | |||||||||
34 | Prouse, Kevin | 1 | 1 | 1 | 2 | ||||||||||||||
35 | Rea, Alexander | 4 | 2 | 4 | 3 | ||||||||||||||
36 | Robinson, Kai | 18 | 2 | 14 | 4 | 6 | 4 | 4 | |||||||||||
37 | selman, joe | 12 | 2 | 2 | 8 | 3 | 4 | 4 | |||||||||||
38 | Skinner, Zac | 10 | 1 | 4 | 5 | 2 | 6 | 3 | |||||||||||
39 | SPACKMAN, BEN | 1 | |||||||||||||||||
40 | Stammers, Charlie | 3 | |||||||||||||||||
41 | Stephenson, Alex | 3 | 2 | 3 | 2 | ||||||||||||||
42 | Taylor, Christopher | 29 | 2 | 2 | 9 | 27 | 1 | 4 | 2 | 2 | |||||||||
43 | Walters, Harry | 1 | 1 | 1 | 1 | ||||||||||||||
44 | Weir, Taye | 1 | 1 | ||||||||||||||||
45 | Wells, Rhys Jay | 1 | 1 | 1 | |||||||||||||||
46 | Withers, Ryan | 1 | 1 | 1 | 1 | ||||||||||||||
47 | Woodley, Aaron | 1 | 1 | ||||||||||||||||
48 | Wrona, Giorgio | 40 | 6 | 6 | 1 | 25 | 14 | 8 | 15 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 9 | 4 | 3 | 2 | 18 | 13 | D W L D W D L W W |
Sep | 7 | 3 | 1 | 3 | 11 | 12 | W L W L D W L |
Oct | 7 | 2 | 1 | 4 | 13 | 14 | L D L L W L W |
Nov | 6 | 3 | 0 | 3 | 8 | 16 | L W L W W L |
Dec | 3 | 2 | 0 | 1 | 6 | 6 | W L W |
Jan | 5 | 1 | 1 | 3 | 5 | 11 | L L D L W |
Feb | 4 | 2 | 1 | 1 | 9 | 4 | W D L W |
Mar | 5 | 4 | 0 | 1 | 10 | 5 | W L W W W |
Apr | 3 | 1 | 0 | 2 | 4 | 7 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 26 | 12 | 4 | 10 | 45 | 43 | W L W W W L W L |
Away | 23 | 10 | 3 | 10 | 39 | 45 | L D L W D W L W |
Overall | 49 | 22 | 7 | 20 | 84 | 88 | W L W W W L W L |
Players
Michael Leslie Alexander
Jon Beeden
Matt Bennett
Ben Brown
Matthew Bulman
Edward Cavanagh
Scott Chillcott
Josh Connolly
Luke Cordery
Will Davidson
Jonathan Davis
Macaulay Dodson
George Drewitt
Fernandes Gabriel
Bailey Gallagher
Antonio Gerrish
Alan Griffin
Albert Jaques-Matthias
James Johnson
Oliver Khusal
GEORGE LANCE
Marcel Leonard Lewis
Otis James Lewis
Nick Mason
Khedive Mcintosh
manuel mesas
Tyrhys Mifsud
Michael Miller
John Mills
Thomas Kenneth Moore
Samuel Morris
Simon Notman
Sam Ockwell
Thomas Ouldridge
Sam Packer
Jowan Partridge
Zach Pettifer
Zane Pinnock
Alfie Presley
Kevin Prouse
Alexander Rea
Dale Richards
Kai Robinson
Kurtis Sharkey
Tyler Sheppard
BEN SPACKMAN
Alex Stephenson
William Sumner
Christopher Taylor
Steven Tilley
Harry Walters
Taye Weir
Rhys Jay Wells
Ryan Withers
Aaron Woodley
Giorgio Wrona