Fairford Town
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Ben | 1 | 1 | 1 | |||||||||||||||
2 | Arnold, Max | 1 | 1 | ||||||||||||||||
3 | Arnold, Miles | 6 | 1 | 2 | 4 | 7 | |||||||||||||
4 | Ayres, Sam | 32 | 5 | 32 | 11 | 1 | |||||||||||||
5 | Bailey, Charlie | 3 | 3 | 2 | |||||||||||||||
6 | Bailey, Dan | 32 | 5 | 5 | 1 | 27 | 5 | 5 | 7 | ||||||||||
7 | Beardsell, Jack | 10 | 1 | 1 | 2 | 4 | 6 | 1 | |||||||||||
8 | Bevan, Bradley Chay | 5 | 2 | 2 | 1 | 3 | 2 | ||||||||||||
9 | Bevan, Jody | 3 | 3 | 6 | |||||||||||||||
10 | Brennan, Archie Noel | 42 | 11 | 1 | 40 | 2 | 1 | ||||||||||||
11 | Brian, Shaun | 1 | 1 | ||||||||||||||||
12 | Brown, Antony | 3 | 1 | 2 | 1 | 2 | |||||||||||||
13 | Dalgleish, Robert | 1 | 1 | ||||||||||||||||
14 | Davis, Allando | 3 | 1 | 1 | 1 | 3 | |||||||||||||
15 | Duerden, Michael | 2 | 2 | 1 | |||||||||||||||
16 | Dunstan, Josiah | 5 | 5 | 1 | |||||||||||||||
17 | Farr, Samuel | 1 | 1 | 1 | |||||||||||||||
18 | Golledge, Thomas | 11 | 2 | 2 | 9 | 2 | |||||||||||||
19 | Goodall, Jayden | 3 | 1 | 1 | 1 | 2 | |||||||||||||
20 | Gudger, Danny | 39 | 8 | 8 | 4 | 1 | 29 | 10 | 2 | ||||||||||
21 | Hall, Steven | 1 | 1 | ||||||||||||||||
22 | Hathaway, Mason | 1 | 1 | ||||||||||||||||
23 | Hawkins, Nathan | 2 | 2 | 3 | |||||||||||||||
24 | Haysham Membrillera, Pablo | 2 | 2 | ||||||||||||||||
25 | Herring, Ian | 31 | 1 | 1 | 7 | 1 | 23 | 8 | 2 | ||||||||||
26 | Hiscock, Joe | 3 | 1 | 1 | 3 | 7 | |||||||||||||
27 | Humphreys, Jacob | 14 | 2 | 1 | 1 | 10 | 4 | 2 | 1 | ||||||||||
28 | Jakeways, Connor John | 1 | 1 | ||||||||||||||||
29 | jakeways, connor | 4 | 1 | 1 | 1 | 4 | |||||||||||||
30 | James, Robbie Matthew | 35 | 3 | 3 | 5 | 1 | 35 | 1 | 34 | 2 | |||||||||
31 | Jones, Gavin | 1 | |||||||||||||||||
32 | Langworthy, Benjamin | 16 | 1 | 11 | 5 | 10 | |||||||||||||
33 | Langworthy, Ross | 43 | 27 | 25 | 2 | 7 | 1 | 40 | 3 | 1 | 1 | 3 | 2 | ||||||
34 | Mazzotta, Biagio | 27 | 1 | 1 | 1 | 14 | 13 | 9 | |||||||||||
35 | McGrogan, Joe | 9 | 1 | 1 | 5 | 4 | 3 | ||||||||||||
36 | Mitchell, Benjamin | 13 | 13 | 13 | |||||||||||||||
37 | Newman, Ben | 3 | 2 | 1 | |||||||||||||||
38 | Parker, Kyle | 34 | 3 | 30 | 4 | 3 | |||||||||||||
39 | Payne, Luke Thomas | 1 | 1 | ||||||||||||||||
40 | Peare, George Henry | 37 | 11 | 11 | 4 | 2 | 1 | 37 | 1 | ||||||||||
41 | Preece, Callum | 25 | 5 | 1 | 24 | 1 | |||||||||||||
42 | Reid, Jamie | 14 | 4 | 11 | 3 | 18 | |||||||||||||
43 | Saunders, Ben | 10 | 10 | ||||||||||||||||
44 | Skurek, Harvey Scott | 1 | 1 | ||||||||||||||||
45 | Skurek, Harvey | 11 | 1 | 9 | 2 | 1 | 1 | ||||||||||||
46 | Stanley, Nicholas James | 10 | 1 | 1 | 7 | 3 | 1 | ||||||||||||
47 | Sysum, Matthew John | 23 | 8 | 1 | 23 | 1 | |||||||||||||
48 | Thompson, Connor | 3 | 1 | 2 | |||||||||||||||
49 | Thompson, Mason | 14 | 1 | 1 | 8 | 6 | 6 | ||||||||||||
50 | Turner Williams, Christian | 13 | 2 | 2 | 2 | 12 | 1 | ||||||||||||
51 | Watson, John | 11 | 1 | 1 | 9 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 9 | 3 | 0 | 6 | 11 | 16 | W L L W L W L L L |
Sep | 4 | 1 | 1 | 2 | 14 | 14 | L W L D |
Oct | 7 | 1 | 1 | 5 | 5 | 11 | L L W L L D L |
Nov | 5 | 4 | 1 | 0 | 9 | 1 | D W W W W |
Dec | 4 | 3 | 1 | 0 | 14 | 4 | W W D W |
Jan | 5 | 2 | 0 | 3 | 4 | 7 | L L L W W |
Feb | 5 | 2 | 1 | 2 | 5 | 5 | W L L W D |
Mar | 4 | 4 | 0 | 0 | 9 | 1 | W W W W |
Apr | 3 | 1 | 0 | 2 | 1 | 6 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 22 | 12 | 3 | 7 | 45 | 29 | W W L D W W L W |
Away | 24 | 9 | 2 | 13 | 27 | 36 | L L W L W W W L |
Overall | 46 | 21 | 5 | 20 | 72 | 65 | D W W W W L W L |
Players
Max Arnold
Miles Arnold
Sam Ayres
Dan Bailey
Jody Bevan
Matthew Boucher
Archie Noel Brennan
Tom Cairns
Kieran Curtis
Robert Dalgleish
Grant davies
Allando Davis
Michael Duerden
Harrison Ellis
Samuel Farr
Thomas Golledge
Danny Gudger
Danny Hale
Martin Hall
Steven Hall
Mason Hathaway
Nathan Hawkins
Ian Herring
Joe Hiscock
Jacob Humphreys
connor jakeways
Robbie Matthew James
Matthew Jones
Benjamin Langworthy
Ross Langworthy
Biagio Mazzotta
Joe McGrogan
Callum Miller
Shaun Morgan
Ben Newman
Luke Osmond
Kyle Parker
George Henry Peare
Callum Preece
Jamie Reid
Ben Saunders
Brendan Shaw
Clayton Shutt
Shaun Skinner
Harvey Skurek
Nicholas James Stanley
Matthew John Sysum
Connor Thompson
Christian Turner Williams
John Watson
Oscar Welch
Eliot Wheatley