Bury Town F.C. U13 EJA
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beardsley, Oscar | 14 | 1 | 1 | 13 | 1 | ||||||
2 | budgen, Luke | 8 | 7 | 1 | 1 | |||||||
3 | Carter, Harry | 9 | 9 | |||||||||
4 | Ewing, Harrison | 12 | 4 | 8 | 1 | |||||||
5 | Flannigan, Thomas | 12 | 3 | 3 | 11 | 1 | ||||||
6 | GREGORY, Jim | 14 | 9 | 5 | ||||||||
7 | Griffin, Jacob | 15 | 14 | 1 | ||||||||
8 | Hart, Will | 16 | 16 | |||||||||
9 | Hayes, Ollie | 14 | 2 | 2 | 14 | |||||||
10 | Linstead, Henry | 12 | 4 | 8 | ||||||||
11 | Mahama, Farid | 14 | 13 | 13 | 14 | |||||||
12 | McBride, Henry | 14 | 14 | 3 | ||||||||
13 | Ross, Troy | 13 | 4 | 9 | ||||||||
14 | Stables, Noah | 9 | 3 | 6 | ||||||||
15 | Stalford, Theo | 15 | 13 | 2 | ||||||||
16 | Stewart, Ryan | 14 | 10 | 9 | 2 | 13 | 1 | |||||
17 | Szczech, Mateusz | 11 | 9 | 2 | ||||||||
18 | Wells, Charlie | 12 | 5 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 3 | 4 | W L L |
Oct | 2 | 1 | 0 | 1 | 5 | 4 | W L |
Nov | 4 | 1 | 0 | 3 | 5 | 15 | W L L L |
Dec | 1 | 0 | 0 | 1 | 0 | 2 | L |
Jan | 3 | 2 | 0 | 1 | 5 | 3 | W L W |
Feb | 2 | 0 | 1 | 1 | 3 | 7 | D L |
Mar | 1 | 1 | 0 | 0 | 7 | 2 | W |
Apr | 1 | 0 | 0 | 1 | 0 | 0 | L |
May | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 1 | 5 | 18 | 22 | W L L W L W D L |
Away | 8 | 2 | 0 | 6 | 10 | 15 | L L W L L W L L |
Overall | 18 | 6 | 1 | 11 | 28 | 37 | W L W D L W L L |
Players
Luke budgen
Harry Carter
Harrison Ewing
Thomas Flannigan
Will Hart
Ollie Hayes
Henry Linstead
Farid Mahama
Troy Ross
Ryan Stewart
Mateusz Szczech
Charlie Wells