
Pelsall Villa Colts U14 Red
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 04/12/22 10:30 | Smethwick Rangers Academy U14 |
![]() |
1 - 10
(HT 0-4) |
![]() |
Pelsall Villa Colts U14 Red | |
Cup | 13/11/22 10:30 | Pelsall Villa Colts U14 Red |
![]() |
8 - 0
(HT 4-0) |
![]() |
Wyrley Juniors U14 Lions | |
14L3 | 06/11/22 10:30 | Pelsall Villa Colts U14 Red |
![]() |
1 - 5
(HT 1-1) |
![]() |
Cresswell Wanderers U14 Warriors | |
14L3 | 30/10/22 10:30 | Pelsall Villa Colts U14 Red |
![]() |
1 - 2
(HT 0-1) |
![]() |
Hurst Heath U14 | |
14L3 | 16/10/22 10:30 | Smethwick Rangers Academy U14 |
![]() |
2 - 1
(HT 1-0) |
![]() |
Pelsall Villa Colts U14 Red | |
14L3 | 09/10/22 10:30 | Pelsall Villa Colts U14 Red |
![]() |
1 - 6
(HT 1-4) |
![]() |
Old Wulfrunians Juniors U14 South | |
14L3 | 02/10/22 10:30 | Cresswell Wanderers U14 Lions |
![]() |
3 - 5
(HT 1-2) |
![]() |
Pelsall Villa Colts U14 Red | |
14L3 | 25/09/22 10:30 | Pelsall Villa Colts U14 Red |
![]() |
0 - 1
(HT 0-0) |
![]() |
Silverdale U14 Warriors | |
14L3 | 18/09/22 10:30 | Diamonds Academy Saturday U14 tigers |
![]() |
5 - 1
(HT 3-1) |
![]() |
Pelsall Villa Colts U14 Red |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bannister, Callum | 13 | 6 | 7 | ||||||||||||||
2 | Beavon, Ellis | 15 | 7 | 7 | 13 | 2 | 1 | |||||||||||
3 | Cooper, Hayden | 15 | 7 | 7 | 12 | 3 | 1 | |||||||||||
4 | evans, Maxwell | 9 | 2 | 2 | 8 | 1 | 1 | |||||||||||
5 | Fletcher, Lucas | 14 | 9 | 5 | 1 | |||||||||||||
6 | foskett, Thomas | 4 | 4 | |||||||||||||||
7 | gray, Daniel | 15 | 1 | 1 | 9 | 6 | 1 | |||||||||||
8 | Guest, William | 15 | 9 | 9 | 15 | 2 | ||||||||||||
9 | McCoole-Smith, Kian | 12 | 1 | 1 | 7 | 5 | 1 | |||||||||||
10 | Nyagolov, Nikolay | 15 | 6 | 6 | 15 | 1 | ||||||||||||
11 | round, Kenzie | 13 | 1 | 1 | 10 | 3 | 1 | |||||||||||
12 | Sangha, Yuvraj | 12 | 9 | 3 | 1 | |||||||||||||
13 | Shermer, Joshua | 7 | 4 | 3 | ||||||||||||||
14 | shortman, oliver | 13 | 1 | 1 | 11 | 2 | 1 | |||||||||||
15 | Simkiss, Ethan | 7 | 7 | |||||||||||||||
16 | Smith, James | 1 | 1 | |||||||||||||||
17 | Tekoudjou, Blair | 14 | 4 | 4 | 8 | 6 | ||||||||||||
18 | timmins, ashton | 15 | 9 | 9 | 15 | 15 | 1 | |||||||||||
19 | Timmins, Brandon | 7 | 1 | 1 | 2 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | L L | ||
Oct | 4 | 1 | 0 | 3 | W L L L | ||
Nov | 2 | 1 | 0 | 1 | L W | ||
Dec | 1 | 1 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | L L L L W | ||
Away | 4 | 2 | 0 | 2 | L W L W | ||
Overall | 9 | 3 | 0 | 6 | L W L L L L W W |
Players
Callum Bannister
Ellis Beavon
Hayden Cooper
Maxwell evans
Lucas Fletcher
Thomas foskett
Daniel gray
William Guest
Kian McCoole-Smith
Nikolay Nyagolov
Kenzie round
Yuvraj Sangha
oliver shortman
James Smith
Blair Tekoudjou
ashton timmins
Brandon Timmins