Plymouth Marjon 1st
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 15:00 | Plymouth Marjon 1st | VS | North Molton Sports Club 1st | Plymouth Marjon 1st | ||
L | 07/12/24 14:15 | Ipplepen Athletic 1st | VS | Plymouth Marjon 1st | Ipplepen Athletic 1st | ||
CC | 14/12/24 14:00 | North Molton Sports Club 1st | VS | Plymouth Marjon 1st | NORTH MOLTON SPORTS AND COMMUNITY CENTRE | ||
L | 21/12/24 14:15 | Thorverton 1st | VS | Plymouth Marjon 1st | Thorverton 1st | ||
L | 28/12/24 15:00 | Plymouth Marjon 1st | VS | Ipplepen Athletic 1st | Plymouth Marjon 1st | ||
L | 04/01/25 15:00 | Plymouth Marjon 1st | VS | University of Exeter 1st | Plymouth Marjon 1st | ||
L | 11/01/25 14:15 | Ottery St Mary AFC 1st | VS | Plymouth Marjon 1st | OTTERY ST MARY AFC | ||
L | 18/01/25 15:00 | Plymouth Marjon 1st | VS | Budleigh Salterton 1st | Plymouth Marjon 1st | ||
L | 25/01/25 14:15 | Appledore 1st | VS | Plymouth Marjon 1st | Appledore 1st | ||
L | 01/02/25 14:30 | Alphington 1st | VS | Plymouth Marjon 1st | Alphington 1st | ||
L | 08/02/25 15:00 | Plymouth Marjon 1st | VS | Bere Alston United 1st | Plymouth Marjon 1st | ||
L | 15/02/25 15:00 | Plymouth Marjon 1st | VS | Plymstock United 1st | Plymouth Marjon 1st | ||
L | 22/02/25 15:00 | Elmore 1st | VS | Plymouth Marjon 1st | Elmore 1st | ||
L | 08/03/25 15:00 | Plymouth Marjon 1st | VS | Dartmouth 1st | Plymouth Marjon 1st |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Jake | 12 | 4 | 4 | 1 | 1 | 11 | 1 | ||||||||||
2 | Bettey, Harrison | 8 | 1 | 7 | ||||||||||||||
3 | Bridges, James | 10 | 1 | 1 | 10 | |||||||||||||
4 | Coxon, Lee | 10 | 3 | 3 | 4 | 6 | ||||||||||||
5 | Dawe, Ryan | 5 | 5 | |||||||||||||||
6 | Donovan, Liam | 10 | 8 | 8 | 9 | 1 | ||||||||||||
7 | Hall, Ben | 8 | 2 | 4 | 4 | |||||||||||||
8 | Hosking, Mitchel | 4 | 1 | 4 | ||||||||||||||
9 | Jago, Lewis | 11 | 11 | 1 | ||||||||||||||
10 | Jenkins, Benjamin | 12 | 1 | 1 | 9 | 3 | ||||||||||||
11 | Martin, Jack | 10 | 7 | 7 | 10 | |||||||||||||
12 | Ramsey, Theo | 1 | 1 | 1 | ||||||||||||||
13 | Richards, Dominic | 13 | 1 | 13 | ||||||||||||||
14 | Russell, Sam | 9 | 5 | 4 | ||||||||||||||
15 | Smietanka, Adam | 12 | 1 | 1 | 10 | 2 | 4 | |||||||||||
16 | Sutcliffe, Luke | 13 | 11 | 2 | ||||||||||||||
17 | Taylor-Lewis, Jake | 5 | 1 | 2 | 3 | |||||||||||||
18 | Tomlinson, Harvey | 12 | 1 | 1 | 1 | 2 | 10 | |||||||||||
19 | Trewin, Connor | 11 | 5 | 5 | 1 | 4 | 7 | |||||||||||
20 | Tylor, Liam | 10 | 2 | 2 | 2 | 8 | ||||||||||||
21 | Wakeham, Tom | 12 | 2 | 2 | 2 | 12 | ||||||||||||
22 | Warren, George | 9 | 2 | 1 | 1 | 2 | 1 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 4 | 1 | 0 | 18 | 4 | W D W W W |
Sep | 4 | 3 | 0 | 1 | 9 | 5 | W L W W |
Oct | 2 | 1 | 0 | 1 | 3 | 6 | L W |
Nov | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 1 | 1 | 17 | 11 | D W W W L W W |
Away | 6 | 5 | 0 | 1 | 20 | 5 | W W W L W W |
Overall | 13 | 10 | 1 | 2 | 37 | 16 | W L W W L W W W |
Players
Jake Anderson
Harrison Bettey
James Bridges
Toby Burt
Thomas Cavanagh
Lee Coxon
Ryan Dawe
Liam Donovan
Ben Hall
Mitchel Hosking
Aaron Hulme
Lewis Jago
Benjamin Jenkins
Jack Martin
Scott Parsons
Theo Ramsey
Dominic Richards
Sam Russell
Adam Smietanka
Leon Smith
Luke Sutcliffe
Jake Taylor-Lewis
Harvey Tomlinson
Connor Trewin
Liam Tylor
Tom Wakeham
George Warren