Bush FC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barton, James | 9 | 6 | 20 | 1 | |||||
2 | beech, Matthew | 3 | 3 | 4 | 5 | |||||
3 | Boxall, Thomas | 1 | 5 | 1 | ||||||
4 | Byrne, Thomas | 1 | ||||||||
5 | Davis, Gary | 3 | 5 | |||||||
6 | Gribble, Bradley | 9 | 2 | 1 | 1 | 22 | ||||
7 | Harper, Matthew | 22 | 2 | |||||||
8 | Huitson, Paul | 11 | 17 | 19 | ||||||
9 | Knight, Tom | 1 | 1 | |||||||
10 | Krasnik, Andy | 1 | 12 | 3 | ||||||
11 | Lanceley, Geoff | 4 | 9 | 2 | 1 | |||||
12 | Lloyd, Andrew | 2 | ||||||||
13 | meek, paul | 2 | 12 | 5 | ||||||
14 | Newport, Adam | 1 | 1 | 1 | ||||||
15 | Ostle, Neil | 1 | 3 | 3 | ||||||
16 | PAYNE, DANIEL | 8 | 1 | 9 | 2 | |||||
17 | Simpson, Alastair | 23 | 10 | 22 | 1 | |||||
18 | Simpson, Andy | 6 | 5 | 21 | 2 | |||||
19 | Styman, Jack | 3 | 1 | 18 | 1 | |||||
20 | Taylor, Matthew | 5 | 3 | 18 | 2 | |||||
21 | Taylor, Ryan | 7 | 1 | |||||||
22 | White, Christopher | 4 | 9 | 1 | 23 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 11 | 0 | W |
Sep | 5 | 1 | 1 | 3 | 16 | 7 | L L D W L |
Oct | 4 | 2 | 0 | 2 | 15 | 7 | L W W L |
Nov | 3 | 1 | 1 | 1 | 13 | 10 | L D W |
Dec | 2 | 1 | 0 | 1 | 10 | 2 | L W |
Jan | 3 | 1 | 0 | 2 | 5 | 4 | L L W |
Feb | 2 | 1 | 0 | 1 | 8 | 5 | L W |
Mar | 3 | 2 | 0 | 1 | 9 | 6 | W L W |
Apr | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 5 | 1 | 6 | 43 | 22 | W L W L W L W L |
Away | 12 | 6 | 1 | 5 | 47 | 21 | L D W L L W W W |
Overall | 24 | 11 | 2 | 11 | 90 | 43 | L W L W W L W W |